This well was off line for two years, from 1/15 to 1/17. It was a good well in a good field, but it was taken off line for two years. Then all of a sudden it was brought back into production:
- 17934, 718, EOG, Parshall 16-32H, middle Bakken, Parshall, t8/09; cum 362K 9/19;
BAKKEN | 4-2017 | 30 | 2023 | 2020 | 875 | 741 | 460 | 37 |
BAKKEN | 3-2017 | 31 | 1908 | 1909 | 1324 | 790 | 163 | 375 |
BAKKEN | 2-2017 | 24 | 1600 | 1600 | 1134 | 583 | 236 | 156 |
BAKKEN | 1-2017 | 23 | 1183 | 1116 | 1402 | 419 | 232 | 0 |
BAKKEN | 12-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
So, after two years of being off line, why was it brought back into production?
A new well about a mile to the east was fracked just before the well above, #17934, was brought back into production. Horizontals were 1,636 feet apart.
The new well to the east:
- 29635, 524, EOG, Parshall 164-3332H, middle Bakken, Parshall, t12/16; cum 128K 9/19;
BAKKEN | 5-2017 | 31 | 10600 | 10602 | 6086 | 6724 | 5985 | 239 |
BAKKEN | 4-2017 | 30 | 11242 | 11078 | 4964 | 6234 | 5750 | 0 |
BAKKEN | 3-2017 | 27 | 6542 | 7033 | 4637 | 3211 | 2796 | 0 |
BAKKEN | 2-2017 | 28 | 9898 | 9545 | 7049 | 7573 | 7573 | 0 |
BAKKEN | 1-2017 | 25 | 6690 | 6553 | 9898 | 6792 | 4291 | 2124 |
BAKKEN | 12-2016 | 31 | 2700 | 2588 | 2047 | 1406 | 906 | 0 |
Accidents never happen ....
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.