Updates
November 18, 2012: follow-up on --
- 19323, 2,521, Helis, Thompson 1-29/32H, Grail, t8/11; cum 350K 2/13; a Three Forks well; 28 stages; 3.3 million lbs;
- 19056, 825, Hess, Devils Canyon 17-1H, Lone Butte, 29 days; fracture data never submitted (I assume it it was fracked?), t8/11; cum 129K 2/13; note decline:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 9-2012 | 27 | 4253 | 4513 | 2238 | 7093 | 7093 | 0 |
BAKKEN | 8-2012 | 31 | 5932 | 5982 | 2851 | 9576 | 9576 | 0 |
BAKKEN | 7-2012 | 24 | 4410 | 4330 | 2300 | 6229 | 6160 | 69 |
BAKKEN | 6-2012 | 30 | 4993 | 5081 | 966 | 6685 | 6685 | 0 |
BAKKEN | 5-2012 | 31 | 5029 | 5453 | 2905 | 7728 | 7728 | 0 |
BAKKEN | 4-2012 | 30 | 5343 | 4955 | 2579 | 7359 | 7359 | 0 |
BAKKEN | 3-2012 | 31 | 6584 | 6639 | 3104 | 8315 | 6696 | 1619 |
BAKKEN | 2-2012 | 29 | 7341 | 7050 | 4106 | 9330 | 0 | 9330 |
BAKKEN | 1-2012 | 23 | 5894 | 6161 | 3924 | 6800 | 0 | 6800 |
BAKKEN | 12-2011 | 31 | 8325 | 8505 | 3433 | 9934 | 0 | 9934 |
BAKKEN | 11-2011 | 18 | 5949 | 5728 | 2353 | 7035 | 0 | 7035 |
BAKKEN | 10-2011 | 13 | 4070 | 3737 | 1784 | 4555 | 0 | 4555 |
BAKKEN | 9-2011 | 30 | 14156 | 14457 | 6608 | 17298 | 0 | 17298 |
BAKKEN | 8-2011 | 31 | 25986 | 25346 | 18546 | 30993 | 0 | 30993 |
This well highly pressurized; gas exceeded 4,000 units and flares to 40 feet.
Original Post
I never grow tired of the Bakken. I just went through the 3Q11 wells that came off the confidential list, updating IPs for those wells that were in DRL status and have now reported an IP.
The numbers really are staggering. I won't re-type all the data; if interested you can go to the link, find the well you are interested in for additional information, but look at these:
- 19283, 1,524, BR, Sunline 11-1MB-3SH, Clear Creek, t5/11; cum 88K 2/13; 4 sections;
- 18809, 753, ERF, Baker 20-34H, Heart Butte, t8/11; cum 205K 2/13;
- 19237, 862, Abraxas, North Fork, t7/11; cum 97K 2/13;
- 19487, 2,108, BR, Cleetwood 11-27H, Elidah, t6/11; cum 165K 2/13;
- 19436, 930, Zavanna, Louise 1-35H, Stockyard Creek, t6/11; cum 147K 2/13;
- 19285, 2,325, BR, Rising Sun 11-1MB-3NH, Clear Creek, t7/11; cum 118K 9/12; 4 sec;
- 19108, 1,200, Arsenal, Amy Elizabeth 11-2H, Stanley, t8/11; cum 97K 9/12;
- 19795, 2,029, NFX, Johnson 150-99-34-27-1H, South Tobacco Garden, t5/11; cum 124K 9/12;
- 19540, ,2,032 Murex, Vanessa Abigail 33-28H, Midway, t5/11; cum 144K 9/12;
- 19834, MRO, 1,291
- 20116, 2,533, QEP, MHA 1-05-08H-147-92, Heart Butte, t7/11; cum 170K 9/12;
- 19323, 2,521, Helis, Thompson 1-29/32H, Grail, t8/11; cum 350K 2/13; a Three Forks well; 28 stages; 3.3 million lbs;
- 19292, XTO, 1,358
- 19056, Hess, DRL -- See Above, under updates; not completed yet, not fracked and 25,986 bbls in August
- 20022, 1,067, SM, drilled as a wildcat, Jaynes 16-12H, Poe, t6/11; cum 97K 9/12;
- 19961, 2,816, KOG, Koala 3-2-11-14H, Poe, t7/11; cum 224K 2/13;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.