- 18579, 2,006, Petroshale/Oasis/SM, Jorgenson 1-30H, Bear Den, Bakken, t12/10; 120K by 6/11; cum 580K 3/20;
Recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2020 | 31 | 2991 | 2894 | 1167 | 3659 | 3356 | 86 |
BAKKEN | 2-2020 | 26 | 3136 | 3063 | 918 | 4635 | 4346 | 111 |
BAKKEN | 1-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2019 | 7 | 566 | 653 | 438 | 2030 | 1978 | 3 |
BAKKEN | 9-2019 | 30 | 2453 | 2434 | 1114 | 7809 | 7472 | 127 |
BAKKEN | 8-2019 | 31 | 2379 | 2336 | 768 | 8714 | 8398 | 99 |
BAKKEN | 7-2019 | 31 | 2716 | 2832 | 728 | 10143 | 9887 | 39 |
Earlier production:
BAKKEN | 6-2018 | 30 | 5002 | 5149 | 2479 | 10636 | 10336 | 0 |
BAKKEN | 5-2018 | 31 | 5727 | 5531 | 2514 | 11151 | 10841 | 0 |
BAKKEN | 4-2018 | 30 | 5639 | 5552 | 2964 | 8493 | 8036 | 157 |
BAKKEN | 3-2018 | 17 | 2916 | 3026 | 1623 | 4305 | 4135 | 0 |
BAKKEN | 2-2018 | 28 | 5504 | 5457 | 3032 | 7923 | 7643 | 0 |
BAKKEN | 1-2018 | 31 | 6134 | 6181 | 3882 | 8686 | 8292 | 84 |
BAKKEN | 12-2017 | 30 | 6463 | 6019 | 5039 | 6748 | 6111 | 337 |
BAKKEN | 11-2017 | 0 | 0 | 0 | 0 | 29 | 0 | 29 |
BAKKEN | 10-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2017 | 0 | 0 | 134 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2017 | 20 | 1601 | 1695 | 381 | 2802 | 2490 | 12 |
BAKKEN | 6-2017 | 30 | 2422 | 2515 | 702 | 4002 | 3653 | 49 |
BAKKEN | 5-2017 | 31 | 2701 | 2740 | 789 | 4543 | 4200 | 33 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.