See this Flatland Federal posting for background. FracFocus is "down" right now so I cannot check recent frack data, but there is no sundry form suggesting a recent frack at this well.
The well:
- 27522, 4,207, Whiting, Flatland Federal 11-4TFHU, t101/14; cum 498K 3/19;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2019 | 25 | 13063 | 13037 | 9185 | 41862 | 19262 | 22555 |
BAKKEN | 2-2019 | 28 | 961 | 635 | 347 | 1460 | 668 | 766 |
BAKKEN | 1-2019 | 9 | 160 | 103 | 136 | 262 | 248 | 0 |
BAKKEN | 12-2018 | 29 | 2926 | 2926 | 391 | 8633 | 8578 | 0 |
BAKKEN | 11-2018 | 30 | 3086 | 3133 | 375 | 9015 | 7016 | 1939 |
BAKKEN | 10-2018 | 31 | 3189 | 3146 | 308 | 9459 | 8486 | 911 |
BAKKEN | 9-2018 | 30 | 3109 | 3319 | 453 | 9626 | 9375 | 191 |
Neither of the other two wells (#27521, #27520) on that three well pad show any jump in production.
Three older wells to the west show no jump in production either (#20589, #22360, #22361).
Five "30XXX" wells on a single pad in that immediate area:
- 30688, 1,391, Whiting, Flatland Federal 11-4-2TFH, t10/15; cum 297K 3/19; GL;
- 30687, 1,841, Whiting, Flatland Federal 11-4-2H, t10/15; cum 214K 3/19; AL;
- 30776, 1,345, Whiting, Flatland Federal 11-4-3TFH, t10/15; cum 353K 3/19; F;
- 30775, AB/175, Whiting, Flatland Federal 11-4-4TFH, t10/15; cum 337 bbls (no typo) 10/15;
- 30774, 1,844, Whiting, Flatland Federal 11-4-5TFH, t10/15; cum 661K 3/19; F;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.