5/3/2017 | 05/03/2016 | 05/03/2015 | 05/03/2014 | 05/03/2013 | |
---|---|---|---|---|---|
Active Rigs | 50 | 27 | 86 | 185 | 192 |
Four new permits:
Operators: Enerplus (3), Whiting
Field: Eagle Nest (Dunn); Truax (Williams)
Comments:
Three producing wells (DUCs) reported as completed:
- 30336, 787, CLR, Hendrickson Federal 4-36H, Spotted Horn,
- 30384, 503, EOG, Fertile 68-0410H, Parshall, t3/17; cum 5K 3/17;
- 31766, 1,296, Hess, A-State-152-95-1621H-5, Hawkeye, t4/17; cum 3K after 2 days;
- 29878, SI/NC, WPX, Etstatis 32-29HS, Eagle Nest, no production data,
- 29879, SI/NC, WPX, Etstatis 32-29HB, Eagle Nest, no production data,
- 30243, 2,634, HRC, Fort Berthold 152-93-7C-6-11H, Four Bears, 36 stages, 5.5 million lbs; , t12/16; cum 90K 3/17;
- 30871, SI/NC, BR, Curtis 21-16 TFH-3NH, North Fork, no production data,
- 31990, 1,216, Oasis, Rolfson S 5198 12-29 6T, Siverston, Three Forks First Bench, 36 stages, 4.1 million lbs, t11/16; cum 121K 3/17;
- 29103, 780, EOG, Parshall 403-3534H, Parshall, Bakken, 27 stages, 7.3 million lbs, t11/16; cum 45K 3/17;
- 29104, 1,221, EOG, Parshall 404-3534H, Parshall, Bakken, 22 stages, 5.8 million lbs, t11/16; cum 43K 3/17;
- 29105, 953, EOG, Parshall 405-3534H, Parshall, Bakken, 21 stages, 5.7 million lbs, t11/16; cum 49K 3/17;
- 30872, SI/NC, BR, Saddle Butte 21-16 MBH -3SH, North Fork, no production data,
- 32485, SI/NC, Hess, BB-Chapin A-151-95-0403H-5, Blue Buttes, no production data,
***********************************
29105, see above, EOG, Parshall 405-3534H, Parshall:Date | Oil Runs | MCF Sold |
---|---|---|
3-2017 | 4680 | 5301 |
2-2017 | 6124 | 5183 |
1-2017 | 11129 | 3571 |
12-2016 | 13334 | 7110 |
11-2016 | 13801 | 6793 |
29104, see above, EOG, Parshall 404-3534H, Parshall:
Date | Oil Runs | MCF Sold |
---|---|---|
3-2017 | 3892 | 2859 |
2-2017 | 6411 | 4038 |
1-2017 | 7881 | 3014 |
12-2016 | 12877 | 3373 |
11-2016 | 12124 | 6074 |
29103, see above,, EOG, Parshall 403-3534H, Parshall:
Date | Oil Runs | MCF Sold |
---|---|---|
3-2017 | 2692 | 1104 |
2-2017 | 6946 | 3409 |
1-2017 | 10447 | 7230 |
12-2016 | 12344 | 7124 |
11-2016 | 12300 | 5341 |
31990, see above, Oasis, Rolfson S 5198 12-29 6T, Siverston:
Date | Oil Runs | MCF Sold |
---|---|---|
3-2017 | 17089 | 58236 |
2-2017 | 20307 | 43355 |
1-2017 | 26219 | 47674 |
12-2016 | 31516 | 53571 |
11-2016 | 26550 | 46299 |
Date | Oil Runs | MCF Sold |
---|---|---|
3-2017 | 13788 | 16931 |
2-2017 | 19648 | 26219 |
1-2017 | 23509 | 27224 |
12-2016 | 31848 | 33326 |
11-2016 | 546 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.