These are the "high-IP" wells that have been reported in the past 24 - 48 hours: wells coming off the confidential list and wells that came of the confidential list some time ago, went to DRL status, and have not been completed, tested, and reported:
-
25860, 2,716, QEP, Zorro 4-35-26BH, Grail, middle Bakken, 1280-acre unit; 32 stages; 3.3 million lbs sand; t1/14; cum 288K 9/19; cum 328K 9/21;
-
25861, 2,655, QEP, Zorro 3-35-26BH, Grail, middle Bakken, 1280-acre unit; 31 stages; 3.1 million lbs sand; t1/14; cum 278K 9/19; cum 316K 9/21;
-
26060, 2,323, QEP, Zorro 27-34-26-35LL, Grail, Three Forks, 1280-acre unit; 31 stages; 2.1 million lbs sand; t1/14; cum 186K 9/19; off line for about 18 months; back on line 9/21; cum 191K 9/21;
-
25208, 2,149, Bruin/HRC, Fort Berthold 148-95-22C-15-4H, Eagle Nest, t4/14; cum 325K 9/19; cum 374K 9/21;
-
25682, 2,040, BR, Rising Sun 31-1TFH-7NH, Clear Creek, t5/14; cum 280K 9/19; cum 289K 9/21;25
-
25829, 2,088, BR, Sunline 21-1MBH-5SH, Clear Creek, 4 sections, t5/14; cum 241K 9/19;
-
26046, 2,485, BR, Capitol 14-7MBH, Westberg, t5/14; cum 227K 9/19; cum 255K 9/21;
-
26047, 1,683, BR, Capitol 24-7TFH, Westberg, t5/14; cum 174K 9/19; cum 188K 9/21;
-
26375, 1,960, Whiting/KOG, P Vandeberg 154-99-1-1-12-16H, Stockyard Creek, t5/14; cum 255K 9/19; cum 291K 9/21;
-
26376, 1,267, Whitng/KOG, P Vandeberg 154-99-1-1-12-16H3, Stockyard Creek, t5/14; cum 89K 9/19; cum 110K 9/21;
-
26377, 2,198, Whiting/KOG, P Vandeberg 154-99-1-1-12-15H, Stockyard Creek, t4/14; cum 212K 9/19; cum 238K 9/21;
-
26378, 2,086, Whiting/KOG, P Vandeberg 154-99-1-1-12-15H3, Stockyard Creek, t4/14; cum 171K 9/19; cum 204K 9/21;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.