- the CLR Uhlman/Pittsburgh wells are tracked here;
- CLR's Long Creek Unit is tracked here;
- BR's Corral Creek unit is tracked here;
- BR's Renegade wells are tracked here;
Date | Oil Runs | MCF Sold |
---|---|---|
1-2020 | 17008 | 1631 |
12-2019 | 19711 | 6705 |
11-2019 | 22813 | 11673 |
10-2019 | 26104 | 2343 |
9-2019 | 5449 | 0 |
35384, conf, CLR, Palmer 6-25H, Haystack Butte,
Date | Oil Runs | MCF Sold |
---|---|---|
11-2019 | 762 | 0 |
9-2019 | 445 | 0 |
31792, conf, Petro-Hunt, USA 153-96-13A-24-7H, Keene,
36449, conf, Crescent Point Energy, CPEUSC Chase Douglas 2-32-29-159N-100W MBH, Blue Ridge,
36443, conf, Crescent Point Energy, CPEUSC Chase Douglas 32-29-159N-100W MBH, Blue Ridge,
35163, conf, CLR, Uhlman Federal 11-7H1, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2020 | 30126 | 45847 |
12-2019 | 576 | 900 |
9-2019 | 342 | 0 |
34848, conf, CLR, Pittsburgh 5-18H1, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2020 | 27985 | 37599 |
12-2019 | 1320 | 1855 |
9-2019 | 100 | 0 |
34846, conf, CLR, Patterson Federal 8-13HSL1, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2020 | 20962 | 28895 |
12-2019 | 24959 | 33929 |
11-2019 | 20029 | 25541 |
10-2019 | 3564 | 5262 |
9-2019 | 429 | 0 |
31793, conf, Petro-Hunt, USA 153-96-13A-24-1HS, Charlson,
34853, conf, CLR, Uhlman Federal 4-7HSL, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2020 | 39190 | 55117 |
12-2019 | 28402 | 39171 |
11-2019 | 25868 | 33864 |
10-2019 | 6478 | 9730 |
9-2019 | 810 | 0 |
34375, conf, White Butte, Jore Federal 3-12H, Clarks Creek,
36944, conf, CLR, LCU Jessie 4-24H1, Long Creek,
35777, conf, Whiting, Anderson 34-21H, Glass Bluff,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2020 | 14816 | 1466 |
12-2019 | 15624 | 5308 |
11-2019 | 16270 | 11875 |
10-2019 | 24398 | 2235 |
9-2019 | 5653 | 0 |
31794, conf, Petro-Hunt, USA 153-95-7C-31-1HS, Charlson,
36857, conf, Resonance Exploration, Resonance Greene 15-23H, wildcat,
36301, conf, BR, Renegade 34-15TFH-R, Sand Creek,
36143, conf, CLR, Uhlman Federal 10X-7H, 33-053-08964, Banks, FracFocus data here,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2020 | 69768 | 93645 |
12-2019 | 1882 | 2475 |
9-2019 | 439 | 0 |
35161, conf, CLR, Uhlman Federal 9-7H1, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2020 | 27818 | 46755 |
12-2019 | 818 | 1450 |
9-2019 | 239 | 0 |
34850, conf, CLR, Pittsburgh 7-18H1, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2020 | 26707 | 39293 |
12-2019 | 813 | 1035 |
9-2019 | 435 | 0 |
34847, conf, CLR, Pittsburgh 4-18HSL, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2020 | 36758 | 49822 |
12-2019 | 27301 | 35684 |
11-2019 | 23450 | 30738 |
34378, conf, White Butte, Jore Federal 4-12H, Clarks Creek,
34373, conf, White Butte Oil Operations, LLC, Jore Federal 11-12TFH, Clarks Creek,
33806, conf, BR, CCU Gopher 6-2-15TFH, Corral Creek,
34854, conf, CLR, Uhlman Federal 5-7H1, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2020 | 39696 | 65987 |
12-2019 | 2254 | 3447 |
9-2019 | 465 | 0 |
34852, conf, CLR, Kuhn 8-12HSL1, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2020 | 21774 | 32017 |
12-2019 | 28144 | 38617 |
11-2019 | 24239 | 33883 |
34849, conf, CLR, Pittsburgh 6-18H, Banks,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2020 | 42376 | 54773 |
12-2019 | 1323 | 1631 |
9-2019 | 819 | 0 |
34377, conf, White Butte Oil Operations, Jore Federal 10-12TFH, Clarks Creek,
36943, drl, CLR, LCU Jessie 3-24H, Long Creek,
36942, drl, CLR, LCU Jessie 2-24H1, Long Creek,
35160, 1,050, CLR, Pittsburgh 11-18H1, Banks,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2020 | 29 | 23347 | 23830 | 38765 | 33692 | 32985 | 654 |
BAKKEN | 12-2019 | 31 | 22293 | 22348 | 37620 | 31870 | 31285 | 121 |
BAKKEN | 11-2019 | 30 | 27296 | 27353 | 45458 | 38307 | 37635 | 0 |
BAKKEN | 10-2019 | 10 | 7024 | 6356 | 12284 | 10282 | 9348 | 934 |
BAKKEN | 9-2019 | 4 | 0 | 0 | 0 | 584 | 0 | 584 |
35159, conf, CLR, Pittsburgh 10-18H, Banks,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2020 | 18 | 14923 | 15319 | 13155 | 20565 | 20134 | 399 |
BAKKEN | 12-2019 | 31 | 17767 | 17816 | 28825 | 24991 | 24532 | 95 |
BAKKEN | 11-2019 | 30 | 21973 | 22158 | 35225 | 29148 | 28637 | 0 |
BAKKEN | 10-2019 | 10 | 7116 | 6439 | 12445 | 10417 | 9471 | 946 |
BAKKEN | 9-2019 | 4 | 0 | 0 | 0 | 715 | 0 | 715 |
35158, conf, CLR, Pittsburgh 9-18H1, Banks,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2020 | 31 | 21012 | 20953 | 43275 | 32762 | 32075 | 636 |
BAKKEN | 12-2019 | 1 | 284 | 277 | 823 | 368 | 362 | 1 |
BAKKEN | 11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2019 | 3 | 153 | 153 | 4548 | 502 | 0 | 502 |
34856, conf, CLR, Uhlman Federal 7-7H1, Banks,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2020 | 31 | 43201 | 43125 | 45611 | 59358 | 58114 | 1151 |
BAKKEN | 12-2019 | 2 | 2376 | 2317 | 2494 | 3327 | 3266 | 13 |
BAKKEN | 11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2019 | 4 | 399 | 399 | 1155 | 890 | 0 | 890 |
34855, conf, CLR Uhlman Federal 6-7H, Banks,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2020 | 31 | 56395 | 56290 | 52310 | 78835 | 77182 | 1529 |
BAKKEN | 12-2019 | 2 | 2883 | 2811 | 2718 | 3822 | 3752 | 14 |
BAKKEN | 11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2019 | 3 | 437 | 437 | 1957 | 811 | 0 | 811 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.