- 32270, TA, Statoil, Enderud 9-4 3TFH, Banks, no production data,
- 32270, 1,392, Statoil, Enderud 9-4 3TFH, Banks, t8/18; cum 186K 1/20; 44 stages; 8.6 million lbs; full production profile:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2020 | 31 | 10724 | 10351 | 19927 | 32409 | 24589 | 7820 |
BAKKEN | 12-2019 | 22 | 3485 | 3986 | 7452 | 9684 | 4502 | 5182 |
BAKKEN | 11-2019 | 19 | 7817 | 7249 | 17420 | 20832 | 18380 | 2452 |
BAKKEN | 10-2019 | 2 | 0 | 126 | 4 | 148 | 115 | 33 |
BAKKEN | 9-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2019 | 11 | 6590 | 6758 | 7541 | 21828 | 21691 | 137 |
BAKKEN | 6-2019 | 30 | 17150 | 17249 | 25973 | 54819 | 53046 | 1773 |
BAKKEN | 5-2019 | 31 | 23223 | 23292 | 29571 | 69794 | 69533 | 261 |
BAKKEN | 4-2019 | 30 | 27927 | 28045 | 31668 | 76098 | 73883 | 2215 |
BAKKEN | 3-2019 | 11 | 10795 | 10106 | 14212 | 28062 | 23365 | 4697 |
BAKKEN | 2-2019 | 4 | 2395 | 2405 | 6630 | 5900 | 5799 | 101 |
BAKKEN | 1-2019 | 0 | 0 | 564 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2018 | 21 | 20747 | 20496 | 40840 | 52549 | 49664 | 2885 |
BAKKEN | 10-2018 | 25 | 23421 | 23443 | 55687 | 56119 | 54645 | 1474 |
BAKKEN | 9-2018 | 30 | 24664 | 24584 | 69601 | 62205 | 57237 | 4968 |
BAKKEN | 8-2018 | 12 | 6579 | 6175 | 20929 | 14794 | 11787 | 3007 |
From the file report:
- spud: December 14, 2015
- cease drilling: March 16, 2016
- TVD: 11,288.5 feet
- vertical: about four days
- the curve: 10.2 drilling hours in a single run;
- lateral: 87.5 hours in two runs; incredible;
- drilling time: compare to recent report from Oasis in the Permian -- 25 days in the Permian; 7 days in the Bakken; and this was a deep one -- the Three Forks;
- gas: 212 to 4,192 units;
- 100% in the zone: great geologists; great roughnecks; great team, obviously;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.