- 24090, TA, Statoil, Sax 25-36F 8TFH, Banks, no production data,
- 24090, TATD, Statoil, Sax 25-36F 8TFH, Banks, t--; cum 46K in four months:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2020 | 25 | 12314 | 12051 | 25735 | 39275 | 29689 | 9382 |
BAKKEN | 12-2019 | 31 | 8812 | 9092 | 22806 | 59238 | 10453 | 48501 |
BAKKEN | 11-2019 | 30 | 14456 | 14535 | 28563 | 33282 | 32251 | 1031 |
BAKKEN | 10-2019 | 15 | 8647 | 8307 | 16227 | 13412 | 13283 | 129 |
BAKKEN | 9-2019 | 4 | 1734 | 1678 | 0 | 3390 | 3203 | 187 |
From the file report:
- spud: December 13, 2015;
- cease drilling: February 29, 2016
- target: Three Forks;
- TVD: 11,258.69 feet (0.69 feet = 82.8 inches -- measured two miles down)
- curve: 22 drilling hours, three runs; problems though: drilling started on November 11, 2015; EOC reached on February 8, 2016 (typo?)
- lateral: began January 1, 2016; 91 drilling hours in two runs
- gas: low
- 98% in the zone
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.