The well: FracFocus has no data to suggest this well was re-fracked. It was originally fracked back in 2009. The jump in production suggests it was re-fracked but FracFocus has no data to suggest that. In addition, there is no sundry form to suggest that it was re-fracked. This well does not appear on my "wells of interest" list, either. If one looks at the NDIC map, one will see a lot of fracking in the neighborhood of this well back in 2014. So, again, for newbies: this was another well that jumped in production after neighboring wells were fracked. Reason, of course, unknown why that happens, according to folks who write me about the phenomenon. [Later, for those with mineral rights, it is not important to know "why"this happen -- it's only important that it happens. LOL.]
- 18239, 1,042, Slawson, Bazooka 1-20H, Big Bend, t11/09; cum 342K 4/18
BAKKEN | 4-2015 | 30 | 4257 | 4446 | 2930 | 3213 | 3005 | 58 |
BAKKEN | 3-2015 | 31 | 5364 | 5571 | 3954 | 3848 | 3693 | 0 |
BAKKEN | 2-2015 | 28 | 6613 | 6704 | 4636 | 5696 | 5022 | 534 |
BAKKEN | 1-2015 | 31 | 9401 | 8773 | 7771 | 8085 | 7204 | 726 |
BAKKEN | 12-2014 | 31 | 11747 | 11888 | 11979 | 10097 | 9345 | 597 |
BAKKEN | 11-2014 | 25 | 12401 | 12118 | 11437 | 10130 | 7863 | 2142 |
BAKKEN | 10-2014 | 1 | 41 | 0 | 0 | 66 | 0 | 61 |
BAKKEN | 9-2014 | 23 | 1833 | 1850 | 679 | 1623 | 1508 | 0 |
BAKKEN | 8-2014 | 31 | 2666 | 3028 | 1398 | 2162 | 2007 | 0 |
BAKKEN | 7-2014 | 31 | 2672 | 2739 | 1687 | 2273 | 2118 | 0 |
BAKKEN | 6-2014 | 30 | 2072 | 1798 | 1821 | 1742 | 1592 | 0 |
BAKKEN | 5-2014 | 31 | 2622 | 3093 | 1407 | 2282 | 2127 | 0 |
BAKKEN | 4-2014 | 30 | 2513 | 2068 | 1352 | 1873 | 1723 | 0 |
BAKKEN | 3-2014 | 31 | 2828 | 2722 | 1517 | 2232 | 2077 | 0 |
BAKKEN | 2-2014 | 28 | 2642 | 2911 | 1524 | 1845 | 1705 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.