11/29/2014 | 11/29/2013 | 11/29/2012 | 11/29/2011 | 11/29/2010 | |
---|---|---|---|---|---|
Active Rigs | 185 | 191 | 182 | 198 | 164 |
Wells coming off the confidential list over the weekend, Monday:
Monday, December 1, 2014
23752, drl, Statoil, Irgens 27-34 4TFH, East Fork, no production data,
24916, drl, Petro-Hunt, State of North Dakota 154-99-16B-3H, Stockyard Creek, producing,
26676, drl, Zavanna, Nelson 3-10 3TFH, Long Creek, no production data,
26843, drl, XTO, Roxy 21X-6E, West Capa, no production data,
27092, 608, EOG, Austin 135-18H, Parshall, t6/14; cum 90K 10/14;
27093, 380, EOG, Austin 78-18H, Parshall, t6/14; cum 48K 10/14;
27609, drl, Hess, EN-Abrahamson-155-93-3019H-5, no production data,
27920, 173, Hunt, Sioux Trail 160-101-11-2H-1, Sioux Trail, t8/14; cum 12K 10/14;
27950, 776, CLR, Raleigh 4-20H, Dollar Joe, t10/14; cum 3K 10/14;
28116, 321, American Eagle, James 15-20-163-101, Big Dipper, t7/14; cum 25K 10/14;
28279, 1,366, CLR, Olson 4-8H1, Edge, t10/14; cum 1K 9/14;
28325, drl, Hess, EN-Freda-154-94-2635H-4, Alkali Creek, no production data,
28356, drl, MRO, Boldt 14-22TFH, no production data,
Sunday, November 30, 2014
- 26677, drl, Zavanna, Nelson 3-10 2TFH, Long Creek, no production data,
- 26847, 1,855, QEP, Otis 3-28-33BH, Grail, t7/14; cum 109K 10/14;
- 26848, 1,530, QEP, Otis 3-28-33TFH, Grail, t7/14; cum 95K 10/14;
- 27045, 2,135, HRC, Fort Berthold 148-94-20C-21-6H, Eagle Nest, t5/14; cum 90K 10/14;
- 27188, 449, EOG, Austin 81-3130H, Parshall, t6/14; cum 99K 10/14;
- 27189, 416, EOG, Austin 82-31H, Parshall, t6/14; cum 89K 10/14;
- 27523, 908, OXY USA, State Kary 5-19-18H-144-96, Murphy Creek, t6/14; cum 47K 10/14;
- 27647, 1,581, QEP, Moberg 4-17-16BH, Grail, t7/14; cum 91K 10/14;
- 27648, 2,543, QEP, Moberg 3-17-16BH, Grail, t7/14; cum 64K 10/14;
- 27649, 2,262, QEP, Moberg 2-17-16TH, Grail, t7/14; cum 104K 10/14;
- 27702, 1,562, QEP, Otis 28-29-32-33LL, Grail, t7/14; cum 99K 10/14;
- 28083, drl, CLR, Franklin 4-29H1, Stoneview, no production data,
- 28285, drl, XTO, Carus 24X-36H, Lost Bridge, no production data,
- 23754, drl, Statoil, Irgens 27-34 3H, East Fork, t5/13; no production data,
- 26756, drl, Hess, GN-Flaten-158-98-1324H-1, Rainbow, no production data,
- 26929, 133, EOG, Wayzeta 148-0311H, Parshall, Three Forks B1, 1920 acres; target: "E section of the Three Forks; middle Bakken with good shows and a thickness of 47 feet; background gas units were unremarkable, peaking at less than 700 units; near the end of the lateral, the wellbore brushed the lower "F" marker; the Lodgepole with very low gas background was 723 feet thick; the middle Bakken was 47 feet thick; the initial target, the Three Forks, was 10 feet thick; late the bench was extremely thin, only 2 feet thick and gas units very low; background gas units remained low throughout; narrative suggests the wellbore stayed within the target zone -- but target zone seemed (to me) very thin and very low pressure); 47 stages; 14.8 million lbs sand, but not much production, t6/14;
- 27192, 200, Fidelity, Gypsey 6 16-21H, Stanley, t6/14; cum 20K 10/14;
- 27331, drl, Hess, CA-Halverson-154-95-0409H-7, Hofflund, no production data,
- 28082, drl, CLR, Franklin 3-29H1, Stoneview, no production data,
- 28211, 22, Legacy, Legacy Et Al Berge 12-6H, North Souris, a Spearfish well, t7/14; cum 8K 10/14;
- 28278, 1,640, CLR, Olson 3-8H, Edge, t10/14; cum 3K 10/14;
- 28326, drl, Hess, EN-Freda-154-94-2635H-5, Alkali Creek, no production data,
- 28430, 333, American Eagle, Iver 3-1-163-102, Skjermo, t9/14; cum 9K 10/14;
*********************************
Another single-section well in that same section:
- 16991, 1,383, EOG, Wayzetta 9-03H, t7/08; cum 792K 9/14; and this well was off-line for several months (and yes, it's on the "monster well" list):
BAKKEN | 6-2014 | 14 | 2135 | 2101 | 2572 | 1278 | 0 | 1210 |
BAKKEN | 5-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2014 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
BAKKEN | 1-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2013 | 28 | 3489 | 3543 | 254 | 2263 | 1918 | 207 |
**********************************************
26847, see above, QEP, Otis 3-28-33BH, Grail:
Date | Oil Runs | MCF Sold |
---|---|---|
10-2014 | 27394 | 31255 |
9-2014 | 25929 | 18783 |
8-2014 | 33181 | 22913 |
7-2014 | 21777 | 15127 |
26848, see above, QEP, Otis 3-28-33TFH, Grail, a huge well,
Date | Oil Runs | MCF Sold |
---|---|---|
10-2014 | 25403 | 26216 |
9-2014 | 22248 | 23004 |
8-2014 | 26438 | 18314 |
7-2014 | 20296 | 15041 |
27702, see above, QEP, Otis 28-29-32-33LL, Grail:
Date | Oil Runs | MCF Sold |
---|---|---|
10-2014 | 25702 | 29387 |
9-2014 | 23223 | 24814 |
8-2014 | 25052 | 29245 |
7-2014 | 24447 | 26902 |
27648, see above, QEP, Moberg 3-17-16BH, Grail:
Date | Oil Runs | MCF Sold |
---|---|---|
10-2014 | 18414 | 27213 |
9-2014 | 18800 | 4969 |
8-2014 | 20261 | 11469 |
7-2014 | 6600 | 0 |
27649, see above, QEP, Moberg 2-17-16TH, Grail:
Date | Oil Runs | MCF Sold |
---|---|---|
10-2014 | 28270 | 38685 |
9-2014 | 26959 | 7760 |
8-2014 | 33163 | 14310 |
7-2014 | 15213 | 0 |
27647, see above, QEP, Moberg 4-17-16BH, Grail, a huge well,
Date | Oil Runs | MCF Sold |
---|---|---|
10-2014 | 35893 | 43549 |
9-2014 | 28643 | 6565 |
8-2014 | 22607 | 9107 |
7-2014 | 3116 | 0 |
27045, see above, HRC, Fort Berthold 148-94-20C-21-6H, Eagle Nest:
Date | Oil Runs | MCF Sold |
---|---|---|
10-2014 | 10673 | 3519 |
9-2014 | 8322 | 6160 |
8-2014 | 10479 | 8793 |
7-2014 | 21244 | 18415 |
6-2014 | 37830 | 28116 |
5-2014 | 624 | 0 |
27188, see above, EOG, Austin 81-3130H, Parshall:
Date | Oil Runs | MCF Sold |
---|---|---|
10-2014 | 17200 | 0 |
9-2014 | 23285 | 7797 |
8-2014 | 27928 | 16208 |
7-2014 | 20160 | 9705 |
6-2014 | 9926 | 0 |
27189, see above, EOG, Austin 82-31H, Parshall:
Date | Oil Runs | MCF Sold |
---|---|---|
10-2014 | 24267 | 0 |
9-2014 | 19566 | 3968 |
8-2014 | 10020 | 3476 |
7-2014 | 22197 | 9744 |
6-2014 | 12598 | 0 |
27523, see above, OXY USA, State Kary 5-19-18H-144-96, Murphy Creek:
Date | Oil Runs | MCF Sold |
---|---|---|
10-2014 | 8356 | 2655 |
9-2014 | 9822 | 3198 |
8-2014 | 11009 | 1522 |
7-2014 | 6730 | 2205 |
6-2014 | 10051 | 994 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.