Active rigs (see below):
$42.17 | 11/20/2020 | 11/20/2019 | 11/20/2018 | 11/20/2017 | 11/20/2016 |
---|---|---|---|---|---|
Active Rigs | 14 | 55 | 62 | 56 | 39 |
It appears the rig we "lost" was one operated by Hess. I assume that will be back up by the end of the month.
One new permit, #37987:
- Operator: Petro-Hunt,
- Field: Little Knife (McKenzie)
- Comments:
- Petro-Hunt has a permit for a Zabolotny well in Little Knife, to be sited 250' FSL and 270' FEL; SESE 36-145-98
- Zabolotny 144-98-4A-9-1H,
Seven producing wells (DUCs) reported as completed:
- 37272, drl/A, Newfield, Newman 150-97-21-16-7H, Siverston, no production data,
- 33886, SI/A, Petro-Hunt, USA 153-95-8A-31-3H, Charlson, no production data, four sections, zig-zag; fracked 9/6/20 - 9/25/20; 23.7 million gallons of water; 92.7% water by mass;
- 37216, drl/A, Newfield, Orvis 150-99-21-16-7H, South Tobacco Garden, no production data,
- 37273, drl/A, Newfield, Newman 150-97-21-16-3H, Siverston, no production data,
- 37276, drl/A, Newfield, Newman 150-97-21-16-5H, Siverston, no production data,
- 37091, drl/A, Whiting, Ness 44-21-2H, Sanish, no production data, 33-061-04624; fracked 3/19/20 - 3/26/20; 7.5 million gallons of water; 88% water by mass;
- 37092, drl/A, Whiting, Ness 44-21HU, Sanish, four sections, 2x2; 33-061-04625; fracked 3/18/20 - 3/26/20; 7.9 million gallons of water; 88% water by mass;
Four permits renewed:
- North Range Resources (2): two Placid permits in McKenzie County;
- Rimrock Oil & Gas: one Two Shields Butte permit in Dunn County;
- BR: one Scottvale permit in Dunn County;
*****************************
Active Rigs
Rig | Operator | Well Name and Number | Current Location | County | File No | API | Start Date | ** Next Location |
---|---|---|---|---|---|---|---|---|
CYCLONE 38 | CONTINENTAL RESOURCES, INC. | CARSON PEAK 10-35H1 | SWNE 26-147N-96W | DUN | 35084 | 33025035200000 | 11/10/2020 | Undetermined |
H & P 492 | MARATHON OIL COMPANY | Leon USA 33-14TFH | NWSE 14-147N-93W | DUN | 37741 | 33025040600000 | 11/13/2020 | Undetermined |
H & P 454 | CONTINENTAL RESOURCES, INC. | Carson Peak 13-35H | SESE 26-147N-96W | DUN | 37794 | 33025040690000 | 11/10/2020 | Undetermined |
H & P 515 | PETRO-HUNT, L.L.C. | USA 153-95-2B-11 1H | LOT2 2-153N-95W | MCK | 37150 | 33053092730000 | 11/1/2020 | Undetermined |
NABORS B27 | WPX ENERGY WILLISTON, LLC | PATRICIA KELLY 2-1HA | SWNE 3-150N-94W | MCK | 37232 | 33053093060000 | 11/7/2020 | Undetermined |
NABORS B6 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | FAYE 3B MBH | NENE 14-151N-97W | MCK | 37540 | 33053094090000 | 11/11/2020 | Undetermined |
NABORS x10 | MARATHON OIL COMPANY | Archer USA 13-35TFH | SWNE 34-152N-94W | MCK | 37611 | 33053094400000 | 11/13/2020 | Undetermined |
NABORS B21 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | CHERRY PIE 1R TFH ULW | SESE 23-149N-97W | MCK | 37634 | 33053094560000 | 11/11/2020 | Undetermined |
AKITA 520 | Midwest AgEnergy Group, LLC | MAG 1 | LOT1 18-145N-82W | MCL | 37833 | 33055001960000 | 10/11/2020 | Undetermined |
WY CSG DRLG 1 | SLAWSON EXPLORATION COMPANY, INC. | STALLION 7-1-12H | LOT3 1-151N-93W | MTL | 36123 | 33061044200000 | 11/14/2020 | Undetermined |
UNIT 414 | SLAWSON EXPLORATION COMPANY, INC. | Stallion 4-1-12TFH | LOT3 1-151N-93W | MTL | 36126 | 33061044230000 | 11/17/2020 | Undetermined |
H & P 259 | MARATHON OIL COMPANY | Medicine Crow USA 21-5H | LOT2 5-150N-93W | MTL | 37657 | 33061047570000 | 11/11/2020 | Undetermined |
NOBLE 1 | HESS WATER SERVICES LLC | EN-Debing 55-93 SWD1 | NENE 33-155N-93W | MTL | 37930 | 33061048340000 | 11/17/2020 | Undetermined |
NABORS B13 | OASIS PETROLEUM NORTH AMERICA LLC | Fraser Federal 5300 11-35 4BR | NWNW 35-153N-100W | WIL | 37915 | 33105055640000 | 11/16/2020 | Undetermined |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.