The well:
- 16550, 1,329, EOG, Ralph 1-32H, Parshall, t9/07; cum 448K 9/18; a short lateral; TD = 14,100; some would argue that had this been a long lateral -- the "Bakken standard" -- production would be doubled;
Relevant production back in 2016 - 2017:
BAKKEN | 1-2017 | 31 | 3349 | 3390 | 1577 | 828 | 568 | 8 |
BAKKEN | 12-2016 | 31 | 3892 | 3863 | 1617 | 744 | 450 | 42 |
BAKKEN | 11-2016 | 30 | 2949 | 2959 | 3240 | 726 | 455 | 27 |
BAKKEN | 10-2016 | 31 | 4566 | 4557 | 2644 | 758 | 232 | 274 |
BAKKEN | 9-2016 | 13 | 2028 | 1980 | 2218 | 272 | 75 | 95 |
BAKKEN | 8-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2016 | 20 | 610 | 611 | 527 | 249 | 92 | 0 |
BAKKEN | 6-2016 | 30 | 1336 | 1341 | 827 | 534 | 290 | 0 |
BAKKEN | 5-2016 | 31 | 1538 | 1543 | 1002 | 357 | 61 | 44 |
BAKKEN | 4-2016 | 30 | 1731 | 1864 | 1184 | 368 | 34 | 90 |
BAKKEN | 3-2016 | 31 | 2025 | 1885 | 1272 | 363 | 0 | 111 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.