One (1) new permit --
- Operator: Whiting
- Field: Sanish (Mountrail)
- Comment: Hmmmm.....
Eight (8) producing wells completed:
- 22585, 1,429, Statoil, Lonnie 15-22 4TFH, Ragged Butte, t4/13; cum --
- 22915, 1,136, Statoil, Roger Sorenson 8-5 2TFH, Alger, t4/13; cum --
- 22916, 1,972, Statoil, Roger Sorenson 8-5 3H, Alger, t4/13; cum --
- 23131, 486, Hess, SC-Norman 154-98-3130H-5, Truax, t5/13; cum --
- 23425, 1,299, Statoil, Roger Sorenson 8-5 6TFH, Alger, t4/13; cum --
- 23573, 1,065, Hess, An-Bohmbach 153-94-2734H-5, Antelope, t5/13; cum --
- 23825, 1,008, Hess, EN-State D 154-93-2635H-4, Robinson Lake, t5/13; cum --
- 24211, 219, SM Energy, Jeglum 3-29HNA, Colgan, t4/13; cum --
- 19330, PNC, Whiting, Gorrell 11-34TFH, Bicentennial, Bakken, McKenzie
- 21074, PNC, Whiting, BSMU 2005, Big Stick, Billings
- 23186, PNC, Whiting, Tomchuk 21-17PH, North Creek, Bakken, Stark
- 22643, 1,371, Oasis, Emie Federal 5792 24-9H, Cottonwood, t1/13; cum 31K 4/13;
- 22710, 615, Fidelity, Niemitalo 24-13H, Sanish, t1/13; cum 44K 4/13;
- 23119, drl, Statoil, Cora 20-17 5H, Poe, no data,
- 23343, 590, Oasis, Desmond Federal 5792 13-12H, Cottonwood, t12/12; cum 30K 4/13;
- 23480, 1,174, Oasis, Leanne 5201 41-24B, Camp, t1/13; cum 56K 4/13;
- 23497, 1,043, Oasis, Mercedes 5502 41-7T, Squires, t1/13; cum 17K 4/13;
- 23498, 1,058, Oasis, Marlee 5502 41-7B, Squires, t12/12; cum 31K 4/13;
- 23527, 1,365, Oasis, Nguyen Federal 5693 44-27T, Alger, t12/12; cum 38K 4/13;
- 23528, 1,874, Oasis, Bui Federal 5693 44-27T, Alger, t12/12; cum 48K 4/13;
- 23530, 978, Oasis, Ginny H 5693 41-35T, Alger, t12/12; cum 34K 4/13;
- 23765, 615, Oasis, Nevis 6092 12-18H, Lucy, t12/12; cum 26K 4/13; 36 stages; 4.4 mill lbs sand;
- 23860, drl, Statoil, Hovde 33-4 2H, Sandrocks, no data,
- 23914, 1,554, Oasis, Klevenberg 6093 11-2H, Gros Ventre, t1/13; cum 36K 4/13;
- 23956, drl, Hess, EN-D Cvancara S-154-93-0904H-4, no data,
- 24330, drl, Crescent Point, CPEUSC Sylven 11-2-158N-100W, no data,
***********************************
22643, see above, Oasis, Emie Federal 5792 24-9H,
Date | Oil Runs | MCF Sold |
---|---|---|
4-2013 | 5656 | 4132 |
3-2013 | 7497 | 6457 |
2-2013 | 8335 | 6419 |
1-2013 | 9120 | 1216 |
12-2012 | 248 | 0 |
22710, see above, Fidelity, Niemitalo 24-13H, Sanish:
Date | Oil Runs | MCF Sold |
---|---|---|
4-2013 | 8109 | 1959 |
3-2013 | 8342 | 438 |
2-2013 | 12936 | 0 |
1-2013 | 14284 | 0 |
23343, see above, Oasis, Desmond Federal 5792 13-12H:
Date | Oil Runs | MCF Sold |
---|---|---|
4-2013 | 3318 | 1501 |
3-2013 | 7734 | 1035 |
2-2013 | 5658 | 0 |
1-2013 | 6975 | 0 |
12-2012 | 6066 | 0 |
23480, see above, Oasis, Leanne 5201 41-24B, Camp:
Date | Oil Runs | MCF Sold |
---|---|---|
4-2013 | 3738 | 0 |
3-2013 | 12178 | 4772 |
2-2013 | 10228 | 7365 |
1-2013 | 15836 | 10857 |
12-2012 | 13224 | 2033 |
23497, see above, Oasis, Mercedes 5502 41-7T, Squires:
Date | Oil Runs | MCF Sold |
---|---|---|
4-2013 | 2266 | 1037 |
3-2013 | 3637 | 1669 |
2-2013 | 5816 | 4478 |
1-2013 | 4614 | 1783 |
23498, see above, Oasis, Marlee 5502 41-7B, Squires:
Date | Oil Runs | MCF Sold |
---|---|---|
4-2013 | 7059 | 5119 |
3-2013 | 6068 | 3532 |
2-2013 | 4196 | 2517 |
1-2013 | 6964 | 4947 |
12-2012 | 5125 | 1946 |
23527, see above, Oasis, Nguyen Federal 5693 44-27T, Alger:
Date | Oil Runs | MCF Sold |
---|---|---|
4-2013 | 4838 | 4052 |
3-2013 | 5806 | 5422 |
2-2013 | 5746 | 4861 |
1-2013 | 11632 | 0 |
12-2012 | 9685 | 12 |
23528, see above, Oasis, Bui Federal 5693 44-27T, Alger:
Date | Oil Runs | MCF Sold |
---|---|---|
4-2013 | 8068 | 5985 |
3-2013 | 8392 | 6403 |
2-2013 | 10393 | 7287 |
1-2013 | 11746 | 0 |
12-2012 | 9432 | 6 |
23530, see above, Oasis, Ginny H 5693 41-35T, Alger:
Date | Oil Runs | MCF Sold |
---|---|---|
4-2013 | 7577 | 3476 |
3-2013 | 10355 | 4654 |
2-2013 | 3837 | 2589 |
1-2013 | 9440 | 3035 |
12-2012 | 1832 | 219 |
23765, see above, Oasis, Nevis 6092 12-18H, Lucy:
Date | Oil Runs | MCF Sold |
---|---|---|
4-2013 | 4126 | 0 |
3-2013 | 5911 | 0 |
2-2013 | 4870 | 0 |
1-2013 | 4432 | 0 |
12-2012 | 5963 | 0 |
23914, see above, Oasis, Klevenberg 6093 11-2H, Gros Ventre:
Date | Oil Runs | MCF Sold |
---|---|---|
4-2013 | 8075 | 0 |
3-2013 | 9914 | 0 |
2-2013 | 10053 | 0 |
1-2013 | 6829 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.