Updates
January 4, 2019: additional comment came in.
Later, 9:29 p.m. CT: see first comment. Reader suggests neighboring frack may have damaged #22891.
Original Post
Wow, CLR is really getting "picky." This seems to have been a nice well in an area with a lot of activity, but for whatever reason, CLR decided to abandon the well (AB). It's not permanently abandoned so it could still come back but production was actually pretty good when it was taken off line back in 2017. It had weathered the "Saudi Surge" (2014 - 2016) but for some reason CLR "AB'd" it.
The well:
- 22891, 947, CLR, Monroe 1-2H, Banks, t8/12; cum 307K 7/17; put on a pump, 9/13;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2017 | 0 | 0 | 223 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2017 | 5 | 674 | 451 | 13070 | 1340 | 0 | 1270 |
BAKKEN | 6-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2017 | 1 | 58 | 0 | 80 | 1 | 0 | 0 |
BAKKEN | 2-2017 | 24 | 1836 | 2111 | 696 | 3223 | 2538 | 358 |
BAKKEN | 1-2017 | 31 | 2659 | 2583 | 968 | 4507 | 4035 | 0 |
BAKKEN | 12-2016 | 31 | 2809 | 3005 | 1042 | 5894 | 4993 | 420 |
BAKKEN | 11-2016 | 30 | 2783 | 2860 | 1002 | 4474 | 3994 | 15 |
BAKKEN | 10-2016 | 31 | 3040 | 2932 | 1167 | 4997 | 4516 | 0 |
I'll bet it has something to do with the Monroe frac that occurred next door about the same exact time it went offline. Just guessing.
ReplyDeleteVery possibly, and if so, someone whose initials might be HH must be really pissed. LOL.
DeleteThey were using it as a staging pad for equipment, and I'm not sure if the lateral from the Hess SC5WX is close enough for a halo effect. Possibly. The SC5WX was just stimulated a couple months ago. So between that and the Monroe frac, they may have left it shut in to see how its affected. Again, pure speculation.
ReplyDeleteMuch appreciated. How I wish I had the opportunity to drive around and see all those pads -- it was always so interesting when I had the opportunity.
Delete