This page will not be updated. [Memo to self: in a couple of months, look at #16686 and look at the NDIC map.]
From an earlier note:
- November 27, 2018: #17568, neighboring MRO wells in Reunion Bay fracked;
- 17568, 539, MRO, Charles Shobe - USA 44-19H, Reunion Bay, t2/09; cum 275K 11/18;
So, what's recent production for #17568, a well that is nine years old? By conventional rules, Hubbert peak oil theory the production from this well should continue to decline.
First, the original production profile back in 2009:
BAKKEN | 12-2009 | 14 | 1361 | 1100 | 342 | 1341 | 0 | 1341 |
BAKKEN | 11-2009 | 23 | 2330 | 2773 | 282 | 2306 | 0 | 2306 |
BAKKEN | 10-2009 | 31 | 3991 | 4041 | 247 | 3930 | 0 | 3930 |
BAKKEN | 9-2009 | 30 | 4115 | 3983 | 233 | 4052 | 0 | 4052 |
BAKKEN | 8-2009 | 31 | 4614 | 4661 | 272 | 4548 | 0 | 4548 |
BAKKEN | 7-2009 | 31 | 4133 | 3788 | 408 | 4071 | 0 | 4071 |
BAKKEN | 6-2009 | 26 | 6091 | 6496 | 652 | 6006 | 0 | 6006 |
BAKKEN | 5-2009 | 31 | 4655 | 4631 | 437 | 4584 | 0 | 4584 |
BAKKEN | 4-2009 | 30 | 4352 | 4243 | 313 | 4286 | 0 | 4286 |
BAKKEN | 3-2009 | 31 | 5736 | 5580 | 508 | 5629 | 0 | 5629 |
BAKKEN | 2-2009 | 28 | 8523 | 8477 | 1280 | 8114 | 0 | 8114 |
BAKKEN | 1-2009 | 19 | 2327 | 1834 | 1438 | 1903 | 0 | 1903 |
BAKKEN | 12-2008 | 4 | 15 | 0 | 175 | 12 | 0 | 12 |
Pretty unimpressive, huh? The best it did after original completion: 6,000 bbls. La-de-dah!
Now, let's see recent production profile:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2018 | 15 | 25449 | 25339 | 10356 | 30664 | 0 | 29203 |
BAKKEN | 10-2018 | 18 | 38867 | 39989 | 24669 | 47393 | 0 | 45170 |
BAKKEN | 9-2018 | 12 | 29459 | 28021 | 32833 | 32716 | 0 | 32596 |
BAKKEN | 8-2018 | 1 | 0 | 171 | 4 | 98 | 0 | 98 |
BAKKEN | 7-2018 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2018 | 0 | 0 | 71 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2018 | 23 | 519 | 517 | 54 | 620 | 356 | 72 |
BAKKEN | 3-2018 | 31 | 708 | 728 | 70 | 897 | 256 | 39 |
If you own minerals in this well, do you really care if UTS oil has a problem as suggested by that WSJ article? LOL. I would be thrilled to have mineral rights in this well. LOL.
I don't even care, from a mineral owner's point of view, why the well jumped in production.
If I'm interested in learning about the Bakken and learning about the Bakken revolution, then I would be curious to see why this well jumped in production. It had to have been re-fracked, but let's check.
API: 33-061-00849.
Yup, re-fracked, 7/16/2018 - 7/26/2018. The NDIC doesn't have the recent re-frack data, but FracFocus does. This was an incredibly small re-frack: only 5.7 million gallons of water; and 89% water by mass.
So, another example. For the relatively small cost of a small refrack, MRO has "another" new well.
Yeah, "fracking has a problem" -- the WSJ.
By the way,
- 30,000 bbls over 12 days extrapolates to: 75,000 bbls in one month
- 39,000 bbls over 18 days extrapolates to: 65,000 bbls in one month
- 25,000 bbls over 15 days extrapolates to: 50,000 bbls in one month
Wow, this gets tedious.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.