Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 7-2017 | 0 | 0 | 298 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2017 | 28 | 22597 | 22477 | 18219 | 18522 | 18509 | 0 |
BAKKEN | 5-2017 | 15 | 12137 | 11959 | 11318 | 10314 | 8203 | 2107 |
BAKKEN | 4-2017 | 7 | 2422 | 2422 | 6 | 17 | 0 | 0 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 3 | 53 | 53 | 1 | 7 | 0 | 0 |
BAKKEN | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*****************************************
*******************************
*******************
**********
Disclaimer: once before, I came across a well with production that seemed impossible. I posted it; later we learned it was a commingling error. It was either that case or another case, I forget, that was later corrected by the NDIC. [Later: that case ws an example of a typographical error on an IP which was later corrected by the NDIC.] In this case, 90,000 bbls of oil after a re-frack just seems very, very hard to believe, but that's what is being reported right now. So, I'll post what I see and then wait to see if someone has "the rest of the story" or if NDIC corrects the data.
************************************
Updates
August 16, 2017: see first comment; reader says he sees the same thing; he notes that the well is "now flowing, not on a pump."
Original Post
A reader alerted me to this well. Here was his note:
This well was first drilled in 2008. It had been producing for about seven years before being taken off-line. Then, re-entered and re-fracked, this well almost doubled its cumulative production in June, in just a single month, to close to 250 kbo.
It achieved an average daily production rate of over 3,000 bo/d, the highest monthly rate of any well in the history of North Dakota. It was refracked in the end of 2016, and just put back on production.Here's the monthly production data for the past 12 months:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2017 | 28 | 90038 | 89027 | 18219 | 18558 | 18545 | 0 |
BAKKEN | 5-2017 | 15 | 12137 | 11959 | 11318 | 10314 | 8203 | 2107 |
BAKKEN | 4-2017 | 7 | 2422 | 2422 | 6 | 17 | 0 | 0 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 3 | 53 | 53 | 1 | 7 | 0 | 0 |
BAKKEN | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Here's the monthly production data for the first 12 months:
BAKKEN | 5-2009 | 31 | 2521 | 2464 | 278 | 1908 | 1908 | 0 |
BAKKEN | 4-2009 | 30 | 2512 | 2453 | 276 | 1965 | 1933 | 32 |
BAKKEN | 3-2009 | 31 | 2794 | 2787 | 303 | 1984 | 1826 | 158 |
BAKKEN | 2-2009 | 28 | 2697 | 2770 | 286 | 2006 | 1776 | 230 |
BAKKEN | 1-2009 | 31 | 3172 | 3211 | 376 | 2028 | 1694 | 334 |
BAKKEN | 12-2008 | 31 | 3448 | 3498 | 406 | 2429 | 1339 | 1090 |
BAKKEN | 11-2008 | 30 | 3646 | 3673 | 438 | 2732 | 2732 | 0 |
BAKKEN | 10-2008 | 30 | 4798 | 4808 | 677 | 3622 | 3622 | 0 |
BAKKEN | 9-2008 | 23 | 3718 | 3657 | 920 | 2371 | 2279 | 92 |
BAKKEN | 8-2008 | 29 | 5156 | 4873 | 1454 | 3584 | 3510 | 74 |
BAKKEN | 7-2008 | 31 | 4850 | 4915 | 1605 | 3808 | 0 | 3808 |
BAKKEN | 6-2008 | 30 | 667 | 442 | 974 | 338 | 0 | 338 |
The well:
- 17106, 361, BR, CCU Bison Point 14-34H, Corral Creek, t7/08; cum 241K 6/17
- original frack back in 2008
- a refrack in early 2017: IP of 672; 26 stages; 5 million lbs (mesh and large; no small proppant)
- when re-entered, the well was extended (if I read it correctly, by 385 feet); the drilling target zone was 20 feet thick, with the top of the target window set 8 feet below the top of the middle Bakken.
- above drilling target footage (%): 165' (43%)
- in drilling target footage (%): 220' (57%)
- below drilling target footage: 0' (0%)
- in this side-track lateral: average background gas, 430 units; max daily gas, 3,282 units
- in target zone, 8,292' (92%)
- above target zone, 716; (8%)
- open hole frack, 1.05 million lbs, 20-40 sand
NDIC map of the area:
Note: Mike Filloon shows a number of similar production profiles of wells in the Permian, and I have pointed them out, suggesting those are the wells I'm interested in.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.