A Short-Lateral EOG Parshall Well Goes Over One Million Bbls -- August 28, 2018
The well:
- 17120, 2,051, EOG, Austin 10-34H, t8/08; cum 199K 6/18; INACTIVE as of 4/16; active as of 7/16; bump in production late 2016 for no apparent reason; producing about 3,500 bbls/month (6/18)
BAKKEN | 5-2017 | 31 | 4808 | 4809 | 469 | 1683 | 1469 | 24 |
BAKKEN | 4-2017 | 30 | 4866 | 4949 | 185 | 1306 | 1109 | 13 |
BAKKEN | 3-2017 | 31 | 5179 | 5244 | 115 | 1344 | 1154 | 0 |
BAKKEN | 2-2017 | 28 | 4866 | 4870 | 80 | 1342 | 1170 | 0 |
BAKKEN | 1-2017 | 31 | 5712 | 5683 | 105 | 1809 | 1531 | 88 |
BAKKEN | 12-2016 | 31 | 5142 | 5371 | 788 | 1962 | 1756 | 16 |
BAKKEN | 11-2016 | 30 | 5319 | 5281 | 1115 | 2038 | 1827 | 27 |
BAKKEN | 10-2016 | 31 | 4982 | 4807 | 1616 | 1985 | 919 | 876 |
BAKKEN | 9-2016 | 30 | 4353 | 4339 | 2083 | 1802 | 1602 | 21 |
BAKKEN | 8-2016 | 31 | 3798 | 3879 | 3629 | 1582 | 1357 | 37 |
BAKKEN | 7-2016 | 18 | 2647 | 2545 | 3917 | 1022 | 912 | 0 |
BAKKEN | 6-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2016 | 24 | 1724 | 1799 | 179 | 1611 | 1461 | 3 |
BAKKEN | 2-2016 | 29 | 2277 | 2204 | 63 | 2134 | 1931 | 25 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.