Thursday, November 14, 2019
Random Update Of An EOG Liberty LR Well In Parshall Oil Field That Will Report 50K+ In First Full Month Of Production -- November 14, 2019
The well:
- 33511, drl--> conf, EOG, Liberty LR 50-1109H, Parshall, producing; 54K first full month;
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2019 | 53816 | 38768 |
| 8-2019 | 21129 | 14896 |
Labels:
50K_Wells
Random Update Of Several EOG Liberty LR Wells In Parshall Oil Field -- November 14, 2019
EOG's Liberty LR (long reach) wells In Parshall oil field are tracked here. Waiting for these wells to be drilled or come off the confidential list. Note that #23958 will be a 50K+ well.
The wells:
23958:
33433:
The wells:
- 33434, loc, EOG, Liberty LR 109-1109H,
- 33433, loc-->conf, EOG, Liberty LR 42-1109H,
- 33432, drl-->conf, EOG, Liberty LR 43-1109H,
- 30595, loc, EOG, Liberty LR 30-2321H,
- 30594, loc, EOG, Liberty LR 108-2321H,
- 30593, loc, EOG, Liberty LR 29-2321H,
- 23958, lo-->conf, EOG, Liberty LR 107-1109H,
23958:
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2019 | 54159 | 37865 |
33433:
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 9-2019 | 2026 | 425 |
Labels:
50K_Wells
A Whiting Rolla Federal Well Goes Over 500K Bbls Cumulative -- November 14, 2019
This page will not be updated. This well is tracked elsewhere. Whiting's Rolla Federal wells have been reported often.
Here's one that has recently gone over the 500K mark.
Here's one that has recently gone over the 500K mark.
- 32329, 2,861, Whiting, Rolla Federal 11-3-1TFHU, t10/16; cum 539K 9/19;
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 9-2019 | 30 | 3385 | 3533 | 574 | 26035 | 25971 | 22 |
| BAKKEN | 8-2019 | 31 | 4550 | 4590 | 968 | 33988 | 33934 | 0 |
| BAKKEN | 7-2019 | 31 | 4822 | 4744 | 868 | 35435 | 31628 | 3753 |
| BAKKEN | 6-2019 | 30 | 4249 | 4463 | 1039 | 33795 | 33736 | 6 |
| BAKKEN | 5-2019 | 31 | 5195 | 5024 | 1183 | 35893 | 35811 | 28 |
| BAKKEN | 4-2019 | 30 | 5134 | 5129 | 828 | 34943 | 34890 | 0 |
| BAKKEN | 3-2019 | 31 | 5622 | 5806 | 997 | 38083 | 38029 | 0 |
| BAKKEN | 2-2019 | 28 | 5392 | 5162 | 1136 | 36310 | 36017 | 244 |
| BAKKEN | 1-2019 | 31 | 6336 | 6368 | 1456 | 43000 | 42900 | 46 |
| BAKKEN | 12-2018 | 27 | 6030 | 6018 | 1073 | 40220 | 29615 | 10559 |
| BAKKEN | 11-2018 | 30 | 6498 | 6511 | 1142 | 42401 | 42085 | 263 |
| BAKKEN | 10-2018 | 31 | 6824 | 6797 | 1211 | 43756 | 41201 | 2501 |
| BAKKEN | 9-2018 | 30 | 6564 | 6749 | 1250 | 45865 | 45812 | 0 |
| BAKKEN | 8-2018 | 31 | 7159 | 7413 | 2053 | 47897 | 47843 | 0 |
| BAKKEN | 7-2018 | 31 | 7613 | 7631 | 2670 | 50759 | 50618 | 87 |
| BAKKEN | 6-2018 | 30 | 8311 | 8032 | 2863 | 52278 | 50668 | 1557 |
| BAKKEN | 5-2018 | 31 | 8177 | 8285 | 2555 | 55525 | 55443 | 28 |
| BAKKEN | 4-2018 | 30 | 8998 | 8941 | 2499 | 57071 | 54033 | 2985 |
| BAKKEN | 3-2018 | 31 | 9884 | 10036 | 2536 | 63125 | 63053 | 18 |
| BAKKEN | 2-2018 | 28 | 9775 | 9610 | 2494 | 59596 | 59459 | 88 |
| BAKKEN | 1-2018 | 31 | 11214 | 11736 | 2629 | 71012 | 70958 | 0 |
| BAKKEN | 12-2017 | 31 | 12546 | 11875 | 2719 | 75077 | 75023 | 0 |
| BAKKEN | 11-2017 | 30 | 13523 | 13531 | 2704 | 75811 | 73710 | 2048 |
| BAKKEN | 10-2017 | 31 | 14956 | 14944 | 2838 | 76950 | 66490 | 10406 |
| BAKKEN | 9-2017 | 30 | 15788 | 15796 | 3389 | 76034 | 70920 | 5061 |
| BAKKEN | 8-2017 | 31 | 18394 | 18599 | 3938 | 82639 | 79944 | 2641 |
| BAKKEN | 7-2017 | 30 | 19448 | 19489 | 4614 | 80939 | 80736 | 152 |
| BAKKEN | 6-2017 | 30 | 22016 | 22004 | 5701 | 91385 | 90270 | 1062 |
| BAKKEN | 5-2017 | 31 | 28102 | 28159 | 6259 | 112042 | 107810 | 4178 |
| BAKKEN | 4-2017 | 30 | 31303 | 31614 | 6443 | 96802 | 94959 | 1791 |
| BAKKEN | 3-2017 | 31 | 34725 | 34230 | 5611 | 84871 | 83162 | 1655 |
| BAKKEN | 2-2017 | 28 | 30960 | 31265 | 4544 | 68289 | 68166 | 74 |
| BAKKEN | 1-2017 | 31 | 27866 | 27610 | 6840 | 57634 | 57235 | 345 |
| BAKKEN | 12-2016 | 31 | 38973 | 39007 | 7377 | 82862 | 78877 | 3931 |
| BAKKEN | 11-2016 | 30 | 42617 | 42769 | 9893 | 97656 | 96398 | 1205 |
| BAKKEN | 10-2016 | 24 | 39701 | 39202 | 9859 | 92159 | 91968 | 154 |
| BAKKEN | 9-2016 | 7 | 6489 | 6356 | 8143 | 9270 | 9250 | 11 |
Dow Futures Jump Almost 100 Points -- Early Evening -- November 14, 2019
Something going on? Dow futures this evening jump almost 100 points. Late afternoon there was talk of some possible China trade breakthrough. Checking twitter, that seems likely. Also, "US likely to extend limited export waiver for Huawei."
Disclaimer: this is not an investment site. Do not make any investment, financial, job, career, travel, or relationship decisions based on what you read here or think you may have read here.
And Trump won't be mentioned:
Disclaimer: this is not an investment site. Do not make any investment, financial, job, career, travel, or relationship decisions based on what you read here or think you may have read here.
And Trump won't be mentioned:
Subscribe to:
Posts (Atom)
