Jump In Production; Two MRO Wells In Reunion Bay -- May 30, 2020
The wells:
- 20050, 1,226, MRO, Red Feather USA 31-17H, Reunion Bay, F, t12/11; cum 387K 3/20; drilled back in 2011 -- almost a decade ago; flowing; no pump;
- 20051, 1,169, MRO, Red Feather USA 21-17H, Reunion Bay, F, t12/11; cum 382K 3/20; drilled back in 2011 -- almost a decade ago; flowing; no pump;
Production periods of interest:
BAKKEN | 11-2019 | 30 | 6311 | 6305 | 2570 | 7746 | 6336 | 922 |
BAKKEN | 10-2019 | 31 | 7083 | 7022 | 3219 | 9045 | 6335 | 2187 |
BAKKEN | 9-2019 | 30 | 11909 | 11959 | 10454 | 11731 | 979 | 9945 |
BAKKEN | 8-2019 | 31 | 12584 | 12539 | 13984 | 12939 | 0 | 12106 |
BAKKEN | 7-2019 | 30 | 13436 | 13432 | 15999 | 13829 | 0 | 12938 |
BAKKEN | 6-2019 | 12 | 3639 | 3722 | 8888 | 3323 | 0 | 3081 |
BAKKEN | 5-2019 | 17 | 8150 | 9110 | 27129 | 7946 | 0 | 7406 |
BAKKEN | 4-2019 | 5 | 1475 | 412 | 9119 | 1468 | 0 | 1252 |
BAKKEN | 3-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2019 | 4 | 306 | 826 | 191 | 391 | 0 | 343 |
BAKKEN | 1-2019 | 31 | 3454 | 4462 | 1424 | 3597 | 2097 | 1061 |
BAKKEN | 12-2018 | 31 | 3824 | 3253 | 1710 | 3826 | 3280 | 153 |
BAKKEN | 11-2019 | 30 | 6559 | 6578 | 1246 | 8197 | 6583 | 1106 |
BAKKEN | 10-2019 | 31 | 9609 | 9528 | 4294 | 10561 | 7241 | 2624 |
BAKKEN | 9-2019 | 30 | 16159 | 16243 | 20235 | 23033 | 1896 | 20016 |
BAKKEN | 8-2019 | 31 | 20435 | 20367 | 20586 | 29879 | 0 | 28508 |
BAKKEN | 7-2019 | 30 | 23792 | 23765 | 22318 | 34613 | 0 | 33011 |
BAKKEN | 6-2019 | 8 | 2898 | 3007 | 4751 | 3798 | 0 | 3602 |
BAKKEN | 5-2019 | 17 | 9851 | 9726 | 42109 | 12832 | 0 | 12172 |
BAKKEN | 4-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2019 | 0 | 0 | 177 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2019 | 21 | 1176 | 1706 | 172 | 1270 | 715 | 362 |
BAKKEN | 12-2018 | 31 | 1770 | 1483 | 297 | 1881 | 1517 | 71 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.