3/29/2017 | 03/29/2016 | 03/29/2015 | 03/29/2014 | 03/29/2013 | |
---|---|---|---|---|---|
Active Rigs | 49 | 31 | 97 | 194 | 188 |
Three (3) new permits:
- Operator: EOG
- Field: Ross (Mountrail)
- Comments: three Clearwater permits
- Thunderbird (3): three Fleck permits in McKenzie County
- EOG: one Hardscrabble permit in Williams County
- 29821, 894, EOG, Fertile 74-0905H, Parshall, t3/17; cum --
- 29823, 931, EOG, Fertile 76-0905H, Parshall, t3/17; cum --
- 29837, 468, EOG, Fertile 70-0509H, Parshall, t3/17; cum --
- 29838, 973, EOG, Fertile 69-0509H, Parshall, t3/17; cum --
- 30126, 444, EOG, Fertile 65-1004H, Parshall, t3/17; cum --
- 30127, 580, EOG, Fertile 64-1004H, Parshall, t3/17; cum --
- 30184, 1,078, EOG, Fertile 77-0905H, Parshall, t3/17; cum --
- 30296, 701, EOG, Fertile 63-1004H, Parshall, t2/17; cum --
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.