The Enerplus "Heavy Metal" Pad -- November 18, 2018
The wells:
- 33516, 962, Enerplus, Sodium 147-93-05B-08H-TF, 33-025-03289, Moccasin Creek; t5/18; cum 121K 9/18; 5 million gallons of water:
Date | Oil Runs | MCF Sold |
9-2018 | 25673 | 9748 |
8-2018 | 28465 | 15911 |
7-2018 | 25013 | 15911 |
6-2018 | 31978 | 15116 |
5-2018 | 9105 | 3701 |
- 33515, 1,828, Enerplus, Chrome 147-93-05B-08H, 33-025-03288, Moccasin Creek; t5/18; cum 148K 9/18, 7 million gallons of water:
Date | Oil Runs | MCF Sold |
9-2018 | 26880 | 10206 |
8-2018 | 40574 | 20917 |
7-2018 | 32882 | 20917 |
6-2018 | 31105 | 14703 |
5-2018 | 16017 | 6996 |
- 33514, 1,907, Enerplus, Aluminum 148-93-32CH, 33-025-03287, McGregory Buttes; t5/18; cum 78K 9/18; 3 million gallons of water:
Date | Oil Runs | MCF Sold |
9-2018 | 9916 | 0 |
8-2018 | 15791 | 7846 |
7-2018 | 13983 | 7846 |
6-2018 | 25031 | 12639 |
5-2018 | 12825 | 5592 |
- 33513, 1,157, Enerplus, Gold 147-93-05B-08H-TF, 33-025-03286, Moccasin Creek; t5/18; cum 138K 9/18, 8 million gallons of water;
Date | Oil Runs | MCF Sold |
9-2018 | 23844 | 9054 |
8-2018 | 30138 | 14110 |
7-2018 | 22181 | 14110 |
6-2018 | 47107 | 22267 |
5-2018 | 13974 | 6104 |
- 33512, 1,227, Enerplus, Zirconium 147-93-05B-08H, 33-025-03285, Moccasin Creek; t5/18; cum 136K 9/18; 13 million gallons of water, two separate fracks;
Date | Oil Runs | MCF Sold |
9-2018 | 29717 | 11284 |
8-2018 | 24954 | 16699 |
7-2018 | 26250 | 16699 |
6-2018 | 43375 | 20503 |
5-2018 | 11036 | 4821 |
The graphic:
Other wells in the graphic:
The Enerplus "Cat" wells are tracked here.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.