Having just gone through a score of old Bakken wells, I can only think that Harold Hamm has never been so happy to have taken his company private.
Sunday, January 8, 2023
Idle Thought -- January 7, 2023
Saturday, January 7, 2023
Another Well Brought Back To Life -- January 7, 2023
The well:
- 18309, 1,306, Slawson, Banshee 2-1H, t12/09; cum 536K 11/20; only one day, 4/20; five days, 5/20; cum 543K 9/21; off line 4/22; back on line, 10/22; cum 548K 10/22; cum 550K 11/22
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 11-2022 | 30 | 2024 | 1538 | 680 | 1845 | 1695 | 0 |
| BAKKEN | 10-2022 | 28 | 1641 | 1505 | 1173 | 1601 | 1448 | 13 |
| BAKKEN | 9-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 8-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 7-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 6-2022 | 0 | 0 | 258 | 0 | 0 | 0 | 0 |
| BAKKEN | 5-2022 | 1 | 0 | 0 | 0 | 663 | 663 | 0 |
| BAKKEN | 4-2022 | 21 | 198 | 0 | 71 | 328 | 223 | 0 |
| BAKKEN | 3-2022 | 31 | 1055 | 1253 | 135 | 1312 | 1156 | 1 |
| BAKKEN | 2-2022 | 28 | 556 | 259 | 158 | 768 | 625 | 3 |
| BAKKEN | 1-2022 | 31 | 398 | 499 | 95 | 665 | 489 | 22 |
| BAKKEN | 12-2021 | 31 | 404 | 517 | 74 | 607 | 446 | 7 |
| BAKKEN | 11-2021 | 30 | 391 | 260 | 94 | 655 | 505 | 0 |
| BAKKEN | 10-2021 | 31 | 418 | 485 | 93 | 668 | 509 | 4 |
Another Well Brought Back From The Brink? January 7, 2023
The well:
- 18213, 3,308, Whiting, Platt 44-28H, Sanish, t12/09; cum 577K 11/20; cum 581K 6/21; off line 7/21; remains off line 9/21; back on line 9/22; recent production:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 11-2022 | 30 | 1905 | 1892 | 1677 | 1909 | 1831 | 18 |
| BAKKEN | 10-2022 | 31 | 1900 | 1916 | 1730 | 1705 | 1644 | 0 |
| BAKKEN | 9-2022 | 29 | 2451 | 2416 | 1195 | 897 | 842 | 0 |
| BAKKEN | 8-2022 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BAKKEN | 7-2022 | 1 | 82 | 81 | 0 | 1 | 0 | 0 |
| BAKKEN | 6-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 5-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 4-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 3-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 2-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 1-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 12-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 11-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 10-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 9-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 8-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 7-2021 | 28 | 495 | 532 | 104 | 1615 | 1574 | 41 |
| BAKKEN | 6-2021 | 30 | 478 | 526 | 141 | 1874 | 1860 | 14 |
| BAKKEN | 5-2021 | 31 | 530 | 555 | 150 | 2187 | 2187 | 0 |
| BAKKEN | 4-2021 | 30 | 604 | 552 | 103 | 1919 | 1919 | 0 |
| BAKKEN | 3-2021 | 31 | 756 | 760 | 129 | 2275 | 2213 | 0 |
| BAKKEN | 2-2021 | 28 | 556 | 533 | 146 | 1699 | 1643 | 0 |
| BAKKEN | 1-2021 | 31 | 581 | 751 | 195 | 1905 | 1837 | 6 |
| BAKKEN | 12-2020 | 31 | 628 | 467 | 302 | 1907 | 1845 | 0 |
| BAKKEN | 11-2020 | 30 | 649 | 696 | 284 | 1865 | 1805 | 0 |
| BAKKEN | 10-2020 | 31 | 626 | 577 | 296 | 1913 | 1851 | 0 |
| BAKKEN | 9-2020 | 30 | 676 | 726 | 276 | 2093 | 2033 | 0 |
| BAKKEN | 8-2020 | 31 | 722 | 667 | 286 | 2306 | 2147 | 97 |
| BAKKEN | 7-2020 | 31 | 630 | 627 | 331 | 2008 | 1884 | 62 |
| BAKKEN | 6-2020 | 30 | 578 | 587 | 378 | 1943 | 1883 | 0 |
| BAKKEN | 5-2020 | 31 | 692 | 665 | 467 | 1833 | 1771 | 0 |
| BAKKEN | 4-2020 | 30 | 660 | 675 | 289 | 1862 | 1802 | 0 |
The "Theory" Says This Is Not Supposed To Happen -- January 7, 2023
The well:
- 18104, 1,113, Hess, BB-State a-151-95-1615H-1, Blue Buttes, t11/09; cum 501K 11/20;
off line most of 4/19; remains off line 12/19; intermittent, small
production 10/19; struggling? remains off line 1/20 -- now listed as IA; back on line as of 4/20; back on line 5/20; recent production here; cum 518K 6/21; off line 7/21; remains off line 9/21; back on line 11/21; jump in production; recent production:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 11-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 10-2022 | 24 | 3107 | 3318 | 1157 | 4233 | 4151 | 82 |
| BAKKEN | 9-2022 | 22 | 3032 | 3066 | 1057 | 4925 | 4843 | 82 |
| BAKKEN | 8-2022 | 31 | 4212 | 4516 | 1412 | 6479 | 6479 | 0 |
| BAKKEN | 7-2022 | 31 | 3556 | 3556 | 1507 | 4566 | 4566 | 0 |
| BAKKEN | 6-2022 | 30 | 4608 | 4454 | 2125 | 6535 | 6535 | 0 |
| BAKKEN | 5-2022 | 28 | 5276 | 4950 | 2184 | 7002 | 7002 | 0 |
| BAKKEN | 4-2022 | 22 | 4213 | 4537 | 1490 | 5258 | 5258 | 0 |
| BAKKEN | 3-2022 | 28 | 4649 | 4529 | 2250 | 5157 | 5157 | 0 |
| BAKKEN | 2-2022 | 28 | 6257 | 6532 | 3019 | 7741 | 7741 | 0 |
| BAKKEN | 1-2022 | 26 | 4907 | 4965 | 2218 | 6034 | 6034 | 0 |
| BAKKEN | 12-2021 | 29 | 6942 | 7152 | 1310 | 8490 | 8490 | 0 |
| BAKKEN | 11-2021 | 20 | 3688 | 3054 | 1237 | 4449 | 4449 | 0 |
| BAKKEN | 10-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 9-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 8-2021 | 9 | 1007 | 912 | 148 | 942 | 942 | 0 |
| BAKKEN | 7-2021 | 3 | 86 | 225 | 32 | 138 | 138 | 0 |
| BAKKEN | 6-2021 | 30 | 2425 | 2470 | 389 | 3762 | 3762 | 0 |
| BAKKEN | 5-2021 | 29 | 2308 | 2373 | 381 | 3240 | 3240 | 0 |
| BAKKEN | 4-2021 | 30 | 2795 | 2743 | 439 | 3836 | 3836 | 0 |
| BAKKEN | 3-2021 | 31 | 2912 | 3034 | 480 | 3581 | 3581 | 0 |
| BAKKEN | 2-2021 | 23 | 1802 | 1909 | 219 | 2296 | 2296 | 0 |
| BAKKEN | 1-2021 | 29 | 2681 | 2577 | 575 | 3950 | 3950 | 0 |
| BAKKEN | 12-2020 | 31 | 2893 | 2863 | 458 | 4786 | 4786 | 0 |
| BAKKEN | 11-2020 | 30 | 2912 | 2813 | 452 | 4388 | 4388 | 0 |
| BAKKEN | 10-2020 | 31 | 3157 | 3050 | 505 | 3974 | 3974 | 0 |
| BAKKEN | 9-2020 | 30 | 3151 | 3394 | 492 | 3935 | 3935 | 0 |
| BAKKEN | 8-2020 | 31 | 3755 | 3729 | 653 | 4537 | 4537 | 0 |
| BAKKEN | 7-2020 | 28 | 3316 | 3194 | 736 | 3400 | 3400 | 0 |
| BAKKEN | 6-2020 | 30 | 4621 | 4560 | 1012 | 5384 | 5384 | 0 |
| BAKKEN | 5-2020 | 23 | 3735 | 3784 | 818 | 3711 | 3711 | 0 |
| BAKKEN | 4-2020 | 6 | 1058 | 869 | 4 | 916 | 916 | 0 |
| BAKKEN | 3-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 2-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 1-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 12-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 11-2019 | 0 | 0 | 218 | 0 | 0 | 0 | 0 |
| BAKKEN | 10-2019 | 5 | 1099 | 874 | 23 | 1066 | 1066 | 0 |
| BAKKEN | 9-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 8-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 7-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 6-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 5-2019 | 1 | 45 | 0 | 1 | 11 | 11 | 0 |
| BAKKEN | 4-2019 | 2 | 70 | 396 | 22 | 148 | 148 | 0 |
| BAKKEN | 3-2019 | 28 | 2398 | 2376 | 277 | 4075 | 4075 | 0 |
| BAKKEN | 2-2019 | 14 | 880 | 878 | 149 | 1896 | 1896 | 0 |
Nice Surprise: An Old EOG Austin Well Has Nice Jump In Production -- January 7, 2023
The "theory" says this is not supposed to happen.
The well:
- 17614, 1,595, EOG, Austin 20-29H, Parshall, t9/09; cum 854K 11/20; off line as of 5/18; back on line as of 11/18; see this post; off line 5/20; back on line 6/20; cum 864K 9/21; cum 875K 11/22; recent production:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 11-2022 | 30 | 2098 | 2099 | 233 | 7768 | 7470 | 54 |
| BAKKEN | 10-2022 | 31 | 2151 | 2151 | 254 | 6716 | 6383 | 81 |
| BAKKEN | 9-2022 | 19 | 1193 | 1137 | 334 | 2590 | 2400 | 41 |
| BAKKEN | 8-2022 | 15 | 155 | 160 | 108 | 563 | 437 | 8 |
| BAKKEN | 7-2022 | 31 | 418 | 417 | 14 | 1346 | 1094 | 0 |
| BAKKEN | 6-2022 | 30 | 503 | 511 | 34 | 1549 | 1305 | 0 |
| BAKKEN | 5-2022 | 26 | 474 | 464 | 170 | 1303 | 1102 | 0 |
Subscribe to:
Posts (Atom)