See this post from July 12, 2015.
See this post from November 8, 2019.
Record IPs are tracked here.
The graphic (pay attention to the two wells marked with ovals):
The two index wells:
- 16761, 223, MRO, Kent Carlson 24-36H, Killdeer, t5/08; cum 343K 9/19; recent production --
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 9-2019 | 30 | 9302 | 9218 | 12774 | 8277 | 61 | 7449 |
BAKKEN | 8-2019 | 31 | 9103 | 9033 | 19994 | 8359 | 1869 | 5735 |
BAKKEN | 7-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2019 | 1 | 0 | 0 | 2 | 11 | 9 | 2 |
BAKKEN | 3-2019 | 27 | 711 | 854 | 613 | 837 | 466 | 187 |
BAKKEN | 2-2019 | 28 | 1268 | 1222 | 691 | 1483 | 1002 | 234 |
- 17375, 539, MRO, Kent Carlson 14-35H, Killdeer, t9/09; cum 386K 9/19; recent production --
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 9-2019 | 30 | 10171 | 10130 | 23728 | 7786 | 3418 | 3600 |
BAKKEN | 8-2019 | 21 | 4333 | 4286 | 23442 | 3995 | 0 | 3649 |
BAKKEN | 7-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2019 | 1 | 0 | 271 | 47 | 0 | 0 | 0 |
BAKKEN | 4-2019 | 3 | 199 | 327 | 141 | 224 | 0 | 198 |
BAKKEN | 3-2019 | 29 | 2150 | 2078 | 1500 | 2364 | 142 | 1921 |
BAKKEN | 2-2019 | 28 | 2277 | 2167 | 1372 | 2460 | 1679 | 469 |
Other wells in the graphic:
- 19626, 1,060, MRO, Wardner 24-35H, Killdeer, t5/11; cum 228K 9/19; recent production --
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 9-2019 | 18 | 4951 | 4757 | 6595 | 3099 | 0 | 2687 |
BAKKEN | 8-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2019 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2019 | 31 | 1061 | 994 | 586 | 829 | 471 | 110 |
- 34755, 4,485, MRO, Higgins 31-26TFH, Killdeer, t7/19; cum 99K 9/19; recent production --
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 9-2019 | 30 | 39042 | 39016 | 41963 | 35823 | 14431 | 18741 |
BAKKEN | 8-2019 | 30 | 49205 | 49838 | 63261 | 40138 | 0 | 36840 |
BAKKEN | 7-2019 | 5 | 10437 | 9388 | 13936 | 10162 | 0 | 9443 |
- 34756, 3,011, MRO, Snider 41-26TFH, Killdeer, t7/19; cum 75K 9/19; recent production --
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 9-2019 | 28 | 26713 | 26719 | 47481 | 26354 | 10097 | 14441 |
BAKKEN | 8-2019 | 30 | 36462 | 37365 | 72319 | 30389 | 0 | 27942 |
BAKKEN | 7-2019 | 8 | 12054 | 10842 | 27344 | 12645 | 0 | 11804 |
- 36267, 4,301, MRO, Blanche 14-36H, Killdeer, t7/19; cum 114K 9/19; recent production --
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 9-2019 | 30 | 33795 | 34000 | 42123 | 31740 | 13867 | 15611 |
BAKKEN | 8-2019 | 29 | 45554 | 45384 | 55219 | 40102 | 5 | 37048 |
BAKKEN | 7-2019 | 14 | 34711 | 34384 | 48184 | 19330 | 0 | 17020 |
- 34764, 3,888, MRO, Jocelyn 14-36TFH, Killdeer, t7/19; cum 84K 9/19; recent production --
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 9-2019 | 30 | 25951 | 26034 | 43634 | 24514 | 10739 | 12038 |
BAKKEN | 8-2019 | 30 | 28097 | 28074 | 56217 | 27530 | 3 | 25638 |
BAKKEN | 7-2019 | 25 | 30156 | 29872 | 72092 | 16991 | 0 | 14994 |
- 34765, 2,467, MRO, Kinney 34-36TFH, Killdeer, t7/19; cum 95K 9/19; recent production --
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 9-2019 | 30 | 32343 | 32450 | 39968 | 31210 | 14108 | 14931 |
BAKKEN | 8-2019 | 31 | 35485 | 35353 | 73528 | 33840 | 4 | 31455 |
BAKKEN | 7-2019 | 19 | 27046 | 26791 | 74078 | 21910 | 0 | 20088 |
- 35175, 5,020, MRO, State Eggert 34-36H, Killdeer, t7/19; cum 118K 9/19; recent production --
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 9-2019 | 30 | 34333 | 34484 | 43404 | 33345 | 809 | 30230 |
BAKKEN | 8-2019 | 31 | 42494 | 42350 | 56980 | 39519 | 0 | 36690 |
BAKKEN | 7-2019 | 23 | 41028 | 40756 | 71211 | 36869 | 0 | 34146 |
- 35176, 3,452, MRO, State Eileen 34-36TFH, Killdeer, t7/19; cum 89K 9/19; recent production --
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 9-2019 | 30 | 23782 | 23886 | 52759 | 24585 | 602 | 22380 |
BAKKEN | 8-2019 | 31 | 29324 | 29273 | 78086 | 30350 | 0 | 28388 |
BAKKEN | 7-2019 | 27 | 35671 | 35435 | 113905 | 29733 | 0 | 27375 |
- 35177, 3,848, MRO, State Elias 34-36TFH, Killdeer, t7/19; cum 110K 9/19; recent production --
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 9-2019 | 30 | 26816 | 26994 | 31874 | 33612 | 828 | 30956 |
BAKKEN | 8-2019 | 31 | 39236 | 39124 | 47690 | 38403 | 0 | 35785 |
BAKKEN | 7-2019 | 29 | 41193 | 41135 | 69695 | 42554 | 0 | 39814 |
BAKKEN | 6-2019 | 3 | 2880 | 2665 | 4395 | 2134 | 0 | 1943 |
- 35178, 5,429, MRO, State Etta 44-36H, Killdeer, t6/19; cum 138K 9/19; recent production --
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 9-2019 | 30 | 21717 | 21906 | 25190 | 27474 | 677 | 25315 |
BAKKEN | 8-2019 | 31 | 36335 | 36367 | 41659 | 36440 | 0 | 34013 |
BAKKEN | 7-2019 | 29 | 58475 | 59726 | 68131 | 52281 | 0 | 48409 |
BAKKEN | 6-2019 | 7 | 21968 | 20329 | 33151 | 20149 | 0 | 18688 |
- 35526, 2,795, MRO, Gwen 44-36TFH, Killdeer, t7/19; cum 82K 9/19; recent production --
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 9-2019 | 30 | 19253 | 19548 | 36935 | 25680 | 8488 | 15843 |
BAKKEN | 8-2019 | 31 | 29300 | 29267 | 56556 | 31440 | 1723 | 27719 |
BAKKEN | 7-2019 | 30 | 33321 | 32862 | 71338 | 28606 | 0 | 26356 |
BAKKEN | 6-2019 | 3 | 162 | 158 | 1160 | 126 | 0 | 116 |
- 35525, 6,220, MRO, Hayes 14-31H, Killdeer, t6/19; cum 142K 9/19; recent production --
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 9-2019 | 30 | 27380 | 27705 | 31911 | 27195 | 9917 | 15389 |
BAKKEN | 8-2019 | 31 | 36079 | 36160 | 42549 | 40720 | 2223 | 36030 |
BAKKEN | 7-2019 | 30 | 49811 | 49853 | 63995 | 41839 | 0 | 38479 |
BAKKEN | 6-2019 | 9 | 28339 | 27605 | 39240 | 23343 | 0 | 21449 |
- 35524, 4,253, MRO, Mason 14-31TFH, Killdeer, t6/19; cum 106K 9/19; recent production --
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 9-2019 | 30 | 24587 | 24803 | 34309 | 25428 | 9158 | 14570 |
BAKKEN | 8-2019 | 31 | 27947 | 27877 | 38225 | 28348 | 1552 | 24897 |
BAKKEN | 7-2019 | 29 | 29056 | 29293 | 42910 | 25239 | 0 | 23276 |
BAKKEN | 6-2019 | 12 | 24726 | 24086 | 45693 | 16261 | 0 | 1462 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.