Monday, January 31, 2011

Siverston Field Update

Updates

IPs and cumulatives are updated periodically. Most recent update, September, 2014.

[Note: Denbury Onshore wells below used to be Encore wells. "DNR" is the ticker symbol for Denbury.]

February 4, 2013: in the daily activity report, this date, the 104 wells that were transferred from DNR to XTO in this deal were listed


January 31, 2011: Early in the morning on January 31, 2011, I was updating the Siverston field, see original posting below.  While I was posting, the GIS map server went down. When it came back up, it had been updated and 32 sections had been added to the field:
  • 24 sections in T150-97
  • 5 sections in T149-97
  • 3 sections in T149-98
  • The field is now 100 sections, not quite three townships.
These added southern sections are mostly Denbury Onshore/Encore (DNR) wells.

19433, 3,000, Denbury Onshore, Satter 44-34NWH, Siverston, Bakken, 33K in two months; t5/11; cum 131K 11/12; 

There is a string of wells running west to east in the southern part of this field:
  • 17456, 114, Denbury Onshore/Encore, 114, completed back in 2009; t2/09; cum 107K 12/12;
  • 18805, 688, SM Energy, Johnson 16-34H, t6/10; cum 125K 11/12; 
  • 19995, 1,620, Denbury Onshore/Encore, Lee 34-31NWH, t7/11; cum 117K 11/12; 
  • 18998, 2,208, Denbury Onshore/Encore, Lundin 14-33NEH, tested 12/10; 21K in first 2.5 months; t12/10; cum 93K 11/12;
  • 19305, 2,640, Denbury Onshore/Encore, Hoffmann 149-98-1-12-1H, tested 4/12/11; 38K in first 3 months; t4/11; cum 130K 11/12;
  • 19390, 175, SM Energy, Broderson 13-35H, t2/11; cum 168K 11/12; 
  • 19890, 884, Denbury Onshore/Encore, Johnson 31-6SWH, 15,000 bbls in June, 2011; t5/11; cum 114K 11/12;
  • 20012, 1,261, Denbury Onshore/Encore, Sorenson 34-32NWH, t8/11; cum 111K 11/12; 
  • 20096, 626, Denbury Onshore/Encore, Johnson 11-5SEH, t8/11; cum 99K 11/12; 
Other wells of interest in the Siverston field:
  • 17439, 376, Denbury Onshore, McCoy 44-36H, tested 11/08; 79K as of June, 2011; cum 100K 11/12;
  • 18741, 407, Newfield, Dahl 1-5H, tested 7/10; 54K in first year; 17-stage frac; fracked 7/10; erratic production -- 2K (9 days, first month); 3K (21 days 2nd month); 2K (6 days 3rd month); 12K (full month, October, 2010); then 8K, 5K, 5K, 4K in each succeeding month; cum 86K 11/12;
  • 19179, 2,674, Newfield, Johnsrud 150-98-6-7-1H, tested 11/10; 97K in about 9 months; cum 176K 12/12;
    Permits

    2016 (as of October 11, 2016)
    33049, loc, Oasis, Patsy 5198 14-17 13B,
    33048,
    33047,
    33041,
    33040,
    33039,
    33038,
    32949,
    32948,
    32759,
    32758,
    32757,
    32619,
    32516, conf, XTO, Lundin 11X-15F,
    32515, conf, XTO, Lundin 11X-15AXB,

    Issued in 2015 (list is complete)
    32416, conf, XTO, Hartel 14X-23BXC,
    32373,
    32372,
    32371,
    32370,
    32368,
    32307, SI/NC, XTO, Lund 41X-17XHE,
    32306,
    32305,
    32304,
    32303,
    32255,
    32254,
    32248,
    32247,
    32246,
    32245,
    32244,
    32343,
    32242,
    32241,  SI/NC, Oasis, Forland 5198 41-33 3B,
    32240,
    32239,
    32210,
    32209,
    32151,
    32018,
    32017,
    32016.
    31992,
    31991,
    31990,  SI/NC, Oasis, Rolfson S 5198 12-29 6TPNC,
    31989, 
    31971, 
    31970, 
    31969,
    31837, conf, XTO,
    31788,
    31787,
    31786,
    31785, conf, XTO,
    31638,
    31637, conf, XTO,
    31609,
    31608,
    31607,
    31606, loc, Oasis,
    31597,
    31596, conf, XTO,
    31486,
    31485,
    31484,
    31483,
    31482,
    31481,
    31480, loc, Oasis,
    31338,
    31337,
    31336,
    31335,
    31334,
    31333,
    31332,
    31331,
    31330,
    31329,
    31328,
    31327, loc, Oasis,
    31245, conf, XTO,
    31147,
    31146,
    31145,
    31144,
    31143,
    31142, conf, XTO,
    31095,
    31094,
    31093,
    31092,
    31091, conf, XTO,
    30987, loc, XTO,
    30986, loc, XTO,
    30985, loc, XTO,
    30884, loc, XTO,
    30883, loc, XTO,
    30882, loc, XTO,
    30816, loc, XTO,
    30815, loc, XTO,
    30814, loc, XTO,
    30813, loc, XTO,
    30752 loc, XTO,
    30751, loc, XTO,
    30750, conf, XTO,
    30749, conf, XTO,
    30402, conf, XTO,
    30399, conf, Newfield, Johnsrud 151-98-30-31-4H, 
    30398, conf, Newfield,
    30397, conf, Newfield,

    Issued in 2014 (the list is complete)
    30341, 1,742, XTO, Lundin 14X-33A, t9/15; cum 80K 8/16; 
    30340, 1,677, XTO,
    30339, 1,147, XTO,
    30285, SI/NC, XTO,
    30176, SI/NC, XTO,
    30175, SI/NC, XTO,
    30174, SI/NC, XTO,
    30173, SI/NC, XTO,
    29584, 2,057, XTO,
    29583, 316, XTO,
    29582, 1,598, XTO,
    29579, 1,270, XTO,
    29578, 1,479, XTO,
    29577, 1,290, XTO,
    29576, 1,184, XTO,
    29438, 1,344, XTO,
    29437, 2,180, XTO,
    29436, 1,255, XTO,
    29207, conf, Newfield,
    29206, conf, Newfield,
    29205, conf, Newfield,
    29167, DRY, Oasis, Patsy Pow 5198 33-5, Three Forks,
    29074, 1,400, XTO,
    29060, 1,933, XTO,
    29059, 1,849, XTO,
    29058, 1,728, XTO,
    29057, 1,973, XTO,
    29017, 1,187, XTO, Johnson Federal 11X-5F, t5/15; cum 11K 6/15;
    29016, 1,558, XTO,
    29015, 1,782, XTO,
    28948, PNC, Newfield,
    28947, 1,500, Newfield, Johnsrud 151-98-30-31-5H, t9/15; cum 113K 8/16;
    28887, 1,747, XTO, Johnson 24X-31XH, 4 sections, t3/15; cum --
    28743, 1,581, XTO, Johnson 24X-31F, 2 sections, t3/15; cum --
    28742, 1,335, XTO, Johnson 24X-31E, 2 sections, t3/15; cum --
    28741, 1,958, XTO, Johnson 24X-31A, 2 sections, t3/15; cum --
    28607, 483, Newfield, Syverson 150-99-36-25-10H, t10/14; cum 43K 2/15;
    28606, 637, Newfield, Gariety 150-99-36-25-11H, t10/14; cum 44K 2/15;
    28381, 1,821, XTO, McCoy 44X-23H, t4/15; cum 21K 6/15;
    28380, 1,935, XTO,
    28379, 1,336, XTO,
    28320, PNC, XTO, 9/14 (slump in oil prices)
    28319, PNC, XTO,
    28318, PNC, XTO,
    28313, 2,012, XTO, Hoffmann 14X-12A, t12/14; cum 37K 2/15;
    28312, 1,743, XTO, Hoffmann 14X-12E, t12/14; cum 26K 2/15;
    28311, 1,429, XTO, Hoffmann 14X-12B, t12/14; cum 30K 2/15;
    28302, 2,065, XTO, Omlid 41X-13C, t2/15; cum 14K 2/15;
    28301, 1,735, XTO, Omlid 41X-13G, t1/15; cum 13K 2/15;
    28300, 1,818, XTO, Omlid 41X-13D, t2/15; cum 14K 2/15;
    28299, 1,749, XTO, Omlid 41X-13H, t1/15; cum 17K 2/15;
    28150, 1,651, XTO, Dave 11X-16E, t9/14; cum 54K 2/15;
    28149, 2,566, XTO, Dave 11X-16A, t9/14; cum 92K 2/15;
    27977, 1,790, Oasis, White 5198 13-6 14T, t10/14; cum 94K 2/15;
    27976, 958, Oasis, White 5198 13-6 13T3, t10/14; cum 16K 2/15;
    27975, 1,722, Oasis, White 5198 13-6 12B, t10/14; cum 154K 2/15;
    27763, 1,569, Oasis, White 5198 12-6 4T2, t10/14; cum 98K 2/15;
    27762, 529, Oasis, White 5198 12-6 3T, t10/14; cum 106K 2/15;
    27761, 317, Oasis, White 5198 12-6 2T3, t10/14; cum 30K 2/15;
    27760, 772, Oasis, White 5198 12-6 1T2, t10/14; cum 17K 2/15;
    27513, 1,595, XTO, Serrrahn 41X-6H, t7/14; cum 49K 2/15;
    27512, 1,652, XTO, Serrahn 41X-6D, t7/14; cum 68K 2/15;
    27510, 1,201, Newfield, Syverson 150-99-36-25-3H, t9/14; cum 57K 2/15;
    27509, 1,222, Newfield, Syverson 150-99-36-25-2H, t10/14; cum 67K 2/15;
    27482, 735, Newfield, Gariety 150-99-36-25-4H, t10/14; cum 55K 2/15;
    27481, 955, Newfield, Gariety 150-99-36-25-5H, t10/14; cum 58K 2/15;

    Issued in 2013 (list complete, I believe)
    27204, 2,290, XTO, McCoy 44X-36C, t6/14; cum 111K 2/15;
    27203, 1,307, XTO,
    27178, 1,921, XTO, Cherry Creek State 44X-36D, t6/14; cum 83K 2/15;
    27177, 1,943, XTO,
    26947, 1,980, XTO, Lucy 14X-32B, t6/14; um 87K 2/15;
    26946, 1,806, XTO,
    26945, 1,978 XTO,
    26831, 2,379, XTO, Rolfson 14X-34A, t12/14; cum 59K 2/15;
    26830, 2,443, XTO,
    26829, 2,085, XTO,
    26828, 2,097, XTO,
    26804, conf, XTO,
    26803, conf, XTO,
    26802, conf, XTO,
    26750, 615, SM Energy, Rick 16X-12H, t4/14; cum 64K 2/15;
    26653, 2,926, XTO, Jan 14X-34A, t10/14; cum 76K 2/15;
    26652, 2,086, XTO,
    26651, 2,932, XTO,
    26650, 1,075, XTO,
    26468, 946, Newfield, Scott 150-99-13-24-5H, t5/14; cum 39K 7/14;
    26467, 1,007, Newfield, Scott 150-99-13-24-4H, t5/14; cum 41K 7/14;
    26457, 1,236, XTO, Broderson 31X-27D, t5/14; cum 12K 7/14;
    26456, 3,072, XTO, Broderson 31X-27H, t6/14; cum 25K 7/14;
    26455, 477, XTO, Broderson 31X-27C, t5/14; cum 15K 7/14;
    26454, 1,666, XTO, Broderson 31X-27G, t7/14, cm 14K 7/14;
    26305, 1,715, Newfield, Holm 150-98-8-5-4HR, 32 stages; 3.6 million lbs, middle Bakken; R= revised permit, I believe; no suggestion this was a "re-entered" well; t12/13; cum78K 7/14;
    26009, DRY, Newfield, Holm 150-98-8-5-4H,
    25864, 1,425, Newfield, Holm 150-98-5-8-3H, t3/14; cum 66K 7/14;
    25863, 637, Newfield, Holm 150-98-5-8-10H, t3/14; cum 41K 7/14;
    25862, 1,312, Newfield, Holm 150-98-5-8-2H, t3/14; cum 62K 7/14;
    25838, 2,413, XTO, Duke 34X-31A, t3/14; cum 71K 7/14;
    25837, 2,595, XTO, Duke 34X-31I, t3/14; cum 43K 7/14;
    25836, 2,595, XTO, Duke 34X-31B, t2/14; cum 72K 7/14;
    25835, 1,601, XTO, Duke 34X-31F, t4/14; cum 43K 7/14;
    25825, 1,751, Newfield, Holm 150-98-17-20-3H, t1/14; cum 82K 7/14;
    25824, 1,248, Newfield, Holm 150-98-17-20-4H, t12/13; cum 70K 7/14;
    25423, 2,798, XTO, Alice 44X-34H, t2/14; cum 63K 7/14;
    25422, 2,757, XTO, Alice 44X-34D, t2/14; cum 68K 7/14;
    25271, 1,435, Newfield, Holm 150-99-13-24-2H, t8/13; cum 104K 7/14;
    25270, 1,798, Newfield, Holm 150-99-13-24-3H, t8/13; cum 88K 7/14;
    25268, 311, Hess, BW-Rolfson-151-98-2116H-5, t11/13; cum 26K 7/14;
    25267, 989, Hess, BW-Rolfson-151-98-2116H-4, t11/13; cum 76K 7/14;
    25266, 900, Hess, BW-Rolfson-151-98-2116-3, t11/13; cum 66K 7/14;
    25265, PNC, Hess, BW-Rolfson-151-98-2116H-2,
    25229, 2,302, XTO, Koeser 41X-15H, t10/13; cum 98K 7/14;
    25228, 2,371, XTO, Koeser 41X-15G, t10/13; cum 80K 7/14;
    25227, 1,963, XTO, Koeser 41X-15C, t10/13; cum 84K 7/14;
    25111, 2,869, XTO, Lundin 41X-14D, Siverston, t10/13; cum --
    24998, 1,565, Newfield, Lawlar 150-98-18-19-3H, t7/13; cum 31K 8/13;
    24997, 1,820, Newfield, Lawlar 150-98-18-19-4H, t7/13; cum 35K 8/13;
    24996, 1,541, Newfield, Lawlar 150-98-18-19-2H, t7/13; cum 32K 8/13;
    24942, 2,035, XTO, Sax 41X-26H, t8/13; cum 37K 9/13;
    24941, 1,847, XTO, Sax 41X-26C, t8/13; cum 34K 9/13;
    24933, 1,908, XTO, Lundin 41X-14C, Siverston, t9/13; cum 20K 10/13;
    24932, 1,956, XTO, Lundin 41X-14G, Siverston, t9/13; cum 17K 10/13;
    24852, 1,434, XTO, Rolfson 11X-16E, t6/13; cum 43K 9/13;
    24851, 1,965, XTO, Rolfson 11X-16A; t6/13; cum 63K 9/13;
    Issued in 2012
    24656, 882, SM Energy, Hartel 1-26HB, t8/13; cum 33K 9/13;
    24655, 838, SM Energy, Hartel 1X-26H, t8/13; cum 33K 9/13;
    24654, 881, SM Energy, Hartel 1-26HA, t8/13; cum 32K 9/13;
    24524, 896, SM Energy, Koeser 4X-26H, t2/14; cum 68K 7/14; 
    24447, 828, SM Energy, Lucille 1X-27H, t2/14; cum 69K 7/14; 
    24446, 851, SM Energy, Lucille 1-27H, t2/14; cum 79K 7/14; 
    24404, 685, SM Energy, Koeser 3X-26HA, t8/13; cum 30K 9/13;
    24403, 1,045, SM Energy, Koeser 3-26H, t8/13; cum 38K 9/13;
    24402, 858, SM Energy, Koeser 3X-26HB, t8/13; cum 34K 9/13;
    24044, 932, SM Energy, Didrick 4-27HA,  t5/13; cum 52K 9/13;
    24043, 605, SM Energy, Didrick 4X-27H, t5/13; cum 32K 9/13;
    24042, 730, SM Energy, Didrick 4-27HB,  t7/13; cum 40K 9/13;
    24041, 676, SM Energy, Broderson 2X-27HA,  t5/13; cum 51K 9/13;
    24040, 807, SM Energy, Broderson 2-27H, t5/13; cum 72K 9/13;
    24039, 639, SM Energy, Broderson 2X-27HB, t5/13; cum 47K 9/13;
    23908, PNC, Newfield, Johnsrud 150-98-6-7-3H, 32K first two months;
    23907, PNC, Newfield, Johnsrud 150-98-6-7-10H,
    23906, 1,883, Newfield, Johnsrud 150-98-6-7-2H, t7/13; cum 98K 7/14;
    23835, 1,967, XTO, Lundin 44X-11D, t5/13; cum 72K 9/13;
    23834, 3,458, XTO, Lundin 44X-11H, t4/13; cum 84K 9/13;
    23661, 1,255, XTO, Lee 44-31NWH, t3/13; cum 62K 9/13;
    23660, 2,699, XTO, Lee 44-31NEH, t3/13; cum 81K 9/13;
    23656, 327, XTO, Hegg 11-29SH, t4/13; cum 13K 9/13;
    23655, 2,021, XTO, Hegg 11-29SWH, t8/13; cum 26K 9/13;
    23413, 2,400, XTO, Hegg 21-29SH, t7/13; cum 39K 9/13;
    23257, 776, SM Energy, Holm 16X-12HB Dorothy 16-12H, t4/14; cum 70K 7/14;
    23256, 642, SM Energy, Holm 16X-12HA Arnold 16X-12H, t4/14; cum 39K 7/14;
    23122, 791, SM Energy, Holm 13-12H, t2/13; cum 87K 9/13;
    23121, 758, SM Energy, Holm 14X-12HA, t2/13; cum 68K 9/13;
    23042, 499, XTO, Gilbertson 41-16SH, t11/12; cum 54K 9/13;
    23041, 932, XTO, Gilbertson 41-16SEH, t11/12; cum 64K 9/13;
    22977, 944, SM Energy, Holm 14-12HA, t12/12; cum 125K 9/13;
    22976, 665, SM Energy, Holm 14X-12H, t12/12; cum 75K 9/13;
    22975, 951, SM Energy, Hollm 14-12HB, t12/12; cum 147K 7/14;
    22832, 1,739, XTO, GV 44-32NEH, t11/12; cum 80K 9/13;
    22611, 638, XTO, Gilbertson 31-16SWH, t1/13; cum 32K 9/13;
    22610, 950, XTO, Gilbertson 31-16SEH, t11/12; cum 72K 9/13;
    22390, 1,252, XTO, Lund 26-18SH, t7/12; cum 66K 9/13;
    22206, 878, XTO, Lundin 11-4SH, t712; cum 45K 9/13;
    22202, 2,104, Zenergy, Johnsrud 19-18H, t5/12; cum 154K 7/14; 
    Issued in 2011
    22115, 1,505, XTO, Lundin 41-14SWH, t6/12; cum 57K 9/13; taken off-line 2/13;
    22006, 855, Hess, BW-Rolfson-151-98-2116H-1, t6/12; cum 123K 9/13;
    21950, 712, XTO, Johsnrud 21-13SEH, t4/12; cum 51K 9/13;
    21706, 2,002, XTO, Lundin 11-13SEH, t4/12; cum 139K 9/13;
    21683, 1,454, XTO, Lund 44-8SH, t5/12; cum 63K 9/13;
    21682, 968, XTO, Lund 44-8NH, t712; cum 90K 9/13;
    21657, 1,844, Zenergy, Forland 28-33H, t3/12; cum 159K 9/13;
    21602, 732, XTO, Amundson 44-22NWH, t6/12; cum 48K 9/13;
    21598, 1,570, XTO, Johnson 24-31NEH, t3/12; cum 117K 9/13;
    21401, 1,968, Newfield, Charlotte 150-98-17-20-2H, t3/12; cum 124K 9/13;
    21365, PNC, Zenergy, Johnsrud 19-18HX,
    21085, 933, XTO, Satter 24-35NEY, t1/12; cum 162K 9/13;
    21084, 1,497, XTO, Satter 24-35SEH, t1/12; cum 161K 9/13;
    20895, 2,301, Newfield, Syverson 150-99-36-25-1H, t10/11; cum 169K 9/13;
    20862, 1,609, XTO, McCoy 44-23NWH, t9/11; cum 147K 9/13;
    20835, 780, XTO, Sorenson 31-28SWH, t1/12; cum 120K 9/13;
    20770, 1,514, XTO, Serrahn 41-6SWH, t11/12; cum 132K 9/13;
    20751, PNC, Zenergy, Rink 13-24H,
    20732, 1,718, Zenergy, White 6-7H, t11/11; cum 164K 9/13;
    20689, 1,202, Zenergy, Patsy 5-8HTF, t11/12; cum 79K 9/13;
    20683, 1,419, XTO, Satter 31-1SWH, t11/11; cum 121K 9/13;
    20680, PNC, Zenergy, XX Forland 28-33H,
    20354, 1,200, CLR, Vardon 1-14H, t7/11; cum 148K 9/13
    20335, 2,370, Newfield, Holm 150-99-13-24-1H, t8/11; cum 274K8/16;

    Updates

    June 30, 2013: XTO to drill up to 300 wells in the Siverston, July, 2013, hearing dockets.

    Original Post

    Newfield is reporting some nice wells from the Siverston field. So, with that, it is time to provide a bit of background regarding the Siverston field.

    The Siverston field is another typically small field in the Williston Basin. It is just a bit bigger than two townships, totaling 68 sections as of today (January 31, 2011):
    • 26 sections in T151-R98
    • 36 sections (the entire) T150-98
    • 6 sections T150-99
    Watford City is in the far west, near the south of the field, in T150-98, sections 17, 18, 19, and 20.

    Just north of Watford City -- and when I saw "just north," I mean "just north" -- less than one mile north of the northern edge of Watford City is a string of wells running west to east, two of them complete, or at least having reported IPs:
    • 20335, 2,370, Newfield, Holm 150-99-13-24-1H, t8/11; cum 274K 8/16;
    • 20017, 2,502, Newfield, Hoffman 150-98-18-19-1H, t8/11; cum 240K 8/16;
    • 18641, 1,856, Newfield, Megamouth 1-8H, 2,519, 50K in first 7 months; t8/10; cum 143K 8/16;
    • 19112, 2,526, Newfield, Charlotte 150-98-17-20-1H, 3,311, 50K in first 3 months; t11/10; cum 296K 8/16;
    • 19594, 1,411, XTO/Denbury Onshore/Encore (DNR), Rolfson 21-16SEH, t10/11; cum 267K 8/16;
    • 20097, 1,667, XTO/Denbury Onshore/Encore (DNR), Lundin 11-15SEH, t7/11; cum 269K 8/16;
    The two Newfield wells, Megamouth and Charlotte, are right across the section line from each other, both long laterals, one running north, one running south.

    In all, there are 19 wells on the confidential list in Siverston field. There are three rigs on site in this field (April 16, 2011).

    No comments:

    Post a Comment