2/9/2016 | 02/09/2015 | 02/09/2014 | 02/09/2013 | 02/09/2012 | |
---|---|---|---|---|---|
Active Rigs | 40 | 137 | 192 | 185 | 203 |
Two (2) new permits --
- Operator: XTO
- Field: Siverston (McKenzie)
- Comments:
- 29493, 1,489, XTO, Rita 44X-34BXC, Tobacco Garden, t1/16; cum --
- 30203, 348, BR, Lovaas 8-1-1MBH, Blue Buttes, 33-053-06553, target a 20-foot zone; flares as high as 15 feet; gas shows as high as 2,010 units; from FracFocus: 11 million gallons water; proppant, 4.3%, water 94.9% by mass; t1/16; cum --
- 29242, 998, Oasis, Kline Federal 5300 11-18 5B, Baker, t8/15; cum 53K 12/15; only 17 days in 11/15;
- 29244, 465, Oasis, Kline Federal 5300 11-18 3T, Baker, t8/15; cum 17K 12/15; only 19 days in 12/15;
- 29334, 661, Oasis, Kline Federal 5300 11-18 2B, Baker, t9/15; cum 42K 12/15; 24 days in 12/15;
- 30679, 499, HRC, Fort Berthold 147-94-1A-12-10H, McGregory Buttes, t8/15; cum 40K 12/15;
- 31095, SI/NC, XTO, Nordeng 34X-23F, Siverston, no production data,
- 31423, SI/NC, Hess, AN-Evenson-LE-152-95-0310H-1, Antelope, no production data,
- 31584, SI/NC, Statoil, Jack 21-16 XW 1H, East Fork, no production data,
- 31662, SI/NC, Hess, AN-Evenson-152-95-0310H-13, Antelope, no production data,
**************************************
30679, see above, HRC, Fort Berthold 147-94-1A-12-10H, McGregory Buttes:
Date | Oil Runs | MCF Sold |
---|---|---|
12-2015 | 13760 | 9497 |
11-2015 | 11015 | 8468 |
10-2015 | 2363 | 1493 |
9-2015 | 7695 | 7350 |
8-2015 | 4463 | 5864 |
29334, see above, Oasis, Kline Federal 5300 11-18 2B, Baker:
Date | Oil Runs | MCF Sold |
---|---|---|
12-2015 | 12017 | 12017 |
11-2015 | 10784 | 0 |
10-2015 | 15691 | 1144 |
9-2015 | 3363 | 601 |
29244, see above, Oasis, Kline Federal 5300 11-18 3T, Baker:
Date | Oil Runs | MCF Sold |
---|---|---|
12-2015 | 2364 | 3149 |
11-2015 | 5547 | 5113 |
10-2015 | 5234 | 8532 |
9-2015 | 2664 | 1197 |
8-2015 | 1519 | 1192 |
29242, see above, Oasis, Kline Federal 5300 11-18 5B, Baker:
Date | Oil Runs | MCF Sold |
---|---|---|
12-2015 | 12490 | 15558 |
11-2015 | 7970 | 4598 |
10-2015 | 11589 | 11423 |
9-2015 | 18095 | 4015 |
8-2015 | 3010 | 2318 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.