Wednesday, May 9, 2012

Random Update of Permits Issued in 2007 -- The Williston Basin, North Dakota, USA

Periodically I like to see how older wells are doing now that we are into the fifth year of the North Dakota Bakken boom.

From my database for permits issued in 2007, I looked at the 20 wells with the highest IPs. I also looked at the 20 wells with the lowest IPs (with a minimum of 10 bbls).  Since BEXP did not have any of the highest IPs, nor any of the lowest, I also looked at ALL of the BEXP permits issued in 2007.

These are the results.

Wells with highest IPs; all Bakken. Note that none are actually five years old yet. The oldest were drilled in December, 2007:
  • 16990, 3,744, EOG, Austin 5-14H, Parshall, t5/08; cum 540K 3/12;
  • 16954, 3,633, EOG, Austin 6-15H, Parshall, t4/08; cum 668K 3/12;
  • 16885, 3,070, EOG, Austin 8-26H, Parshall, t2/08; cum 618K 3/12;
  • 16977, 2,625, Whiting, Lee State 44-16H, Parshall; t5/08; cum 387K 3/12;
  • 16780, 2,247, Whiting, Liffrig 11-27H, Sanish, t1/08; cum 393K 3/12;
  • 16902, 2,192, Whiting, Lacey 11-1H, Sanish, t7/08; cum 296K 3/12;
  • 16781, 1,923, Whiting, Maynard Uran Trust 11-24H, Sanish, t4/08; cum 376K 3/12;
  • 16972, 1,833, EOG, Austin 7-23H, Parshall;  t7/08; cum 498K 3/12;
  • 16934, 1,768, Whiting, Fladeland 11-12H, Sanish; t5/09; cum 220K 3/12;
  • 16852, 1,765, Whiting, Abbott 11-18H, Sanish, t6/08; cum 327K 3/12;
  • 16846, 1,721, EOG, School 1-16H, Parshall; t3/08; cum 338K 3/12;
  • 16949, 1,704, Oasis, Schmitz Federal 44-34H-2, Eightmile; t9/10; cum 95K 3/12
  • 16871, 1,567, Whiting, Locken 14-28H, Sanish, t5/08; cum 270K 3/12;
  • 16784, 1,565, EOG, Wayzetta 3-15H, Parshall, t5/08; cum 386K 3/12;
  • 16997, 1,520, EOG, Van Hook 1-13H, Van Hook, t6/08; cum 449K 3/12;
  • 16795, 1,519, EOG, Austin 4-09H, Parshall; t12/07; cum 522K 3/12;
  • 16639, 1,510, EOG, Jordet 1-11H, Parshall, t3/08; cum 320K 3/12;
  • 16970, 1,496, EOG, Barbara 1-12h, Parshall, t7/09; cum 272K 3/12;
  • 16950, 1,466, EOG, Bergstrom 1-21H, Parshall, t6/08; cum 260K 3/12;
  • 16768, 1,441, EOG, Austin 2-03H, Parshall, t12/07; cum 513K 3/12;
 Wells with lowest IPs (at least 10 bbls); various formations:
  • 16697, 10, Taqa North USA, Price 5H, Grenora, a Madison well; t10/07; cum 4K 3/12;
  • 16655, 11, Hess, BLDU B-305, Beaver Lodge, a Devonian well; t10/07; cum 10K 3/12;
  • 16865, 15, Murex, Joseph Fate 1, Mouse River Park, a Madison well; t1/08; cum 5K 3/12;
  • 16983, 15, BR, Mathistad 1-35H, Blue Buttes, a Bakken well; t6/08; cum 171K 3/12;
  • 16643, 17, Zenergy, Pvt. Labiche 20-19H, Briar Creek; Madison; t4/08; cum 2K 3/12;
  • 16712, 17, Hess, NSCU P-715AH, Newburg; Spearfish/Charles; t10/07; cum 24K 3/12;
  • 16796, 19, Eagle Op, E-M Cleone 29-5, wildcat, Madison; t11/07; cum 132 bbls; 3/12
  • 16506, 20, Whiting, NERU 2806H, NE Ranch, Madison; t6/07; cum 927 bbls; 3/12;
  • 16651, 20, Murex, Schmitz 8, Mouse River Park, a Madison well; t9/07; cum 8K 3/12;
  • 16519, 25, Panamerican, S.E. 1, Dry Creek, a Madison well; t4/07; cum 21K 3/12;
  • 16641, 25, CLR, Jorgensen 21-4NH, Medicine Pole Hills, Red River; t8/07; cum 43K 3/12;
  • 16551, 27, Summitt, Gap Federal 1-27H, Squaw Gap, Bakken, t7/10; cum 24K 3/12;
  • 16789, 26, Zargon, ZMB 2HZ 11-16, Mackobee Coulee, Madison; t11/07 cum 43K 3/12;
  • 16989, 30, Oxy USA, Meyer 1-4, Willmen, a Madison well; t5/08; cum 20K 3/12;
  • 16545, 32, Baytex, Ingvald Mork Trust 17B-2-1H, Burg, Bakken, t8/07; cum 10K 3/12;
  • 16601, 32, Zavanna, Sakakawea 1-21H, Briar Creek, Madison; t2/08; cum 19K 3/12;
  • 16692, 21, Sequel, 20401 JV-P Gohrick 43-17, McGregor, W'gosis; t9/07; cum 35K 3/12
  • 17000, 32, CLR, Harry 42-15NH, Cedar Hills, Red River B well; t1/09; cum 130K 3/12;
  • 16688, 34, Hess, NSCU M-717AH, Newburg, Spearfish/Charles; t10/07; cum 12K 3/12;
  • 16609, 38, CLR, Jost 1-20H, Charlie Bob, Bakken, t12/07; cum 21K; 3/12;
  • 16617, 38; Hess, BL-Heen-156-95 2227H-1, t10/07; cum 18K 3/12;
  • 16745, 40, Hess, NSCU M-711AH, Newburg, t10/07; cum 49K 3/12;
BEXP was issued four permits in 2007, all Bakken wells:
  • 16978, 274, BEXP, Hallingstad 27 1H, Parshall, t3/08; cum 80K 3/12;
  • 16840, 277, BEXP, Bergstrom Family Trust 26 1-H, Parshall, t1/08; cum 43K 3/12;
  • 16898, 282, BEXP, Hynek 2 1H, Alger, t1/08; cum 52K 3/12;
  • 16893, 368, BEXP, Bakke 23 1-H (no typo); Alger, t2/08; cum 73K 3/12


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.