Dak: the only sports "news' that takes Dak off the top of the show -- a Tiger Woods injury. Tiger Woods:
- great golfer: yup
- NASCAR driver: not so much
- excuses pouring in: most likely, it was the road's fault
- no charges expected; a "crash" is not a crime according to experts -- having said that, excess speed is; the speed limit on that stretch of road is 45 mph;
- a reporter drove that stretch at 60 mph and had no problems
- I've driven that road scores of times; have never seen an accident on that stretch; and a very, very safe road despite what apologists are now reporting;
- it will be interesting if anyone has the courage to estimate the speed he must have been going; no skid marks; crossed the median; crossed two lanes of traffic in the other direction; and landed 20 yards+ in the brush; that was not a trivial roll-over;
EIA's weekly petroleum report: pending.
Linear A; deciphered.
XOM: sells North Sea package that has languished on the market. $1 billion+.
CBR: the rush begins.
TSLA:
**********************************************
Back to the Bakken
Active rigs:
$63.73 | 2/24/2021 | 02/24/2020 | 02/24/2019 | 02/24/2018 | 02/24/2017 |
---|---|---|---|---|---|
Active Rigs | 15 | 49 | 66 | 57 | 41 |
The rigs: sixteen are shown below, but one rig (H&P 515) is shown twice.
Rig | Operator | Well Name and Number | Current Location | County | File No | API | Start Date | ** Next Location |
---|---|---|---|---|---|---|---|---|
H & P 515 | PETRO-HUNT, L.L.C. | HURINENKO 144-98-11C-2- 2H | NENW 14-144N-98W | BIL | 36078 | 33007019180000 | 2/21/2021 | Undetermined |
H & P 454 | CONTINENTAL RESOURCES, INC. | Rodney 8-29H1 | NENW 32-147N-96W | DUN | 37379 | 33025039980000 | 2/11/2021 | Undetermined |
CYCLONE 38 | CONTINENTAL RESOURCES, INC. | Rodney 11-29H1 | NWNE 32-147N-96W | DUN | 37396 | 33025040050000 | 2/18/2021 | Undetermined |
NABORS B27 | WPX ENERGY WILLISTON, LLC | Charles Blackhawk 31-30HY | SESW 31-148N-92W | DUN | 37843 | 33025040860000 | 2/18/2021 | Undetermined |
H & P 516 | Ovintiv Production Inc. | KESTREL 154-96-33-28-2H | SESE 32-154N-96W | MCK | 34332 | 33053083220000 | 1/30/2021 | Undetermined |
NABORS B6 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | F JORGENSON 1A TFH | SESW 11-151N-97W | MCK | 37483 | 33053093750000 | 2/21/2021 | Undetermined |
AES 4 | CONTINENTAL RESOURCES, INC. | Harms Federal 18-33H | SESW 32-153N-93W | MCK | 37988 | 33053096100000 | 2/22/2021 | Undetermined |
NABORS X28 | HESS BAKKEN INVESTMENTS II, LLC | EN-RICE- A-155-94-0310H-3 | LOT3 3-155N-94W | MTL | 37333 | 33061046640000 | 1/25/2021 | Undetermined |
PATTERSON 808 | WHITING OIL AND GAS CORPORATION | Littlefield 41-2H | LOT1 2-152N-92W | MTL | 37601 | 33061047450000 | 2/13/2021 | Undetermined |
H & P 259 | MARATHON OIL COMPANY | Little Owl USA 31-6TFH | LOT1 6-150N-93W | MTL | 37772 | 33061047890000 | 2/7/2021 | Undetermined |
NABORS X10 | MARATHON OIL COMPANY | Lindley USA 41-4H | LOT1 4-150N-93W | MTL | 37791 | 33061048000000 | 2/15/2021 | Undetermined |
H & P 492 | MARATHON OIL COMPANY | Brusseau USA 11-3TFH | LOT4 3-150N-93W | MTL | 37801 | 33061048030000 | 2/14/2021 | Undetermined |
H & P 515 | PETRO-HUNT, L.L.C. | State 158-91-16C-9-2H | SESW 16-158N-91W | MTL | 37888 | 33061048280000 | 2/11/2021 | Undetermined |
UNIT 414 | SLAWSON EXPLORATION COMPANY, INC. | Sniper Federal 4-6-7TFH | LOT3 6-151N-92W | MTL | 37918 | 33061048310000 | 2/18/2021 | Undetermined |
NABORS X24 | HESS BAKKEN INVESTMENTS II, LLC | EN-JOYCE-LE- 156-94-1721H-5 | SWSW 8-156N-94W | MTL | 37978 | 33061048360000 | 2/18/2021 | Undetermined |
NABORS B13 | OASIS PETROLEUM NORTH AMERICA LLC | Borden Federal 5300 14-36 9B | NENE 36-153N-100W | WIL | 34339 | 33105046460000 | 2/20/2021 | Undetermined |
One well coming off the confidential list: 16 for the month, 49 for the quarter, 49 for the year.
- 37096, A/F, Hess, BW-Spring Creek-LE-149-99-1201H-1, Cherry Creek, first production, 8/20; t--; cum 120K 12/20;
RBN Energy: URI scrambles Gulf Coast gas flows, briefly shuts off Texas LNG feedgas.
What started out as a novel snow day for parts of Texas, replete with Facebook posts full of awestruck kids and incredulous native Texans, quickly escalated to a statewide energy crisis last week. A lot of the state’s electric generation and natural gas production capacity was iced out just when demand was highest, sending gas and electricity prices soaring and leaving millions without power for days. Frigid temperatures like the ones we saw would register as a regular winter storm in northerly parts of the U.S. and in Canada — but in Texas?
A disaster.
Market analysts, regulators, and observers will be unpacking the events of the past week — and the many implications — for a long time to come. We may never know the full extent of the chaos and finagling that went on among traders and schedulers behind the scenes as they tried to wrangle molecules. However, we can get some insight into the madness using gas flow data to provide a window into how the market responded and, in particular, the effect on LNG export facilities. Today, we examine the impacts of Winter Storm Uri on Gulf Coast and Texas gas movements.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.