Locator: 10010SC4WX.
April 23, 2025: production for these wells updated. Note: #26171 with nice little jump in production.
- 26171, 1,299, Hess, SC-4WX-153-98-3130H-1, Banks, t5/14; cum 266K 12/20; off line as of 10/18; remains off line 3/20; back on line 9/20; cum 283K 11/21; cum 292K 5/22; cum 345K 2/25;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2025 | 28 | 2942 | 2636 | 2280 | 6969 | 6592 | 193 |
BAKKEN | 1-2025 | 31 | 3102 | 3247 | 2515 | 6544 | 5764 | 595 |
BAKKEN | 12-2024 | 31 | 3207 | 2790 | 3467 | 6634 | 6305 | 150 |
BAKKEN | 11-2024 | 30 | 3359 | 3893 | 2154 | 6797 | 6464 | 157 |
BAKKEN | 10-2024 | 31 | 4070 | 3760 | 2225 | 8604 | 8212 | 202 |
BAKKEN | 9-2024 | 21 | 2542 | 2343 | 1736 | 4304 | 2866 | 1323 |
BAKKEN | 8-2024 | 31 | 3146 | 3277 | 1906 | 5106 | 2133 | 2852 |
BAKKEN | 7-2024 | 8 | 494 | 446 | 54 | 956 | 436 | 459 |
BAKKEN | 6-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2024 | 2 | 4 | 0 | 75 | 13 | 11 | 0 |
BAKKEN | 4-2024 | 30 | 3615 | 3758 | 3632 | 5582 | 5175 | 154 |
BAKKEN | 3-2024 | 31 | 4574 | 4522 | 5111 | 7232 | 6268 | 668 |
BAKKEN | 2-2024 | 3 | 653 | 386 | 50 | 1197 | 1139 | 28 |
BAKKEN | 1-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2023 | 4 | 70 | 244 | 56 | 373 | 344 | 3 |
BAKKEN | 11-2023 | 30 | 1048 | 1188 | 491 | 4481 | 4264 | 36 |
BAKKEN | 10-2023 | 30 | 1037 | 712 | 741 | 4684 | 4470 | 39 |
BAKKEN | 9-2023 | 28 | 1028 | 1198 | 622 | 4781 | 4488 | 134 |
BAKKEN | 8-2023 | 30 | 1140 | 1172 | 557 | 5163 | 4125 | 872 |
Original Post
The wells running north:
- 26171, 1,299, Hess, SC-4WX-153-98-3130H-1, Banks, t5/14; cum 266K 12/20; off line as of 10/18; remains off line 3/20; back on line 9/20; cum 283K 11/21; cum 292K 5/22; cum 345K 2/25;
- 26172, 511, Hess, SC-4WX-153-98-3130H-2, Banks, t5/14; cum 118K 12/20; off line as of 10/18; back on line 11/18; cum 124K 11/21; cum 128K 5/22; cum 201K 2/25;
- 26173, 1,066, Hess, SC-4WX-153-98-3130H-3, Banks, t5/14; cum 233K 12/20; off line as of 10/18; back on line 5/19; cum 236K 3/21; off line 4/21; back on line 5/21; small jump in production; cum 255K 11/21; cum 273K 5/22; cum 318K 2/25;
- 26174, 1,324-->IAW-->AB-->A, Hess, SC-5WX-153-98-0310H-1, Banks, t6/14; cum 273K 7/19; off line as of 9/18; remains off line 4/21; back on line 6/21; cum 299K 11/21; cum 315K 5/22; cum 381K 2/25;
- 33891, 2,554, Hess, SC-5WX-152-99-0310H-2, Banks, t11/18; cum 363K 12/20; cum 381K 4/21; cum 415K 11/21; cum 441K 5/22; cum 529K 2/25;
- 33892, 2,018, Hess, SC-5WX-152-99-0310H-3, Banks, t11/18; cum 418K 12/20; cum 440K 4/21; cum 480K 11/21; cum 506K 5/22; cum 586K 2/25;
- 33893, 1,740, Hess, SC-5WX-152-99-0310H-4, Banks, t11/18; cum 337K 12/20; cum 353K 4/21; cum 379K 11/21; cum 409K 5/22; cum 477K 2/25;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.