- 30013, 2,075, CLR, Hendrickson 12-36H, Elm Tree, four sections, t1/17; cum 286K 4/20;
- 29945, 552, CLR, Hendrickson 11-36H2, Elm Tree, four sections, t1/17; cum 253K 4/20; off line as of 8/19; remains off line 9/19; back on line 10/19;
- 29946, 1,283, CLR, Hendrickson 10-36H, Elm Tree, four sections, t1/17; cum 235K 4/20; off-line as of 12/17; back on-line 2/18;
- 29947, 740, CLR, Hendrickson 9-36H1, Elm Tree, four sections, t1/17; cum 223K 4/20; off-line as of 1/18; back on line 2/18;
- 29948, 1,585, CLR, Hendrickson Federal 8-36H, Elm Tree, 4 sections, t3/17; cum 245K 4/20;
- 29949, 1,390, CLR, Hendrickson 7-36H2, Elm Tree, 4 sections, t3/17; cum 225K 4/20;
- 30013, 2,075, CLR, Hendrickson 12-36H, Elm Tree, four sections, t1/17; cum 286K 4/20;
- 30335, 430, CLR, Hendrickson Federal 3-36H2, Elm Tree, 4 sections, t2/17; cum 271K 4/20;
- 30336, 787, CLR, Hendrickson Federal 4-36H, Elm Tree, 4 sections, t4/17; cum 17K over 18 days; 208K2/20; intermittent production; ff line 2/20; remains off line 4/20;
- 30337, 1,074, CLR, Hendrickson Federal 5-36H1, Elm Tree, 4 sections, t2/17; cum 17K over 21 days; 196
- 30338, 974, CLR, Hendrickson Federal 4-36H, Elm Tree, 4 sections, t3/17; cum 26K over 25 days; cum 172K 4/20;
- 18224, 1,099, CLR, Hendrickson 1-36H, Elm Tree, t12/09; cum 755K 4/20; off-line as of 2/17 as more Hendrickson wells are completed; came back on-line 4/17; huge jump in production; FracFocus -- no evidence of re-frac; no sundry form suggesting this well was re-fracked but the huge jump in production suggests that it must have been re-fracked; I don't think it was re-fracked;
- 19279, IA/668, CLR, Hendrickson 2-36H, Elm Tree, t12/10; cum 453K 9/19; small jump in production when it came back on line 4/17; off line as of 8/19; remains off line 4/20;
- 33929, SI/NC-->conf, CLR, Hendrickson Federal 13-25H2, producing as of 2/20; FracFocus does not yet have any frack data (33-053-08193):
Date Oil Runs MCF Sold 4-2020 6698 7351 3-2020 13394 19155 2-2020 2221 0
News / Updates
March 25, 2018: see comments above for #18224 - look at huge jump in production:
BAKKEN | 8-2017 | 31 | 18525 | 18942 | 13926 | 28888 | 25086 | 3567 |
BAKKEN | 7-2017 | 31 | 12330 | 12168 | 13382 | 19280 | 17650 | 1430 |
BAKKEN | 6-2017 | 30 | 16936 | 16845 | 17495 | 25895 | 24705 | 950 |
BAKKEN | 5-2017 | 31 | 22186 | 22338 | 22567 | 39103 | 25885 | 12971 |
BAKKEN | 4-2017 | 20 | 16275 | 15840 | 28381 | 22993 | 16226 | 6611 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2016 | 2 | 6 | 413 | 165 | 2 | 0 | 0 |
BAKKEN | 10-2016 | 18 | 2274 | 2044 | 250 | 1971 | 1838 | 42 |
BAKKEN | 9-2016 | 24 | 2179 | 2210 | 243 | 3522 | 3085 | 69 |
March 25, 2018: updated graphic --
June 16, 2017: it looks like all wells are back on line.
November, 2016: One of CLR's big wells went off-line recently:
- 18224, 1,099, CLR, Hendrickson 1-36H, Elm Tree, t12/09; cum 541K 12/16, production profile (last few months):
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2016 | 2 | 6 | 413 | 165 | 2 | 0 | 0 |
BAKKEN | 10-2016 | 18 | 2274 | 2044 | 250 | 1971 | 1838 | 42 |
BAKKEN | 9-2016 | 24 | 2179 | 2210 | 243 | 3522 | 3085 | 69 |
BAKKEN | 8-2016 | 31 | 3126 | 3271 | 373 | 4668 | 3733 | 439 |
BAKKEN | 7-2016 | 31 | 3001 | 2677 | 317 | 4554 | 3997 | 93 |
BAKKEN | 6-2016 | 30 | 2975 | 2943 | 317 | 4212 | 3071 | 679 |
BAKKEN | 5-2016 | 31 | 3154 | 3331 | 373 | 4901 | 4226 | 179 |
BAKKEN | 4-2016 | 30 | 3184 | 3344 | 403 | 4874 | 4262 | 132 |
BAKKEN | 3-2016 | 31 | 3396 | 3483 | 506 | 4980 | 4391 | 93 |
BAKKEN | 2-2016 | 29 | 3462 | 3294 | 502 | 4613 | 4035 | 114 |
BAKKEN | 1-2016 | 26 | 2832 | 3266 | 427 | 3419 | 2672 | 359 |
BAKKEN | 12-2015 | 27 | 2852 | 2414 | 277 | 3419 | 2944 | 75 |
Graphic of the area:
No data over at FracFocus yet for the pad that is SI/NC.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.