Locator: 49846B.
The well: a short lateral (640 acres; one mile); still flowing, not on a pump, drilled back in 2008, 17 years ago.
- 17113, 3,030, XTO/Denbury/Encore Operating, Charlson Federal 14X-35H, Charlson, t10/08; cum 882K 3/21; F; subtle jump in production; cum 890K 6/21; still F; cum 891K 9/21; still F; cum 921K 10/22; F; 933K 6/23; cum 951K 1/24; see this post; cum 956K 3/24; still F; cum 975K 11/24; F; cum 998K 7/25; cum 1.014825 million bbls.
Recent production profile:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 11-2025 | 22 | 6241 | 6626 | 3159 | 9941 | 8495 | 1221 |
| BAKKEN | 10-2025 | 31 | 17053 | 16921 | 5689 | 21180 | 20447 | 403 |
| BAKKEN | 9-2025 | 7 | 2378 | 2140 | 1713 | 1290 | 1216 | 36 |
| BAKKEN | 8-2025 | 3 | 10 | 232 | 0 | 56 | 54 | 0 |
| BAKKEN | 7-2025 | 31 | 1885 | 1913 | 99 | 3070 | 2796 | 40 |
| BAKKEN | 6-2025 | 30 | 1882 | 2094 | 138 | 3277 | 2790 | 260 |
| BAKKEN | 5-2025 | 31 | 2041 | 1907 | 107 | 3326 | 2810 | 282 |
| BAKKEN | 4-2025 | 30 | 1790 | 2000 | 72 | 2813 | 2330 | 256 |
| BAKKEN | 3-2025 | 31 | 2072 | 2100 | 74 | 3181 | 2562 | 286 |
| BAKKEN | 2-2025 | 28 | 1911 | 1843 | 95 | 2311 | 1747 | 264 |
| BAKKEN | 1-2025 | 31 | 2152 | 2279 | 97 | 2945 | 1927 | 685 |
| BAKKEN | 12-2024 | 31 | 2139 | 2245 | 78 | 2925 | 2240 | 353 |
| BAKKEN | 11-2024 | 30 | 2194 | 1778 | 117 | 3346 | 2721 | 303 |
| BAKKEN | 10-2024 | 31 | 2205 | 2221 | 513 | 3016 | 2228 | 455 |
| BAKKEN | 9-2024 | 30 | 2014 | 2210 | 156 | 2755 | 1909 | 624 |
| BAKKEN | 8-2024 | 31 | 2268 | 2201 | 153 | 3151 | 2604 | 313 |
| BAKKEN | 7-2024 | 31 | 2159 | 1983 | 132 | 2954 | 2104 | 619 |
| BAKKEN | 6-2024 | 30 | 2117 | 2212 | 91 | 2604 | 1999 | 381 |
| BAKKEN | 5-2024 | 31 | 2379 | 2411 | 164 | 2926 | 2078 | 621 |
| BAKKEN | 4-2024 | 30 | 2419 | 2385 | 117 | 2976 | 2370 | 381 |
| BAKKEN | 3-2024 | 31 | 2433 | 2401 | 123 | 2993 | 2470 | 227 |
| BAKKEN | 2-2024 | 29 | 2490 | 2696 | 178 | 3666 | 3355 | 0 |
| BAKKEN | 1-2024 | 31 | 2686 | 2294 | 138 | 3474 | 3141 | 0 |
Well of interest:
- 38667, drl/A, Petro-Hunt, USA 153-95-3A-33 5H, Charlson, total depth, 18,549 feet; complete production profile:
Spud date: 8/24/2024.
Stimulations and tests:
- duration: 24 hours
- choke: 24 / 64 inches
- oil: 1,671 bbls (24 hours)
- gas: 1,886 MCF (24 hours)
- water: 820 bbls
- flowing tubing pressure: 1600 PSI
- gas-oil ratio: 1128.67
- date stimulated: 8/29/2025
- middle Bakken
- top: 11,361 MD
- bottom: 18,436 MD
- sand frack
- lbs proppant: 7,203,029
- max treatment PSI: 9297 PSI
From the file report:
The well bore:
The primary zone started 26’ beneath the top of the Middle Bakken Formation.
This pay zone was picked for its production potential and quality of reservoir rock. This was evidenced with gas readings from 4u up to 1,004u, an average of 210u from 11,360’ MD to 18,549’ MD.
This well ended with a top of our lateral drilling at 10,110’ TVD and the base of our drilling a 10,045’ TVD.
We did have to make two full trips while drilling; once for the curve assembly at the KOP of 10,600’ MD, and again for the lateral assembly at 11,356’ MD. Five bits used.
If the report stated the percent the well bore was in the seam, I missed it.


