Locator: 49538B.
Perhaps one of the most interesting fields in the North Dakota Bakken.
Updating these wells:
- 17309, TA/270, BR, Washburn 44-36H, Charlson, last sundry note dated 8/17/23 before well went confidential again; operator requesting TA extension; plans to re-enter on/about 4Q24 in order to bring well back on line; originally drilled back in 2008, IP of 270; open hole frack;
- 40566, drl/A, BR, Burned Edge 2A-ULW, Charlson, t5/25; cum 137K 10/25;
- 40567, drl/A, BR, Burned Edge 1A-ULW, Charlson, t5/25; cum 183K 10/25;
First, let's look at the newer, neighboring wells that were fracked in mid-2025:
40566:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 10-2025 | 30 | 9768 | 9865 | 5848 | 0 | 0 | 0 |
| BAKKEN | 9-2025 | 30 | 14972 | 14896 | 8768 | 73351 | 72818 | 451 |
| BAKKEN | 8-2025 | 30 | 18160 | 18259 | 10373 | 74423 | 73785 | 554 |
| BAKKEN | 7-2025 | 24 | 20269 | 20258 | 9275 | 65535 | 64866 | 605 |
| BAKKEN | 6-2025 | 30 | 28449 | 28290 | 13626 | 85079 | 84119 | 875 |
| BAKKEN | 5-2025 | 22 | 37686 | 37794 | 13006 | 81454 | 80238 | 1152 |
| BAKKEN | 4-2025 | 7 | 7289 | 7017 | 1969 | 11206 | 10965 | 223 |
40567:
- stimulated February 25, 2025; 50 stages; volume, 234,680 bbls; lbs proppant, 13,955,670 lbs; max treatment PSI: 9,152
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 10-2025 | 31 | 17732 | 17757 | 6326 | 0 | 0 | 0 |
| BAKKEN | 9-2025 | 30 | 19932 | 19840 | 6810 | 68008 | 67327 | 601 |
| BAKKEN | 8-2025 | 30 | 24861 | 24959 | 8314 | 78812 | 77970 | 759 |
| BAKKEN | 7-2025 | 23 | 25477 | 25507 | 7216 | 64791 | 63971 | 760 |
| BAKKEN | 6-2025 | 29 | 39612 | 39354 | 11663 | 95565 | 94264 | 1218 |
| BAKKEN | 5-2025 | 20 | 44099 | 44329 | 10254 | 86923 | 85516 | 1348 |
| BAKKEN | 4-2025 | 9 | 11319 | 10897 | 2342 | 15236 | 14867 | 345 |
Now, let's look at a neighboring well, this well was taken off line January, 2020 -- more than five years ago; and, then brought back on line, February, 2025. Look at 23,371 bbls over six days which extrapolates to 116,855 bbls over 30 days:
- 17309, TA/270, BR, Washburn 44-36H, t7/08; cum 236K 10/25 (note that this well is still "TA" on the scout ticket -- NDIC;
| BAKKEN | 10-2025 | 31 | 12307 | 12225 | 7802 | 0 | 0 | 0 |
| BAKKEN | 9-2025 | 26 | 9059 | 9080 | 5832 | 36396 | 36060 | 273 |
| BAKKEN | 8-2025 | 29 | 16134 | 16122 | 10709 | 50647 | 50075 | 492 |
| BAKKEN | 7-2025 | 20 | 11966 | 11998 | 6856 | 34307 | 33902 | 357 |
| BAKKEN | 6-2025 | 23 | 20149 | 20022 | 13398 | 49717 | 49037 | 620 |
| BAKKEN | 5-2025 | 6 | 23371 | 23400 | 15409 | 46666 | 43289 | 3357 |
| BAKKEN | 4-2025 | 5 | 3521 | 3390 | 2502 | 5808 | 5689 | 107 |
| BAKKEN | 3-2025 | 3 | 0 | 0 | 6514 | 0 | 0 | 0 |
| BAKKEN | 2-2025 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 1-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 12-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*******************************
The Original Post
Locator: 44565B.
The maps:
The wells:
- 37620, conf, BR, Sequoiafill 1A, Hawkeye,
- 37619, conf, BR, Sequoiafill 1B, Hawkeye,
- 37618, conf, BR, Sequoiafill 1C, Hawkeye,
- 37617, conf, BR, Sequoiafill 1D, Hawkeye,
- 37616, conf, BR, Sequoiafill 1E, Hawkeye,
- 37615, conf, BR, Sequoiafill 1F, Hawkeye,
- 37614, conf, BR, Sequoiafill 1G, Hawkeye,
- 17309, conf, BR, Washburn 44-36H, Charlson, last sundry note dated 8/17/23 before well went confidential again; operator requesting TA extension; plans to re-enter on/about 4Q24 in order to bring well back on line; originally drilled back in 2008, IP of 270; open hole frack;
- 40566, conf, BR, Burned Edge 2A-ULW, Charlson,
- 40567, conf, BR, Burned Edge 1A-ULW, Charlson,

