Locator: 48659B.
CLR is reporting some nice wells in Divide County, north of Williams County.
This well came off confidential list February 2, 2025 -- earlier this year.
- 39389, conf, CLR, Dalin 2-16H, Hamlet,
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 11-2024 | 3071 | 3924 |
I posted that information, of course, but didn't think anything about it -- except Divide County is reporting some nice wells -- but a reader alerted me to the well this morning. Thank you.
It's an extended long reach well (three sections; "three-mile horizontal"), running north, bottom hole stopping just short of the section line and about half-a-mile from #41823, with rig-on-site.
The well:
The second well on that pad, runs south:
- 39390, F/A, CLR, Goodson 2-21H, Hamlet, t--; cum 129K 4/25;
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 4-2025 | 30 | 18300 | 18605 | 33496 | 26196 | 25798 | 0 |
| BAKKEN | 3-2025 | 31 | 23209 | 23185 | 39398 | 27976 | 27019 | 546 |
| BAKKEN | 2-2025 | 28 | 24577 | 24429 | 44284 | 27064 | 25643 | 1063 |
| BAKKEN | 1-2025 | 31 | 22515 | 22488 | 47203 | 25601 | 24720 | 881 |
| BAKKEN | 12-2024 | 30 | 38582 | 38575 | 97535 | 43389 | 37801 | 5588 |
| BAKKEN | 11-2024 | 4 | 2172 | 1398 | 11531 | 2756 | 2380 | 376 |
Several wells of interest:
- 19183, 1,171, CLR, Dalin 1-4H, Hamlet, t10/10; cum 313K 4/25; initial production back in 2010:
| BAKKEN | 3-2011 | 29 | 9612 | 9948 | 4835 | 23111 | 23111 | 0 |
| BAKKEN | 2-2011 | 27 | 10546 | 10791 | 4161 | 10684 | 10684 | 0 |
| BAKKEN | 1-2011 | 27 | 7301 | 6546 | 3697 | 5469 | 5469 | 0 |
| BAKKEN | 12-2010 | 27 | 11247 | 11903 | 4637 | 15443 | 13243 | 2200 |
| BAKKEN | 11-2010 | 30 | 17430 | 17409 | 7273 | 16613 | 15363 | 1250 |
| BAKKEN | 10-2010 | 31 | 24652 | 24351 | 20278 | 23450 | 21363 | 2087 |
| BAKKEN | 9-2010 | 1 | 1108 | 684 | 2008 | 675 | 0 | 675 |
- 19183, mmall production jump in 2022, violating the theory:
| BAKKEN | 9-2022 | 30 | 1729 | 1522 | 749 | 2226 | 1821 | 0 |
| BAKKEN | 8-2022 | 31 | 1794 | 2091 | 730 | 2199 | 1786 | 0 |
| BAKKEN | 7-2022 | 31 | 1933 | 1767 | 742 | 2063 | 1584 | 60 |
| BAKKEN | 6-2022 | 22 | 329 | 350 | 458 | 564 | 307 | 0 |
| BAKKEN | 5-2022 | 24 | 416 | 317 | 122 | 722 | 332 | 79 |
| BAKKEN | 4-2022 | 23 | 400 | 304 | 178 | 680 | 380 | 0 |
| BAKKEN | 3-2022 | 31 | 566 | 623 | 263 | 929 | 510 | 0 |
| BAKKEN | 2-2022 | 28 | 428 | 336 | 197 | 727 | 349 | 0 |
| BAKKEN | 1-2022 | 30 | 529 | 677 | 205 | 820 | 415 | 0 |
| BAKKEN | 12-2021 | 31 | 629 | 644 | 210 | 1029 | 610 | 0 |
- 20130, 332, CLR, Fortier 2-17H, Hamlet, t8/11; cum 106K 4/25; unremarkable well; poor to average at best; no halo effect;
- 18445, 110, CLR, Fortier 1-17H, Hamlet, t3/10; cum 123K 4/25; unremarkable well; poor to average at best; no halo effect;
Again, a huge thanks to the reader for alerting me to the Dalin wells.
