Updates: Production Data For Select Wells
37406, a Three Forks well in Cedar Coulee:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2022 | 31 | 8055 | 8009 | 22201 | 9457 | 8851 | 150 |
BAKKEN | 11-2022 | 30 | 6565 | 6587 | 24015 | 10890 | 10175 | 243 |
BAKKEN | 10-2022 | 30 | 5594 | 5624 | 26572 | 7847 | 7336 | 16 |
BAKKEN | 9-2022 | 30 | 12482 | 12540 | 23085 | 14976 | 14354 | 160 |
BAKKEN | 8-2022 | 22 | 12641 | 12603 | 13043 | 18187 | 17578 | 223 |
BAKKEN | 7-2022 | 31 | 17595 | 17553 | 16979 | 23483 | 22902 | 122 |
BAKKEN | 6-2022 | 21 | 14322 | 14404 | 13947 | 18441 | 17822 | 303 |
BAKKEN | 5-2022 | 31 | 30915 | 30850 | 26338 | 40763 | 39718 | 637 |
BAKKEN | 4-2022 | 18 | 11593 | 11610 | 13177 | 16430 | 16104 | 256 |
BAKKEN | 3-2022 | 31 | 26468 | 26498 | 23144 | 32990 | 32620 | 242 |
BAKKEN | 2-2022 | 28 | 33002 | 33055 | 28160 | 38948 | 38679 | 154 |
BAKKEN | 1-2022 | 31 | 47997 | 47875 | 39628 | 56280 | 55202 | 956 |
BAKKEN | 12-2021 | 12 | 18476 | 18390 | 16693 | 20398 | 19904 | 443 |
BAKKEN | 11-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2021 | 1 | 236 | 236 | 1502 | 203 | 0 | 203 |
37405, a middle Bakken well in Cedar Coulee:
ool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 12-2022 | 31 | 12677 | 12634 | 11688 | 23715 | 22866 | 393 |
BAKKEN | 11-2022 | 30 | 13521 | 13594 | 13278 | 23041 | 22041 | 528 |
BAKKEN | 10-2022 | 31 | 13362 | 13231 | 17277 | 21711 | 21157 | 46 |
BAKKEN | 9-2022 | 30 | 7452 | 7427 | 20717 | 13132 | 12528 | 142 |
BAKKEN | 8-2022 | 22 | 3178 | 3261 | 15830 | 6671 | 6206 | 80 |
BAKKEN | 7-2022 | 31 | 16660 | 16619 | 12419 | 25097 | 24507 | 131 |
BAKKEN | 6-2022 | 21 | 13460 | 13506 | 10184 | 20048 | 19401 | 331 |
BAKKEN | 5-2022 | 31 | 23337 | 23434 | 14454 | 33017 | 32093 | 516 |
BAKKEN | 4-2022 | 30 | 24540 | 24457 | 17526 | 37933 | 37214 | 593 |
BAKKEN | 3-2022 | 31 | 30734 | 30711 | 20109 | 50792 | 49728 | 370 |
BAKKEN | 2-2022 | 28 | 25848 | 25900 | 25795 | 41112 | 40834 | 163 |
BAKKEN | 1-2022 | 31 | 40038 | 39989 | 28135 | 48867 | 47915 | 830 |
BAKKEN | 12-2021 | 20 | 26790 | 26665 | 16751 | 30566 | 29817 | 664 |
BAKKEN | 11-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2021 | 1 | 315 | 315 | 1244 | 179 | 0 | 179 |
Original Post: February 27, 2021
The CLR Gale wells are tracked here.
This page won't be updated. This well is tracked here. Is something going on? This well was taken off line almost two years ago, back in 4/19. Now, almost two years later, the well was brought back on line for 19 days, 12/20, producing 1,167 bbls of oil:
- 24735, 981, Hess, LK-Pohribnak-147-96-16H-5, 1 section, t10/13; cum 221K 6/19; cum 223K 12/20; cum 243K 12/22;
It was noted:
- December 4, 2020: CLR activity in this field, update.
There's
a lot of activity about four miles south of the LK-Pohribak wells. See
the graphics at that link posted December 4, 2020 (link). At that time, about three months ago, there was only one rig in section 32-147-96. Now there are four rigs:
These wells run west to east on one pad:
- 37373, conf-->drl/A, CLR, Gale 5-32H, Cedar Coulee, t--; cum 233K 12/22;
- 37374,
- 37375,
- 37376,
- 37377,
- 37378,
- 37379, ros-->drl/A, CLR, Rodney 8-29H1, Cedar Coulee, t--; cum 151K 8/22; off line 8/22; back on line 12/22; cum 156K 12/22;
These wells run north to south on one pad:
- 37396, ros-->drl/A, CLR, Rodney 10-29H1, Cedar Coulee, t--; cum 199K 12/22;
- 37397,
- 37398,
- 37399,
- 37400,
- 37401,
- 37402, drl/A, CLR, Gale 11-32H, Cedar Coulee, t--; cum 228K 12/22;
These wells run north to south on one pad:
- 37410,
- 37409,
- 37408,
- 37941, ros, CLR, Bang 3-33H1,
- 37407, ros, CLR, Gale 14-32HSL,
- 37406,
- 37405,
The CLR Rodney / Gale wells are tracked elsewhere.
NDIC's list of active rigs shows only two active CLR rigs, both drilling Rodney wells.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.