Disclaimer #2: in a long note like this, there will be factual and typographical errors.
Disclaimer #3: I often see things that are not there; I see "good" things where others may not agree with me. That's fine. See Disclaimer #1.
This is how much better the wells are getting in the Bakken.
For newbies, WPX is drilling in one of the best spots in the Bakken; outstanding wells. How much it has to do with luck (of location) vs expertise is in the eye of the beholder, but it is what it is. But compare #27070 initial production when it was drilled back in 2014 when the Bakken boom was reaching its stride (maybe we should talk about that again some day). #27070 is a great well by any standards.
But then look how much better #30051 is: drilling in the very same immediate location. These wells are less than 0.48 miles apart, less than 2,500 feet apart, and there are six wells packed together in that half-mile. I don't see any negative parent-child interference. I would argue that neighboring wells actually help older wells in this area.
One can see all the Good Voice / Benson wells at this post.
- 27070, 1,892, WPX, Good Voice 34-27HB, Squaw Creek, t11/14; cum 404K 5/19; off line for about two months while neighboring wells being completed; early production, after well was first drilled/completed:
BAKKEN | 9-2015 | 30 | 10297 | 10547 | 5604 | 15619 | 11273 | 2970 |
BAKKEN | 8-2015 | 31 | 10677 | 10367 | 2494 | 13315 | 11390 | 499 |
BAKKEN | 7-2015 | 31 | 17662 | 17657 | 8630 | 22799 | 20625 | 0 |
BAKKEN | 6-2015 | 25 | 11733 | 11761 | 5638 | 15528 | 13762 | 0 |
BAKKEN | 5-2015 | 31 | 8675 | 8776 | 5112 | 11743 | 10276 | 0 |
BAKKEN | 4-2015 | 30 | 15601 | 15748 | 8279 | 19474 | 17080 | 0 |
BAKKEN | 3-2015 | 31 | 14856 | 14841 | 8765 | 18526 | 16078 | 145 |
BAKKEN | 2-2015 | 28 | 16960 | 16793 | 10094 | 20992 | 18632 | 0 |
BAKKEN | 1-2015 | 31 | 17810 | 17880 | 10721 | 22031 | 16410 | 3140 |
BAKKEN | 12-2014 | 27 | 22749 | 23142 | 29048 | 28139 | 18873 | 6207 |
BAKKEN | 11-2014 | 21 | 23545 | 22777 | 26293 | 29120 | 0 | 26427 |
BAKKEN | 10-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 30051, 3,090, WPX, Good Voice 34-27HU, Squaw Creek, t1/19; cum 206K 5/19:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 5-2019 | 31 | 50656 | 50220 | 17306 | 71402 | 65558 | 0 |
BAKKEN | 4-2019 | 29 | 41557 | 41369 | 18930 | 52155 | 46638 | 665 |
BAKKEN | 3-2019 | 17 | 16611 | 16696 | 10902 | 20847 | 13702 | 5124 |
BAKKEN | 2-2019 | 28 | 48587 | 48508 | 28770 | 60977 | 36659 | 18825 |
BAKKEN | 1-2019 | 21 | 47375 | 47649 | 34557 | 59580 | 21756 | 32408 |
BAKKEN | 12-2018 | 2 | 1442 | 928 | 4428 | 1686 | 0 | 1542 |
BAKKEN | 11-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.