- 16611 -- re-entered, a sidetrack lateral, and re-fracked
- 17064 -- re-entered, to extend the original lateral; original horizontal fell short of planned bottom hole
16611, 428, MRO, Carlson 21-29H, Bailey, t10/07; cum 306K 12/16;
First year of production:
BAKKEN | 8-2008 | 31 | 3225 | 3255 | 548 | 2398 | 2398 | 0 |
BAKKEN | 7-2008 | 31 | 3588 | 3625 | 632 | 1506 | 1506 | 0 |
BAKKEN | 6-2008 | 30 | 3961 | 3769 | 688 | 2634 | 2634 | 0 |
BAKKEN | 5-2008 | 31 | 5219 | 5598 | 962 | 3207 | 3207 | 0 |
BAKKEN | 4-2008 | 30 | 3968 | 3657 | 727 | 1789 | 1789 | 0 |
BAKKEN | 3-2008 | 16 | 2439 | 2517 | 1058 | 0 | 0 | 0 |
BAKKEN | 2-2008 | 29 | 3597 | 3430 | 757 | 327 | 327 | 0 |
BAKKEN | 1-2008 | 31 | 4122 | 4310 | 914 | 227 | 227 | 0 |
BAKKEN | 12-2007 | 31 | 4924 | 5089 | 1207 | 540 | 540 | 0 |
BAKKEN | 11-2007 | 30 | 5139 | 4948 | 1075 | 1183 | 1183 | 0 |
BAKKEN | 10-2007 | 29 | 7644 | 7989 | 2493 | 1202 | 1202 | 0 |
BAKKEN | 9-2007 | 4 | 1794 | 967 | 1240 | 469 | 469 | 0 |
Results following successful re-entry, and re-frack:
BAKKEN | 5-2016 | 31 | 6196 | 6124 | 3063 | 4658 | 3077 | 732 |
BAKKEN | 4-2016 | 30 | 6107 | 6132 | 2987 | 4913 | 4041 | 39 |
BAKKEN | 3-2016 | 31 | 6512 | 6486 | 3112 | 5144 | 4206 | 55 |
BAKKEN | 2-2016 | 29 | 6265 | 6252 | 3010 | 4949 | 4054 | 51 |
BAKKEN | 1-2016 | 31 | 6679 | 6685 | 3276 | 5364 | 4417 | 46 |
BAKKEN | 12-2015 | 31 | 6624 | 6675 | 3232 | 5310 | 4318 | 97 |
BAKKEN | 11-2015 | 30 | 6637 | 6571 | 3021 | 5299 | 4365 | 44 |
BAKKEN | 10-2015 | 31 | 6714 | 6774 | 3198 | 5608 | 4573 | 133 |
BAKKEN | 9-2015 | 30 | 12644 | 12581 | 5793 | 9432 | 6491 | 1408 |
BAKKEN | 8-2015 | 31 | 10030 | 10121 | 5034 | 8076 | 6529 | 302 |
BAKKEN | 7-2015 | 31 | 15224 | 15209 | 8612 | 12745 | 10588 | 344 |
BAKKEN | 6-2015 | 30 | 18132 | 18447 | 12833 | 14088 | 9918 | 2050 |
BAKKEN | 5-2015 | 22 | 3381 | 3205 | 3485 | 2760 | 1259 | 1020 |
BAKKEN | 4-2015 | 18 | 2298 | 2292 | 3025 | 1492 | 154 | 984 |
***********************************
17064, 514, MRO, Dan tuhy 14-32H, Bailey, t6/08; cum 344K 12/16;
First twelve months of production following:
BAKKEN | 4-2009 | 30 | 3321 | 3544 | 394 | 2031 | 2031 | 0 |
BAKKEN | 3-2009 | 31 | 3573 | 3387 | 416 | 2069 | 2069 | 0 |
BAKKEN | 2-2009 | 28 | 3591 | 3485 | 423 | 1867 | 1867 | 0 |
BAKKEN | 1-2009 | 29 | 4093 | 4059 | 458 | 2123 | 2123 | 0 |
BAKKEN | 12-2008 | 31 | 4531 | 5094 | 438 | 1468 | 1468 | 0 |
BAKKEN | 11-2008 | 30 | 4858 | 4474 | 511 | 3005 | 3005 | 0 |
BAKKEN | 10-2008 | 31 | 5586 | 5569 | 599 | 3311 | 3311 | 0 |
BAKKEN | 9-2008 | 30 | 6421 | 6757 | 683 | 3693 | 3693 | 0 |
BAKKEN | 8-2008 | 31 | 7983 | 7519 | 737 | 4920 | 4920 | 0 |
BAKKEN | 7-2008 | 23 | 8024 | 7934 | 592 | 3897 | 3897 | 0 |
BAKKEN | 6-2008 | 26 | 8263 | 8311 | 1490 | 0 | 0 | 0 |
BAKKEN | 5-2008 | 9 | 551 | 228 | 118 | 0 | 0 | 0 |
Twelve months of production following re-entry, and successful re-frack:
BAKKEN | 2-2016 | 29 | 3947 | 3965 | 1228 | 3280 | 2637 | 47 |
BAKKEN | 1-2016 | 31 | 4247 | 4211 | 1330 | 3440 | 2764 | 36 |
BAKKEN | 12-2015 | 31 | 4499 | 4458 | 1405 | 3610 | 2896 | 47 |
BAKKEN | 11-2015 | 30 | 4641 | 4659 | 1441 | 3715 | 2983 | 58 |
BAKKEN | 10-2015 | 31 | 5210 | 5151 | 1601 | 4158 | 3322 | 93 |
BAKKEN | 9-2015 | 30 | 5318 | 5318 | 1661 | 3884 | 2591 | 545 |
BAKKEN | 8-2015 | 31 | 5664 | 5657 | 1809 | 4583 | 3679 | 114 |
BAKKEN | 7-2015 | 31 | 5944 | 6063 | 1993 | 4820 | 3813 | 186 |
BAKKEN | 6-2015 | 30 | 6346 | 6380 | 2352 | 5011 | 3924 | 229 |
BAKKEN | 5-2015 | 31 | 6073 | 5833 | 1915 | 4849 | 3706 | 311 |
BAKKEN | 4-2015 | 30 | 8911 | 8909 | 3168 | 6860 | 4942 | 785 |
BAKKEN | 3-2015 | 26 | 10116 | 10264 | 4381 | 7052 | 4553 | 1266 |
BAKKEN | 2-2015 | 19 | 9235 | 9203 | 4075 | 6240 | 4106 | 1036 |
BAKKEN | 1-2015 | 20 | 6508 | 6699 | 3172 | 4227 | 2645 | 766 |
BAKKEN | 12-2014 | 21 | 9954 | 9763 | 3854 | 6678 | 4717 | 770 |
BAKKEN | 11-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2014 | 6 | 168 | 235 | 22 | 164 | 92 | 21 |
BAKKEN | 9-2014 | 30 | 918 | 676 | 151 | 867 | 534 | 5 |
**********************************
Screenshot Of The Two Wells
****************************
Candidate For Re-Frack
Based on its dismal production profile, the other well in that drilling unit looks like a prime candidate for re-fracking:
- 23980, 576, MRO, Klay Carlson 41-29TFH, t6/13; cum 104K 12/16;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.