- 30370, SI/NC, XTO, Lisa Federal 14X-34F, Hofflund, no production data,
- 30576, 1,139, Hess, CA-Ferguson Smith-LW-155-95-3031H-1, Capa, Three Forks, vertical hole, 39 drilling hours; lateral 83 drilling hours (total drilling days, 5.08 days), gas as high as 2,814 units; flare 1 - 7 feet, 10-foot target zone established; within the ideal geologic window for roughly 70% of the well, t8/15; cum --
- 28909, 1,770, Whiting, P Thomas 154-98-15W-33-28-2H, Truax, middle Bakken, 24 stages, 3.1 million lbs, t3/15; cum 52K 7/15;
- 28910, 1,702, Whiting, P Thomas 154-98-15W-33-28-2H3, Truax, Three Forks, 24 stages, 3.1 million lbs, t3/15; cum 51K 7/15;
- 29193, 657, CLR, Rennerfeldt 6-30H1, Brooklyn, Three Forks, 30 stages, 5.93 million lbs sand and ceramic, t5/15; cum 36K 7/15;
- 29239, 1,803, HRC, Borrud 156-101-2B-11-4H, Tyrone, 34 stages, 4.1 million lbs, t3/15; cum 54K 7/15;
- 29827, 2,191, QEP, Thompson 7-29-32BHD, Grail, 49 stages, 9.5 million lbs, t4/15; cum 124K 7/15;
- 29828, 1,657, QEP, Thompson 4-29-32THD, Grail, t4/15, Three Forks, 47 stages, 9.2 million lbs; cum 88K 7/15;
- 29829, 1,358, QEP, Thompson 6-29-32BHD, Grail, middle Bakken, 49 stages, 9.6 million lbs, t4/15; cum 87K 7/15;
- 29830, 807, QEP, Thompson 5-29-32BHD, Grail, middle Bakken, 49 stages, 9.6 million lbs, t4/15; cum 35K 7/15;
- 29831, 1,824, QEP, Thompson 1-29-32T2HD, Grail, Three Forks, 49 stages, 9.6 million lbs, t41/5; cum 95K 7/15;
- 30371, SI/NC, XTO, Lisa 14X-34E, Hofflund, no production data,
- 30703, drl, SM Energy, Hagen 3-28HN, Burg, no production data,
- 29507, SI/NC, Zavanna, Shepherd 3-11 1H, Stony Creek, no production data,
- 30356, SI/NC, Hess, BL-Kerbaugh-156-96-3427H-5, Beaver Lodge, no production data,
- 30372, SI/NC, XTO, Lisa 14X-34A, Hofflund, no production data,
- 30700, SI/NC, Statoil, Irgens 27-34 7TFH, East Fork, no production data,
- 30702, SI/NC, SM Energy, Hagen 3-28HS, Burg, no production data,
********************************************
29831, see above, QEP, Thompson 1-29-32T2HD, Grail:
Date | Oil Runs | MCF Sold |
---|---|---|
7-2015 | 26411 | 21559 |
6-2015 | 15227 | 23721 |
5-2015 | 27567 | 45800 |
4-2015 | 25382 | 15545 |
29830, see above, QEP, Thompson 5-29-32BHD, Grail:
Date | Oil Runs | MCF Sold |
---|---|---|
7-2015 | 1647 | 1331 |
6-2015 | 2257 | 2492 |
5-2015 | 16370 | 26160 |
4-2015 | 14291 | 8971 |
29829, see below, QEP, Thompson 6-29-32BHD, Grail:
Date | Oil Runs | MCF Sold |
---|---|---|
7-2015 | 28937 | 26035 |
6-2015 | 36927 | 49417 |
5-2015 | 10961 | 16358 |
4-2015 | 9510 | 5941 |
29828, see below, QEP, Thompson 4-29-32THD, Grail:
Date | Oil Runs | MCF Sold |
---|---|---|
7-2015 | 17839 | 13096 |
6-2015 | 18010 | 19757 |
5-2015 | 23736 | 34437 |
4-2015 | 27987 | 18337 |
29827, see above, QEP, Thompson 7-29-32BHD, Grail:
Date | Oil Runs | MCF Sold |
---|---|---|
7-2015 | 23233 | 18589 |
6-2015 | 23704 | 27661 |
5-2015 | 37550 | 41388 |
4-2015 | 39201 | 99378 |
29239, see above, HRC, Borrud 156-101-2B-11-4H, Tyrone:
Date | Oil Runs | MCF Sold |
---|---|---|
7-2015 | 4866 | 2698 |
6-2015 | 7681 | 5265 |
5-2015 | 13181 | 7709 |
4-2015 | 23332 | 14904 |
3-2015 | 5046 | 2292 |
29193, see above, CLR, Rennerfeldt 6-30H1, Brooklyn:
Date | Oil Runs | MCF Sold |
---|---|---|
7-2015 | 12678 | 20884 |
6-2015 | 8432 | 10610 |
5-2015 | 13654 | 21797 |
3-2015 | 706 | 0 |
28910, see above, Whiting, P Thomas 154-98-15W-33-28-2H3, Truax:
Date | Oil Runs | MCF Sold |
---|---|---|
7-2015 | 6589 | 12603 |
6-2015 | 7803 | 11109 |
5-2015 | 14101 | 5932 |
4-2015 | 17332 | 0 |
3-2015 | 4620 | 0 |
28909, see above, Whiting, P Thomas 154-98-15W-33-28-2H, Truax:
Date | Oil Runs | MCF Sold |
---|---|---|
7-2015 | 3313 | 5264 |
6-2015 | 10617 | 12636 |
5-2015 | 14689 | 4381 |
4-2015 | 17652 | 0 |
3-2015 | 5871 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.