- 537, 458/421, Hess, Lalim-Ives Unit A 1, Tioga oil field, Madison/Devonian, t3/54 (Madison) and 9/68 (Devonian); cum 152K (Madison last produced 5/68); cum 1.93 million bbls (Devonian, still producing about 500 bbls/month; as high as 1,340 bbls 11/13)
- 498, 292, Hess, Tioga-Madison Unit L-132HR, Tioga oil field, Madison, t7/54; cum 1.95 million bbls; still producing about 250 bbls/month; I can't say for sure, but it looks like this well was re-entered and a lateral was drilled in 2006;
- 443, 409, Hess, Beaver Lodge-Madison Unit S-27HR, Beaver Lodge oil field, t8/54; cum 742K 3/15; still producing about 350 bbls/month; from the file report, 7/03; total drilling days for this re-entry -- 9 days; "Amerada Hess drilled the Beaver Lodge Madison Unit S-27HR2 as a re-entry second leg horizontal well to produce a good Madison trend that is currently not being produced by horizontal technology. The vertical well bore was drilled at an earlier date to a depth of approximately 8,511 feet. The first lateral was drilled along an azimuth of 220 degrees, parallel to the fracture trend, with a vertical section of 1805 feet, approximately 1600 feet being in the Rival B1/B2 Porosity target. The second lateral was drilled along an azimuth of 170 degrees in a southeast direction for a total of 11,098 feet measured depth with a vertical section of 2466 feet in the Rival B1/B2 Porosity target." If I understand the report correctly, the well is producing from the second lateral. If I understand this report, the re-entry was a horizontal, but it was not fracked artificially; it followed the natural fracture trend.
******************************
Location of #498:
Production profile of # 443 about the time it was re-entered and a lateral drilled:
MADISON | 5-2004 | 31 | 4805 | 4820 | 21949 | 41907 | 41907 | 0 |
MADISON | 4-2004 | 30 | 5173 | 5163 | 23205 | 56131 | 56131 | 0 |
MADISON | 3-2004 | 30 | 5001 | 5006 | 23203 | 57781 | 57781 | 0 |
MADISON | 2-2004 | 29 | 4807 | 4799 | 24131 | 55456 | 55456 | 0 |
MADISON | 1-2004 | 31 | 5457 | 5456 | 26999 | 66636 | 66636 | 0 |
MADISON | 12-2003 | 31 | 7070 | 7054 | 27840 | 79653 | 79653 | 0 |
MADISON | 11-2003 | 30 | 5329 | 5409 | 23213 | 62713 | 62713 | 0 |
MADISON | 10-2003 | 29 | 8214 | 8440 | 34235 | 45545 | 45545 | 0 |
MADISON | 9-2003 | 30 | 7545 | 7182 | 32328 | 46165 | 46165 | 0 |
MADISON | 8-2003 | 6 | 163 | 160 | 577 | 2216 | 2216 | 0 |
MADISON | 7-2003 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
MADISON | 6-2003 | 16 | 358 | 371 | 1320 | 962 | 962 | 0 |
MADISON | 5-2003 | 28 | 801 | 801 | 2381 | 2013 | 2013 | 0 |
MADISON | 4-2003 | 30 | 808 | 802 | 2276 | 1996 | 1996 | 0 |
MADISON | 3-2003 | 31 | 631 | 630 | 2819 | 1857 | 1857 | 0 |
MADISON | 2-2003 | 28 | 650 | 650 | 2385 | 1759 | 1759 | 0 |
MADISON | 1-2003 | 31 | 731 | 732 | 2871 | 1845 | 1845 | 0 |
MADISON | 12-2002 | 31 | 851 | 849 | 2492 | 2155 | 2155 | 0 |
MADISON | 11-2002 | 30 | 814 | 814 | 3010 | 2369 | 2369 | 0 |
Laterals for #443:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.