Grinnell oil field is a long, rectangular field, approximately 4 sections by 11 sections, and the major portion of it is under the river. Three important oil fields abut the Grinnell field: Charlson to the southeast, Banks to the southwest, and Truax to the northwest. It appears with rare exceptions all sections are held by one horizontal well. One can tell it is a "new" field for Bakken operators: there are no 640-acre drilling units in the Grinnell oil field; they are all 1280-acre drilling units in the field.
I think it's going to be a great field. The field is pretty much owned by the XOM subsidiary, XTO.
Permits
2019 (as of December 15, 2019)
- 36376, loc, Whiting, Sorenson ...
- 35711, loc, Whiting, Renbarger ..
- 35710,
- 35237, conf, XTO, Michael State Federal 31X-16G,
- 35236,
- 35235,
- 35234,
- 35233,
- 35058, conf, XTO, Ruby State Federal 34X-36C,
- 35057,
- 35056,
- 35055,
- None.
- None.
- 31745, 453, XTO, Cheryl Federal 24X-12E, Grinnell, t4/17; cum 106K 10/19;
- 31744,
- 31373, 525, XTO, Sara 41X-13H, Grinnell, t8/16; cum 155K 10/19;
- 31372,
- 31371,
- 31628, 375, XTO, Ames Federal 31X-13B, Grinnell, t5/17; cum 128K 10/19;
- 31627,
- 31626,
- 31625,
- 31489, 713, XTO, Cheryl Federal 24X-12EXF, Grinnell, t4/17; cum 123K 10/19;
- 31488,
- 31046,
- 31391,
- 31390,
- 31045, 955, XTO, Homer Federal 14X-32F, Grinnell, t1/16; cum 117K 10/19;
- 31044,
- 30955,
- 30954,
- 30953,
- 30952,
- 29977, 1,240, XTO, Star Federal 21-14A, Grinnell, t5/15; cum 90K 10/19;
- 29762,
- 29761,
- 27662, 857, XTO, Star Federal 21X-14A, Grinnell, t4/15; cum 66K 10/19;
- 27661, dry, XTO, Star Federal 21X-14E2,
- 27660, 1,068, XTO, Star Federal 21X-14E,
- 27518, 1,117, XTO, Guy Federal 24X-35F2,
- 27517, 2,832, XTO, Guy Federal 24X-35B,
- 27516, 647, XTO, Guy Federal 24X-35F,
- 27515, 2,178, XTO, Guy Federal 24X-35A,
- 27514, 1,31, XTO, Guy Federal 24X-35E,
- 26864, 185 XTO, Ruby State Federal 34X-36E, Grinnell, t9/14; cum 188K 1019;
- 26863, 442, XTO, Ruby State Federal 34X-36A, t9/14; cum --
- 26862, 1,546, XTO, Ruby State Federal 34X-36B,
- 26861, 2,207, XTO, Ruby State Federal 34X-36F,
- 26315, 1,107, XTO, Kanyer 11X-15E, t5/14; cum 20K 8/14;
- 26314, 1,423, XTO, Kanyer 11X-15A, t4/14; cum 34K 8/14;
- 26313, 681, XTO, Kanyer Federal 11X-15F, t5/14; cum 17K 8/14;
- 26312, 1,350, XTO, Kanyer Federal 11X-15B, t5/14; cum 36K 8/14;
- 26066, 1,122, XTO, Arley 21X-18F,
- 26065, 2,125, XTO, Arley 21X-18A,
- 26064, 1,516, XTO, Arley 21X-18E,
- 24858, 1,790, XTO, Star 21X-14F, t7/13; cum 72K 8/14;
- 24510, 1,597, XTO, GBU Mendenhall 12X-18H, t5/13; cum 334K 10/19; name changed on sundry form dated May 21, 2019; that will be true for all "GBU" wells, I suspect.
- 24385, 1,818, XTO, GBU Carter 14X-12D, t5/13; cum 250K 10/19;
- 24384, 1,677, XTO, GBU Carter 14X-12H, t5/13; cum 233K 10/19;
- 23767, 1,405, XTO, GBU Mendenhall 12X-18C, t5/13; cum 329K 10/19;
- 22890, 1,340, Whiting/KOG, Koala 154-97-15-34-27-1H3, t2/13; cum 152K 10/19;
- 22698, 1,320, XTO, Star 21X-14B, t7/13; cum 172K 10/19;
- 21289, 1,682, XTO, Ruby State 34X-36G, t10/12; cum 251K 10/19;
- 20906, 1,965, XTO, Arley 21X-18B, t4/12; cum 261K 10/19;
- 20582, 1,645, XTO, Ames 31X-13C, t11/12; cum 372K 10/19;
- 20098, 2,315, XTO, John 33X-9, t3/12; cum 293K 10/19;
- 19779, 1,353, Whiting/KOG, Koala 154-97-15-34-27-2H, t2/13; cum 187K 10/19;
- 19134, 1,171, XTO, GBU Kelvie 11X-15, t10/10; cum 240K 10/19;
- 19127, 1,319, XTO, GBU Carter 14X-12, t11/10; cum 234K 10/19;
- 19257, 1,027, XTO, Michael State 31X-16, t4/11; cum 280K 10/19;
- 18420, 664, XTO, Barstad 32X-13, t2/10; cum 147K 10/19;
- 18480, 471, XTO, Christopher 21X-12; t8/10; cum 147K 10/19;
- 18441, 1,067, XTO, White Federal 34X-34, t11/10; cum 190K 10/19;
- 18333, 792, XTO, McPete Federa 34X-34, t11/10; cum 204K 10/19;
- 18100, 776, XTO, Mendenhall 12X-18, t12/09; cum 269K 10/19;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.