Disclaimer: in a long note like this there are likely to be factual and typographical errors. I may be seeing things that do not exist. Operators can "manage" monthly production of their wells and that creates challenges trying to sort some of this stuff out. Don't quote me on this. I'm only posting it to help me understand the Bakken. If this is important to you, go to the source.
Note the production of this well:
POOL | DATE | DAYS | BBLS OIL | RUNS | WATER | MCF PROD | MCF SOLD | Vent/Flare |
BAKKEN | 8-2015 | 31 | 6556 | 6382 | 3334 | 13843 | 1 | 13842 |
BAKKEN | 7-2015 | 28 | 6947 | 6807 | 3589 | 12333 | 83 | 12241 |
BAKKEN | 6-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2014 | 23 | 437 | 480 | 2249 | 4126 | 4124 | 2 |
BAKKEN | 4-2014 | 30 | 569 | 543 | 3199 | 4624 | 4547 | 77 |
BAKKEN | 3-2014 | 31 | 1375 | 1263 | 3000 | 2209 | 1991 | 218 |
BAKKEN | 2-2014 | 28 | 1252 | 1750 | 2674 | 2070 | 1085 | 985 |
That was well:
- 20272, 800, Hess, SC-Norman 154-98-3130H-1, Truax, t10/11; cum 197K 1/16;
It's sister well (#23128) was a Three Forks well fracked with 19 stages, 1.3 million lbs, had no effect on it when it was fracked 2/12. However, the well one section over had a huge affect it appears:
- #29860, 923, Hess, SC-Ellingsberg-LW-154-98-3230H-2, Truax, middle Bakken, 35 stages, 2.5 million lbs, fracked over a two-day period, 4/4-5/2015; t4/15; cum 98K 1/16;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.