| Permit | Status | Operator | Name | County | Field | Test Date | CUM | Status Date |
|---|---|---|---|---|---|---|---|---|
| 24754 | LOC | BEXP | Melissa 31-30 2H | Wms | East Fork | -- | -- | -- |
| 24755 | LOC | BEXP | Melissa 31-30 3TFH | Wms | East Fork | -- | -- | -- |
| 24756 | LOC | BEXP | Melissa 31-30 4H | Wms | East Fork | -- | -- | -- |
| 24757 | LOC | BEXP | Melissa 31-30 5TFH | Wms | East Fork | -- | -- | -- |
| 24758 | LOC | BEXP | Melissa 31-30 6H | Wms | East Fork | -- | -- | -- |
| 24759 | LOC | BEXP | Melissa 31-30 7TFH | Wms | East Fork | -- | -- | -- |
These six wells will be sited in the south end of section 31-156-100. There is already one well, active and producing, sited there:
- 22005, 3,090, BEXP, Melissa 31-30 1H, East Fork, t5/12; cum 84K 11/12; F;