The well:
- 16742, 155, Challenger Point Energy, Leon Unit 1, Customs Oil Field; Midale/Nesson, t11/07; workover 12/17; cum 76K 2/18;
The Leon Unit #1 six horizontal laterals: a south, a southeast, a southeast sidetrack, the main, a main sidetrack, and, an east lateral; all successfully drilled. The initial plan was for four laterals branching from a main leg drilled southeast across the section. The target horizon Nesson porosity (Mission Canyon Formation) was drilled at around 6,000 feet. The kick-off point was in the lower Spearfish, just below above (sic) top of the Charles formation and landed successfully in the Nesson porosity zone.Permit shows this to be a "Nesson" well with 640-acre spacing.
Proposed drilling plan:
Actual:
The last sundry form was in 2012, prior to the most recent one received November 23, 2017, with approximate start date of December 17, 2017: " ... move in workover rig ... move in and rig up frac fleet and frac well with approximately 12,000 lbs of gelled fluids and 400,000 lbs of frac sand."
Recent production data:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
MIDALE/NESSON | 2-2018 | 28 | 4650 | 4912 | 7412 | 11115 | 11003 | 0 |
MIDALE/NESSON | 1-2018 | 22 | 2820 | 1990 | 2590 | 5079 | 4969 | 0 |
MIDALE/NESSON | 12-2017 | 9 | 67 | 207 | 392 | 158 | 113 | 0 |
MIDALE/NESSON | 11-2017 | 30 | 269 | 336 | 1187 | 566 | 416 | 0 |
MIDALE/NESSON | 10-2017 | 19 | 238 | 0 | 1021 | 560 | 465 | 0 |
MIDALE/NESSON | 9-2017 | 23 | 186 | 207 | 930 | 481 | 366 | 0 |
MIDALE/NESSON | 8-2017 | 28 | 199 | 417 | 918 | 538 | 398 | 0 |
MIDALE/NESSON | 7-2017 | 31 | 234 | 198 | 1246 | 645 | 490 | 0 |
MIDALE/NESSON | 6-2017 | 26 | 228 | 208 | 1063 | 605 | 475 | 0 |
MIDALE/NESSON | 5-2017 | 31 | 248 | 128 | 1242 | 653 | 498 | 0 |
MIDALE/NESSON | 4-2017 | 30 | 300 | 282 | 1437 | 692 | 542 | 0 |
Not by much, but the re-frack resulted in production (at least for one mnth)slight better than production when the well was first drilled back in 2007 (Hubbert peak oil theory would suggest that his would not occur):
MIDALE/NESSON | 11-2008 | 30 | 1077 | 863 | 2024 | 2420 | 2270 | 0 |
MIDALE/NESSON | 10-2008 | 31 | 1172 | 1139 | 2134 | 2738 | 2583 | 0 |
MIDALE/NESSON | 9-2008 | 30 | 1196 | 1386 | 2214 | 2831 | 2681 | 0 |
MIDALE/NESSON | 8-2008 | 31 | 1323 | 1328 | 2453 | 3318 | 3163 | 0 |
MIDALE/NESSON | 7-2008 | 31 | 1432 | 1358 | 2583 | 3308 | 3153 | 0 |
MIDALE/NESSON | 6-2008 | 30 | 1516 | 1591 | 2722 | 3370 | 3220 | 0 |
MIDALE/NESSON | 5-2008 | 31 | 1772 | 1748 | 3068 | 3689 | 3534 | 0 |
MIDALE/NESSON | 4-2008 | 30 | 1722 | 1953 | 3337 | 3601 | 3451 | 0 |
MIDALE/NESSON | 3-2008 | 31 | 2597 | 2294 | 4033 | 4464 | 4309 | 0 |
MIDALE/NESSON | 2-2008 | 29 | 2722 | 2744 | 5003 | 5146 | 5001 | 0 |
MIDALE/NESSON | 1-2008 | 31 | 2576 | 2740 | 5145 | 3447 | 3292 | 0 |
MIDALE/NESSON | 12-2007 | 28 | 3249 | 3033 | 6176 | 1604 | 1464 | 0 |
MIDALE/NESSON | 11-2007 | 30 | 2475 | 2273 | 7806 | 1800 | 0 | 1800 |
MIDALE/NESSON | 10-2007 | 1 | 0 | 0 | 170 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.