We have our first example since that question was asked.
The well:
- 30724, 634, NP Resources, Beaver Creek State 41-36-2PH, Roosevelt, Three Forks, 35 stages; 5.3 million lbs; some ceramic; t4/17; cum 50K 7/17;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 7-2017 | 30 | 13098 | 12968 | 23432 | 7891 | 7891 | 0 |
BAKKEN | 6-2017 | 30 | 14344 | 14285 | 14674 | 8572 | 8572 | 0 |
BAKKEN | 5-2017 | 31 | 16112 | 15991 | 43832 | 7674 | 7674 | 0 |
BAKKEN | 4-2017 | 30 | 6416 | 6213 | 17775 | 2889 | 2889 | 0 |
The graphic:
*****************************************
Let's compare the production from the above NP Resources well -- the first four months -- with the production of the first four to five months of production from older wells in Cabernet - Little Knife - Murphy Creek area, also in the south Bakken but considered a very, very good area. I will purposely find three older wells drilled at a time when costs were much, much greater than they are now (during the boom), and drilled by one of the best operators in the Bakken. The three wells:
19743, 1,002, MRO, Hartman 14-32H, Murphy Creek, t7/11; cum 197K 7/17:
BAKKEN | 12-2011 | 28 | 4970 | 4836 | 2792 | 2341 | 1904 | 271 |
BAKKEN | 11-2011 | 30 | 3316 | 3454 | 1005 | 1596 | 1237 | 181 |
BAKKEN | 10-2011 | 31 | 4519 | 4536 | 1527 | 2190 | 1742 | 262 |
BAKKEN | 9-2011 | 30 | 6561 | 6512 | 2312 | 2343 | 1791 | 372 |
BAKKEN | 8-2011 | 31 | 9723 | 9868 | 4342 | 333 | 0 | 147 |
BAKKEN | 7-2011 | 22 | 11841 | 11283 | 3795 | 6750 | 0 | 6618 |
17468, 878, MRO, Hendricks 34-20H, Murphy Creek, t7/11; cum 163K 7/17:
BAKKEN | 12-2011 | 11 | 1299 | 1131 | 865 | 351 | 153 | 152 |
BAKKEN | 11-2011 | 30 | 3203 | 3353 | 1765 | 1550 | 1087 | 286 |
BAKKEN | 10-2011 | 31 | 3399 | 3561 | 1972 | 1845 | 1112 | 547 |
BAKKEN | 9-2011 | 30 | 5556 | 5613 | 3518 | 2614 | 2169 | 265 |
BAKKEN | 8-2011 | 31 | 8429 | 8242 | 5657 | 4241 | 3937 | 118 |
BAKKEN | 7-2011 | 13 | 6822 | 6392 | 2607 | 3820 | 3310 | 433 |
17693, 225, MRO, Louie Hendricks 24-20H, Murphy Creek, t3/09; cum 202K 7/17:
BAKKEN | 8-2009 | 31 | 2640 | 2736 | 930 | 1151 | 1151 | 0 |
BAKKEN | 7-2009 | 31 | 3688 | 3633 | 1530 | 1529 | 1529 | 0 |
BAKKEN | 6-2009 | 26 | 4056 | 4058 | 2270 | 1701 | 1701 | 0 |
BAKKEN | 5-2009 | 26 | 2186 | 2212 | 1258 | 766 | 766 | 0 |
BAKKEN | 4-2009 | 27 | 3977 | 3974 | 638 | 1619 | 1619 | 0 |
BAKKEN | 3-2009 | 19 | 2389 | 2023 | 1005 | 762 | 762 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.