There may be typographical errors.
Elsewhere someone was asking if there was a site where the top 10 or 20 producing wells in December, 2012, in the Williston Basin, were posted.
Here are the top 47 producers for the month of January, 2013. I used a cut-off of at least 16,000 bbls of oil in the month of January. I could have missed some (but not many), but the list provides some interesting data points.
The first column: barrels of oil in the month of January
Second column: file/permit number
Third column: well name
Fourth column: oil field
Fifth column: operator
33025 | Bbls | 23071 | HA-Mogen 152-95-0805H-3 | Hawkeye | Hess | ||
27325 | Bbls | 23325 | SC-Ellingsberg 154-98-3239H-3 | Truax | Hess | ||
27315 | Bbls | 23324 | SC-Ellingsberg 154-98-3229H-2 | Truax | Hess | ||
25917 | Bbls | 22462 | Moccasin Creek 16-26-27-12H | Moccasin Creek | KOG | ||
25801 | Bbls | 23072 | HA-Dahl 152-95-0706H-3 | Hawkeye | Hess | ||
23996 | Bbls | 21564 | Levang Federal 14-21/16H | Blue Buttes | QEP | ||
23702 | Bbls | 23084 | Moccasin Creek 16-10-3-3H | Moccasin Creek | KOG | ||
23590 | Bbls | 23192 | BL-Myrtrice-156-96-2536H-1 | Beaver Lodge | Hess | ||
22789 | Bbls | 22050 | Kummer 41-30MBH | Blue Buttes | BR | ||
21884 | Bbls | 21716 | Van Hise Trust 153-95-28C-21-2H | Charlson | Petro-Hunt | ||
21579 | Bbls | 22678 | State 2-16-21H-143-96 | Fayette | OXY USA | ||
21484 | Bbls | 22465 | Moccasin Creek 16-26-27-13H3 | Moccasin Creek | KOG | ||
20772 | Bbls | 21429 | BB-Eide 151-95-3328H-2 | Blue Buttes | Hess | ||
20362 | Bbls | 21428 | BB-Eide 151-95-3328H-1 | Blue Buttes | Hess | ||
19439 | Bbls | 20085 | Nelson 3-10 1H | Long Creek | Zavanna | ||
19295 | Bbls | 23085 | Moccasin Creek 16-10-3-3H3 | Mocccasin Creek | KOG | ||
19117 | Bbls | 21800 | Fort Berthold 152-93-9C-10-1H | Four Bears | Petro-Hunt | ||
19095 | Bbls | 23191 | BL-Myrtrice-156-96-2536H-2 | Beaver Lodge | Hess | ||
18815 | Bbls | 21219 | Black Hawk 1-12H | Moccasin Creek | WPX | ||
18806 | Bbls | 22434 | Gale 2-32H | Cedar Coulee | CLR | ||
18552 | Bbls | 22975 | Holm 14-12HB | Siverston | SM Energy | ||
18253 | Bbls | 23086 | Norfolk 2-1H | North Tobacco Garden | CLR | ||
18245 | Bbls | 21488 | Antelope 3-23H | Elm Tree | CLR | ||
17997 | Bbls | 20511 | Two Shields Butte 5-7-8-1H3 | Heart Butte | KOG | ||
17951 | Bbls | 23472 | P Levang 4-14/23H | Blue Buttes | QEP | ||
17898 | Bbls | 22987 | Doe 34-23NH | Murphy Creek | CLR | ||
17711 | Bbls | 22850 | Koala 15-33-28-2H | Poe | KOG | ||
17594 | Bbls | 22029 | MHA 4-32-39H-150-91 | Heart Butte | QEP | ||
17490 | Bbls | 20934 | Anderson 152-96-35C-26-3H | Cedar Creek | Petro-Hunt | ||
17399 | Bbls | 22772 | EN-Skabo Trust 155-93-0631H-3 | Alger | Hess | ||
17343 | Bbls | 22922 | Syverson 1-12 2TFH | Stony Creek | BEXP | ||
17112 | Bbls | 20840 | Make 41-33XH | Sanish | Whiting | ||
17054 | Bbls | 22376 | Anderson 5X-14H | Croff | SM Energy | ||
17005 | Bbls | 23812 | Steen 149-101-13-24-3H | Antelope Creek | Triangle | ||
16954 | Bbls | 22278 | Martin 2-30-31H-144-96 | Cabernet | OXY USA | ||
16870 | Bbls | 22588 | Idaho 1-0132H | Ross | EOG | ||
16746 | Bbls | 23213 | Hartman 3-28H | Chimney Butte | CLR | ||
16693 | Bbls | 21868 | Barker 24-13 1H | Boxcar Butte | Zavanna | ||
16588 | Bbls | 18610 | Harry Stroh 1-8-5H-143-96 | Fayette | OXY USA | ||
16570 | Bbls | 23105 | Lunker Federal2-33-4H | Van Hook | Slawson | ||
16427 | Bbls | 23904 | Ness 41-31XH | Sanish | Whiting | ||
16373 | Bbls | 23033 | Jennifer 26-35 1H | East Fork | BEXP | ||
16358 | Bbls | 22210 | Concord 34-10MBH | Little Knife | BR | ||
16180 | Bbls | 22114 | Baker USA 11-18TFH | Van Hook | MRO | ||
16092 | Bbls | 23254 | Coyote Necklace 24HD | Reunion Bay | WPX | ||
16044 | Bbls | 22200 | Riverview 4-3031H | Clarks Creek | EOG | ||
16043 | Bbls | 21802 | Fort Berthold 152-93-9C-10-3H | Four Bears | Petro-Hunt |
Where's Oasis in the top 47?
ReplyDeleteNot there. Unless I missed an Oasis well that produced more than 16,403 bbls in January, 2013. Which is possible.
DeleteHess has quite a presence on that list with nine wells!
ReplyDeleteThere may be a regulatory reason for that.
DeleteKOG is my pick....they have so much premium land and almost every one of their wells seems to be a winner. Hopefully they can start producing dividends this year
ReplyDeleteIt will certainly change the dynamics if a capital intensive operation, needing all the cash it can get, starts paying a dividend. I would assume to start paying a dividend, they would have to borrow a lot of money.
DeleteWHITMAN 2-34H Oakdale Field, Comp: 9/6/2011 Cum Oil: 656401, Jan 2013 production 22,744 BBLS
ReplyDeleteNote: after 17 months of production, Jan is the first month after full production started the well has produced less than 30,000 BBLS per month.
On a different subject it may be interesting to note that CLR has three rigs drilling and completing several Hawkinson wells in the next 1280 to the north. Now suddenly production from the Whitman well drops by almost 1/3??????
When/if the NDIC website ever comes back up, I will take a look. Lots of question marks in your note, but no question? Just an observation.
DeleteWhy the sudden drop in production? Related to the activity in 1280 just north?
ReplyDeleteI have to wait until NDIC website is back up to take a look at the various wells involved. And then it would be just a guess. The NDIC website is still down for the most part; no daily activity report for yesterday; the GIS map server won't come up; the scout ticket front page comes up but one can't access individual wells.
DeleteThe very short lateral sister well to the Whitman 2-34H on an eco pad that included two Hawkinson wells was shut down and completed as an open hole with no fracturing as I recall due to the fear that there was so much pressure they may lose control if they kept drilling.
ReplyDeleteClearly there is something significant related to the geology going on in the north end of the Whitman 1280 and I wonder if that underground anomoly extends into the south end of the Hawkinson 1280 also.
Thank you. This is very, very much appreciated.
Delete