Unexplained Jump In Production -- A Petro-Hunt Charlson Well -- May 27, 2019
The well:
- 26206, 1,077, Petro-Hunt, Sherven Trust 153-95-27B-2H, Charlson, t1/14; cum 306K 3/19; no obvious reason why the jump in production, 8/18; no fracking in immediate area; sister well did not show jump in production; FracFocus shows no data for re-frac; no sundry form for re-frack
Recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 3-2019 | 31 | 4488 | 4364 | 1112 | 8135 | 7919 | 0 |
BAKKEN | 2-2019 | 28 | 4254 | 4301 | 1140 | 8067 | 7872 | 0 |
BAKKEN | 1-2019 | 31 | 5056 | 5138 | 1320 | 8034 | 7818 | 0 |
BAKKEN | 12-2018 | 31 | 6013 | 5979 | 1301 | 7973 | 7757 | 0 |
BAKKEN | 11-2018 | 30 | 6316 | 6353 | 1778 | 8525 | 8068 | 262 |
BAKKEN | 10-2018 | 29 | 5570 | 5482 | 1274 | 5832 | 5639 | 0 |
BAKKEN | 9-2018 | 30 | 8115 | 8305 | 2085 | 10193 | 9998 | 0 |
BAKKEN | 8-2018 | 30 | 12193 | 12030 | 4079 | 15720 | 14678 | 835 |
BAKKEN | 7-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2018 | 21 | 1398 | 1423 | 2565 | 2826 | 2673 | 0 |
BAKKEN | 5-2018 | 31 | 1613 | 1638 | 460 | 4314 | 3998 | 100 |
BAKKEN | 4-2018 | 30 | 1705 | 1718 | 354 | 4303 | 4022 | 72 |
BAKKEN | 3-2018 | 31 | 1765 | 1685 | 310 | 4567 | 4280 | 71 |
BAKKEN | 2-2018 | 28 | 1673 | 1693 | 340 | 4461 | 4266 | 0 |
BAKKEN | 1-2018 | 31 | 2105 | 2025 | 342 | 5062 | 4846 | 0 |
Guesses: Installing lift? Either initial rod pump (from no lift) or changing rod to submersible?
ReplyDeleteThere's some pressure buildup from being offline, but going from ~40 bopd to ~400 seems excessive from just that.
Agree completely with regard to pressure build while being off-line. For newbies: the Charlson oil field has produced some incredible wells. I would assume this has much to do with natural fracks.
Delete