Locator: 44695B.
Many years ago, probably in 2014, I placed a note to remind myself to check on this well at a later day. I followed up with another note to check again in December, 2023, because there was nothing to report. I completely forgot to check up on it in December, 2023, so I finally got around to checking it tonight. To say the least, it's confusing to me.
Here's the original post and the well:
- 16986, INJP/1,347, EOG, Parshall 20-03H, s1/08; t 5/08; AL; cum 309K 1/22; short horizontal.
- 16986, INJP/1,347, EOG, Parshall 20-03H, s1/08; t 5/08; AL; cum 275K 11/17; short horizontal.
For quite some time, that well has been inactive. In 2023, the NDIC apparently wanted EOG to either abandon the well or start production, again.
There's a sundry form, dated April, 2024, that EOG was getting ready to put new wells on the pad.
Checking the pad tonight, the parent well:
- 16986, IA/INJP/1,347, EOG, Parshall 20-03H, s1/08; t 5/08; AL; cum 309K 1/22; short horizontal; minimal production in September, 2024, and then back off line, t5/08; cum 318K 9/24; now inactive;two new wells, both drl/A status:
The two new daughter wells:
- 39846, drl/A, EOG, Parshall 172-0312H, t8/23; cum 237K 11/24;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2024 | 30 | 10250 | 10176 | 5000 | 12799 | 12655 | 144 |
BAKKEN | 10-2024 | 28 | 9832 | 9869 | 5372 | 10865 | 10796 | 69 |
BAKKEN | 9-2024 | 27 | 9268 | 9216 | 4791 | 10509 | 10352 | 69 |
BAKKEN | 8-2024 | 31 | 12127 | 12253 | 6252 | 11923 | 11732 | 90 |
BAKKEN | 7-2024 | 31 | 13734 | 13758 | 6133 | 11951 | 11738 | 213 |
BAKKEN | 6-2024 | 30 | 13924 | 13925 | 6142 | 11004 | 10809 | 195 |
BAKKEN | 5-2024 | 31 | 14447 | 14515 | 6562 | 10241 | 10043 | 198 |
BAKKEN | 4-2024 | 30 | 14618 | 14518 | 6654 | 9524 | 9326 | 198 |
BAKKEN | 3-2024 | 30 | 12812 | 12733 | 6739 | 7486 | 7305 | 181 |
BAKKEN | 2-2024 | 28 | 9769 | 9823 | 6697 | 5737 | 5678 | 59 |
BAKKEN | 1-2024 | 31 | 12725 | 12739 | 4580 | 7550 | 7482 | 68 |
BAKKEN | 12-2023 | 31 | 15306 | 15277 | 7369 | 8302 | 8240 | 62 |
BAKKEN | 11-2023 | 30 | 16058 | 16163 | 9225 | 7833 | 7769 | 64 |
BAKKEN | 10-2023 | 31 | 25626 | 25690 | 14002 | 12003 | 11905 | 98 |
BAKKEN | 9-2023 | 30 | 30573 | 30479 | 24464 | 15611 | 15487 | 124 |
BAKKEN | 8-2023 | 31 | 15658 | 15346 | 11426 | 7700 | 7644 | 56 |
- 39847, drl/A, EOG, Parshall 173-0312H, t8/23; cum 232K 11/24;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2024 | 30 | 8429 | 8389 | 7180 | 9375 | 9268 | 107 |
BAKKEN | 10-2024 | 31 | 9747 | 9801 | 7880 | 10334 | 10272 | 62 |
BAKKEN | 9-2024 | 30 | 9997 | 9918 | 8095 | 10071 | 10001 | 66 |
BAKKEN | 8-2024 | 31 | 11321 | 11426 | 8643 | 9852 | 9772 | 75 |
BAKKEN | 7-2024 | 31 | 12185 | 12215 | 9277 | 10510 | 10415 | 95 |
BAKKEN | 6-2024 | 30 | 12752 | 12792 | 9542 | 9985 | 9900 | 85 |
BAKKEN | 5-2024 | 31 | 15035 | 14940 | 10892 | 10548 | 10451 | 97 |
BAKKEN | 4-2024 | 23 | 8812 | 8926 | 8470 | 5421 | 5365 | 56 |
BAKKEN | 3-2024 | 31 | 15787 | 15854 | 12014 | 9313 | 9229 | 84 |
BAKKEN | 2-2024 | 29 | 20128 | 20090 | 14654 | 11786 | 11699 | 87 |
BAKKEN | 1-2024 | 31 | 18683 | 18666 | 20117 | 11065 | 10985 | 80 |
BAKKEN | 12-2023 | 31 | 20325 | 20281 | 25313 | 11010 | 10942 | 68 |
BAKKEN | 11-2023 | 30 | 20929 | 20909 | 25515 | 10196 | 10125 | 71 |
BAKKEN | 10-2023 | 31 | 21660 | 21554 | 31180 | 10140 | 10063 | 77 |
BAKKEN | 9-2023 | 21 | 13779 | 13850 | 22043 | 7342 | 7291 | 51 |
BAKKEN | 8-2023 | 11 | 12757 | 12503 | 17739 | 6783 | 6741 | 42 |
The first thing I noticed, other than the fact these were nice wells, was the chronologic number of the two new wells but the parent well is still inactive despite the fact that the two new daughter wells have been producing since August, 2023.
It looks like I will have to come back to the parent well and check it again in a few months.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.