Updates
August 8, 2019: updated recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2019 | 30 | 22893 | 22808 | 31176 | 20766 | 14015 | 4676 |
BAKKEN | 5-2019 | 31 | 24374 | 24525 | 46403 | 19440 | 10248 | 6967 |
BAKKEN | 4-2019 | 26 | 29475 | 29535 | 90245 | 20752 | 5344 | 12964 |
BAKKEN | 3-2019 | 5 | 4502 | 3755 | 20278 | 0 | 0 | 0 |
Original Post
The well:
- 16736, 377, MRO, Bill Connolly 21-25H, Bailey, t1/108; cum 262K 4/19;
May 13, 2019: #16736, huge jump in production but only 5 days of production; in area of a lot of new fracking; need to check up on production over three or four full months. Re-fracked, 2/22/19 - 3/9/19; 6 million gallons of water; 90% water in the injection;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 4-2019 | 26 | 29475 | 29535 | 90245 | 20752 | 5344 | 12964 |
BAKKEN | 3-2019 | 5 | 4502 | 3755 | 20278 | 3154 | 557 | 2030 |
BAKKEN | 2-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2018 | 1 | 23 | 440 | 3 | 19 | 6 | 9 |
BAKKEN | 10-2018 | 31 | 844 | 680 | 243 | 786 | 420 | 128 |
BAKKEN | 9-2018 | 30 | 817 | 910 | 143 | 766 | 478 | 58 |
BAKKEN | 8-2018 | 31 | 837 | 1103 | 138 | 797 | 530 | 29 |
So, note that the 26-day production of 29,475 bbls extrapolates to 34,010 bbls/30-day month.
How did this well do at the original frack?
BAKKEN | 10-2008 | 31 | 4588 | 4378 | 985 | 2497 | 2497 | 0 |
BAKKEN | 9-2008 | 30 | 4722 | 4880 | 1003 | 2385 | 2385 | 0 |
BAKKEN | 8-2008 | 31 | 5239 | 5173 | 1185 | 2839 | 2839 | 0 |
BAKKEN | 7-2008 | 23 | 2724 | 2681 | 1477 | 1265 | 1265 | 0 |
BAKKEN | 6-2008 | 30 | 3028 | 2898 | 699 | 1344 | 1344 | 0 |
BAKKEN | 5-2008 | 31 | 3311 | 3457 | 725 | 1521 | 1521 | 0 |
BAKKEN | 4-2008 | 30 | 3732 | 3639 | 844 | 1858 | 1858 | 0 |
BAKKEN | 3-2008 | 31 | 4753 | 4656 | 1045 | 1977 | 1977 | 0 |
BAKKEN | 2-2008 | 29 | 5746 | 5811 | 1239 | 2132 | 2132 | 0 |
BAKKEN | 1-2008 | 26 | 8262 | 7922 | 2143 | 313 | 313 | 0 |
So, for the cost of mediocre re-frack, MRO got a huge "new" well.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.