- 19940, AB/1,196, XTO, FBIR Yellowwolf 21X-10, Heart Butte, Bakken, s6/11; t1/12; cum 231K 9/15; inactive as of 6/18; remains inactive through 4/19;
- 19940, 1,196, XTO, FBIR Yellowwolf 21X-10, Heart Butte, Bakken, s6/11; t1/12; cum 322K 3/20; cum 367K 7/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2020 | 31 | 4319 | 4331 | 4188 | 2186 | 1798 | 370 |
BAKKEN | 2-2020 | 29 | 4451 | 4435 | 4875 | 2426 | 2408 | 0 |
BAKKEN | 1-2020 | 31 | 4846 | 4711 | 6985 | 2480 | 2250 | 211 |
BAKKEN | 12-2019 | 8 | 1075 | 1044 | 2144 | 536 | 455 | 77 |
BAKKEN | 11-2019 | 8 | 92 | 207 | 104 | 37 | 35 | 2 |
BAKKEN | 10-2019 | 31 | 3355 | 3289 | 6759 | 592 | 390 | 199 |
BAKKEN | 9-2019 | 2 | 148 | 95 | 3606 | 69 | 0 | 69 |
BAKKEN | 8-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Very few folks agree with me, but I believe this is "the rule" in the Bakken, not "the exception."
This particular well is on a 10-well pad just to the west of another 6-well pad.
I do not follow the Yellowwolf wells. If I get caught up, I may do so.
The FBIR Yellowwolf wells:
- 19940, FBIR Yellowwolf 21X-10, t1/12; cum 322K 3/20; cum 367K 7/22;
- 23938....21X-10A, t8/19; cum 104K 3/20; cum 294K 1/22; off line 2/22;
- 23942....21X-10E, t8/19; cum 63K 3/20; cum 226K 7/22;
- 23937....21X-10F, t8/19; cum 75K 3/20; cum 246K 7/22;
- 34685....31X-10C, t8/19; cum 181K 3/20; cum 375K 7/22;
- 34686....31X-10D, t8/19; cum 164K 3/20; cum 307K 7/2;
- 34687....31X019DXA, t8/19; cum 116K 3/20; cum 345K 7/22;
- 34688....31X-10G, t8/19; cum 94K 3/20; cum 245K 7/22;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.