Note: originally these were the Smokey wells in Pembroke oil field, in sections 7, 8, 17, 18 - 149-97. KOG has Smokey wells in other oil fields. There are some exceptions; some of these Smokey wells, such as Smokey Kinden, are sited in different sections, even different townships. Smokey Kinden, for example: 21-149-98. Over time, I had added other Smokey wells in the general area.
Permits
Updates
Permits
2014
27447, PNC, Whiting/KOG, Smokey 4-29-32-13H3, Pembroke, 29-149-98,
27446, PNC, Whiting/KOG, Smokey 4-29-32-13H, Pembroke, 29-149-98,
Updates
February 9, 2014: screenshot of the Smokey wells as of today:
July 22, 2013: the Smokey wells have been updated; scroll down.
April 16, 2013: This is one of two 12-well/1280-arce spacing tests KOG is conducting. KOG is testing 12 wells in one 1280-acre spacing unit: 6 wells targeting the middle Bakken; 3 wells targeting the first bench of the Three Forks; and, 3 wells targeting the second bench of the Three Forks. This is in there Smokey Prospect in McKenzie County, about four miles directly south of Watford City.
Original Post
So, the other three wells on this 4-well pad will still be on the confidential list.
To this four-well pad, add seven more KOG locations in this same section, in the same quadrant, permits noted in today's daily activity report.
The KOG Smokey Wells
* = Came off confidential; produced for awhile; went back on confidential; re-fracked; huge story; see this post.
Permit | Status | Operator | Name | County | Field | Test Date | CUM | Status Date |
---|---|---|---|---|---|---|---|---|
21390 | 2,151 | WLL/KOG | Smokey 15-7-6-2H3 | McK | Pembroke | 12/12 | 221K | 7/21 |
21391 | 1,500 | WLL/KOG | Smokey 15-7-6-2H | McK | Pembroke | 12/12 | 282K | 7/21 |
21392 | 1,466 | WLL/KOG | Smokey 15-7-19-16H3 | McK | Pembroke | 12/12 | 121K | 7/21 |
21393 | 1,950 | WLL/KOG | Smokey 15-7-19-15H | McK | Pembroke | 12/12 | 189K | 7/21 |
24786 | 1,321 | WLL/KOG | Smokey 13-7-19-14H | McK | Pembroke | 9/13 | 149K | 7/21 |
24787 | 1,329 | WLL/KOG | Smokey 13-7-19-14H3M | McK | Pembroke | 9/13 | 93K | 7/21 |
24788 | 1,880 | WLL/KOG | Smokey 13-7-19-13H | McK | Pembroke | 9/13 | 165K | 7/21 |
24789 | 1,669 | WLL/KOG | Smokey 13-7-19-13H3 | McK | Pembroke | 9/13 | 150K | 7/21 |
24790 | 1,859 | WLL/KOG | Smokey 16-7-19-16H | McK | Pembroke | 8/13 | 243K | 7/21 |
24791 | 708 | WLL/KOG | Smokey 16-7-19-16H3M | McK | Pembroke | 8/13 | 57K | 7/21 |
24792 | 1,867 | WLL/KOG | Smokey 16-7-19-16HA (30 stages) | McK | Pembroke | 8/12 | 155K | 7/21 |
25361 | 2,348 | WLL/KOG | Smokey 4-15-22-14H | McK | Pembroke | 5/15 | 218K | 7/21 |
25362 | 1,933 | WLL/KOG | Smokey 4-15-22-13H3 | McK | Pembroke | 6/15 | 163K | 7/21 |
25363 | 2,247 | WLL/KOG | Smokey 4-15-22-13H | McK | Pembroke | 5/15 | 230K | 7/21 |
24899 | 2,067 | WLL/KOG | Smokey 2-17-5-2H3 | McK | Pembroke | 10/13 | 253K | 7/21 |
24900 | 2,328 | WLL/KOG | Smokey 2-17-5-2H | McK | Pembroke | 9/13 | 227K | 7/21 |
24901 | 1,815 | WLL/KOG | Smokey 2-17-5-3H3 | McK | Pembroke | 9/13 | 175K | 7/21 |
24902 | 1,949 | WLL/KOG | Smokey 3-17-20-14H | McK | Pembroke | 1/14 | 229K | 7/21 |
24903 | 1,319 | WLL/KOG | Smokey 3-17-20-14H3 | McK | Pembroke | 12/13 | 99K | 7/21 |
24904 | 2,002 | WLL/KOG | Smokey 3-17-20-14HA | McK | Pembroke | 1/14 | 196K | 7/21 |
21181 | IA/182 | WLL/KOG | Smokey Karen 16-20-17-2H | McK | Pembroke | 7/12 | 73K | 6/21 |
21182 | 1,213 | WLL/KOG | Smokey Kenny 16-20-17-2H3 | McK | Pembroke | 6/12 | 181K | 7/21 |
21183 | AB/1,638 | WLL/KOG | Smokey 16-20-32-15H | McK | Pembroke | 6/12 | 162K | 2/19 |
21184 | AB/1,738 | WLL/KOG | Smokey 16-20-32-16H | McK | Pembroke | 7/12 | 204K | 10/18 |
21439 | 2,134 | WLL/KOG | Smokey Cupcake 14-21-16-3H3 | McK | Pembroke | 11/12 | 271K | 7/21 |
21440 | 1,404 | WLL/KOG | Smokey 14-21-3312-14H3 | McK | Pembroke | 11/12 | 175K | 7/21 |
21442 | 2,125 | WLL/KOG | Smokey Kinden 14-21-16-3H | McK | Pembroke | 11/12 | 280K | 7/21 |
21443 | 2,036 | WLL/KOG | Smokey 14-21-33-14H | McK | Pembroke | 11/12 | 280K | 7/21 |
20516* | 50 | WLL/KOG | Smokey 15-22-15-2HS | McK | Pembroke | 12/11 | 444K | 7/21 |
20596 | 101 | WLL/KOG | Smokey 15-22-34-15H | McK | Pembroke | 1/12 | 288K | 7/21 |
23794 | 1,283 | WLL/KOG | Smokey 3-30-18-2H3 | McK | Pembroke | 6/13 | 110K | 7/21 |
23795 | 1,829 | WLL/KOG | Smokey 3-30-18-3HA | McK | Pembroke | 6/13 | 159K | 7/21 |
23796 | 1,259 | WLL/KOG | Smokey 3-30-31-15H3 | McK | Pembroke | 6/13 | 146K | 7/21 |
23797 | 1,294 | WLL/KOG | Smokey 3-30-18-3H3 | McK | Pembroke | 6/13 | 98K | 7/21 |
25500 | 1,543 | WLL/KOG | Smokey 3-17-20-14H3A | McK | Pembroke | 1/14 | 172K | 7/21 |
So is this where Kodiak is doing the 12-well test? Are other companies doing similar close wellbore testing?
ReplyDeleteCLR:
Deletehttp://www.milliondollarwayblog.com/2013/01/clr-with-six-new-permits-in-area-where.html (14 - 34 wells)
http://www.milliondollarwayblog.com/2013/01/how-does-one-get-34-wells-on-1280-acre.html (14 wells)
Although not quite the same, Whiting has six or more horizontals/1280-acre spacing unit in much of their Sanish oil field.