- 34194, 1,933, CLR, Radermecher 12-22H, Camel Butte. 52 stages; 12.8 million lbs, t9/18; cum 368K 11/20; cum 409K 5/21;
- 34010, 1,661, CLR, ...10-22HSL1, Camel Butte, t10/18; cum 407K 11/20; off line 5/20; back on line 7/20; cum 422K 5/21;
- 34193, 2,324, CLR, ...11-22H2, Camel Butte, t9/18; cum 378K 11/20; off line 5/20; back on line 8/20; cum 395K 5/21;
- 17718, 575, CLR, ...1-15H, Camel Butte, t9/09; cum 222K 11/20; cum 234K 5/21;
- 34195, 2,294, CLR, ...13-22H, Camel Butte, t9/18; cum 331K 11/20; bac on line 8/20; cum 354K 5/21;
- 34196, 1,729, CLR, ...114-22H2, Camel Butte, t10/18; cum 318K 11/20; off line 5/20; back online 8/20; cum 326K 5/21;
- 28991, 2,120, CLR, ...2-22H1, Camel Butte, t2/17; cum 396K 11/20; off line 5/20; back on line 8/20; cum 401K 5/21;
- 28990, 1,572, CLR, ...3-22H, Camel Butte, t2/17; cum 2274K 11/20; off line 5/20; back on line 8/20; cum 384K 5/21;
- 28998, 1,880, CLR, ...4-22H2, Camel Butte, t2/17; cum 502K 11/20; off line 5/20; back on line 8/20; cum 509K 5/21;
- 34005, 2,212, CLR, ...5-22H, Camel Butte, t9/18; cum 299K 11/20; off line 5/20; back on line 7/20; cum 305K 5/21;
- 34006, 2,161, CLR, ...6-22H1, Camel Butte, t9/18; cum 279K 11/20; cum 395K 5/21;
- 34007, 1,945, CLR, ...7-22H2, Camel Butte, t9/18; cum 358K 11/20; off line 5/20; back on line 7/20; cum 371K 5/21;
- 34008, 854, CLR, ...8-22H, Camel Butte, t10/18; cum 222K 11/20; off line 5/20; back on line 7/20; cum 237K 5/21;
- 34009, 1,990, CLR, ...9-22HSL, Camel Butte, t9/18; cum 289K 11/20; cum 308K 5/21;
- 34194, 1,933, CLR, Radermecher 12-22H, Camel Butte. 52 stages; 12.8 million lbs, t9/18; cum 87K 11/18;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2018 | 23 | 29623 | 29664 | 14017 | 46484 | 43595 | 2889 |
BAKKEN | 10-2018 | 31 | 46531 | 46502 | 24001 | 76595 | 64833 | 11762 |
BAKKEN | 9-2018 | 6 | 10452 | 10415 | 5467 | 17510 | 13185 | 4325 |
January 6, 2019: #34194, #34195 will be reported later this week.
January 6, 2019: updated graphic of the area --
September 30, 2018:
- 17718, production update, August, 2018, extrapolates to 7,400 bbls in a 30-day
month, a jump from less than a 1,000 bbls prior to the three-month
shut-in, 575, CLR, Radermecher 1-15H, Camel Butte, t8/09; cum 220K 5/20;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 8-2018 | 22 | 5452 | 4872 | 6501 | 7859 | 7573 | 0 |
BAKKEN | 7-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2018 | 26 | 767 | 965 | 120 | 1316 | 1316 | 0 |
BAKKEN | 3-2018 | 31 | 991 | 922 | 155 | 1708 | 1708 | 0 |
BAKKEN | 2-2018 | 28 | 853 | 713 | 107 | 1328 | 1328 | 0 |
BAKKEN | 1-2018 | 31 | 987 | 940 | 145 | 1505 | 1505 | 0 |
BAKKEN | 12-2017 | 31 | 968 | 1158 | 105 | 1568 | 1568 | 0 |
Original Post
Note: original post is left unchanged (unless there is a major factual error or typographical error) but the production data is updated.
The original Radermecher well, a 1280-spaced, Three Forks well was drilled/completed back in 2009:
- 17718, 575, CLR, Radermecher 1015H, Three Forks, open hole/cased; ~ 1.5 million lbs; t8/09; cum 200K 5/20;
The three "new" Radermecher wells are now starting to come off the confidential list (January 16, 2017). These three Radermecher wells are sited in the section to the south, 22-151-96, and will no doubt the horizontals will run to the north.
It's possible they have not been fracked yet. The production profile of the original Radermecher well (#17718) has never been taken off-line. It is customary to shut in wells when neighboring wells are fracked; but we will know more this week when the newer wells start coming off confidential:
- 28990, 1,572, CLR, Radermecher 3-22H, Camel Butte, t2/17; cum 265K 4/20; off line 5/20;
- 28991, 2,120, CLR, Radermecher 1-22H1, Camel Butte, t2/17; 391K 4/20; off line 5/20;
- 28998, 1,880, CLR, Radermecher 4-22H2, Camel Butte, 8 days to drill, Three Forks 2nd bench, 39 stages; 10.9 million lbs; this is becoming so routine for CLR, the entire geologist's summary was less than a page, and did not include drilling to vertical depth; lateral drilling synopsis in one short paragraph; t2/17; cum 496K 4/20; off line 5/20;
Production profile for #17718 is incredibly unremarkable. This was the production profile for the first year:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Pro | PCF Sold | Flared |
BAKKEN | 6-2010 | 28 | 2422 | 2282 | 383 | 5162 | 5092 | 70 |
BAKKEN | 5-2010 | 31 | 3064 | 3321 | 447 | 5817 | 5817 | 0 |
BAKKEN | 4-2010 | 30 | 3020 | 3413 | 456 | 5998 | 5998 | 0 |
BAKKEN | 3-2010 | 31 | 3253 | 2882 | 630 | 7488 | 7488 | 0 |
BAKKEN | 2-2010 | 28 | 3380 | 3273 | 505 | 7415 | 7415 | 0 |
BAKKEN | 1-2010 | 31 | 4184 | 4327 | 562 | 6753 | 6753 | 0 |
BAKKEN | 12-2009 | 31 | 4509 | 4555 | 593 | 6765 | 6765 | 0 |
BAKKEN | 11-2009 | 30 | 5742 | 5797 | 1146 | 10530 | 10530 | 0 |
BAKKEN | 10-2009 | 21 | 4805 | 4517 | 923 | 6432 | 6432 | 0 |
BAKKEN | 9-2009 | 30 | 7114 | 7087 | 1027 | 10912 | 10912 | 0 |
BAKKEN | 8-2009 | 30 | 14453 | 14236 | 5647 | 20568 | 17144 |
Since then this well has plateaued off to about 1,000 bbls/month.
The screenshot taken today:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.